Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
10th Middlesbrough Open 2011 - NE1324
| Member | Name | YoB | Eligibility Category | Club Swum | Event | Round | Time | WA Pts |
|---|---|---|---|---|---|---|---|---|
| 22508 | Daniel Heeley | 90 | Open/Male | Stockport Mo | 100 Freestyle | H | 51.74 | 650 |
| 62973 | Daniel Johnson | 94 | Open/Male | Middlesboro | 100 Freestyle | H | 52.05 | 639 |
| 47080 | Jonathan Carlisle | 92 | Open/Male | Co Sund'land | 100 Freestyle | H | 54.12 | 568 |
| 68265 | Joseph Laybourn | 94 | Open/Male | Hartlepool | 100 Freestyle | H | 54.23 | 565 |
| 159940 | Zak Dawson | 96 | Open/Male | Derwentside | 100 Freestyle | H | 54.26 | 564 |
| 146648 | Gavin Haggerwood | 95 | Open/Male | Middlesboro | 100 Freestyle | H | 55.36 | 531 |
| 158247 | Joe Middleton | 95 | Open/Male | Co Sund'land | 100 Freestyle | H | 55.57 | 525 |
| 262296 | Perry Gardner | 97 | Open/Male | Middlesboro | 100 Freestyle | H | 55.70 | 521 |
| 10574 | Iain Hodgson | 89 | Open/Male | Darlington | 100 Freestyle | H | 56.07 | 511 |
| 159275 | Lewis Welford | 96 | Open/Male | Co Newcastle | 100 Freestyle | H | 56.10 | 510 |
| 360621 | Luke Buxton | 95 | Open/Male | Co Sheffield | 100 Freestyle | H | 56.16 | 508 |
| 19654 | Philip Walker | 90 | Open/Male | Sedgefield | 100 Freestyle | H | 56.36 | 503 |
| 483962 | James Burke | 97 | Open/Male | Cleethorpes | 100 Freestyle | H | 56.53 | 499 |
| 61835 | Jacob Attwood | 93 | Open/Male | RichmondDale | 100 Freestyle | H | 56.71 | 494 |
| 78088 | Thomas Clark | 93 | Open/Male | KingstonHull | 100 Freestyle | H | 56.79 | 492 |
| 37944 | Shane Hassall | 88 | Open/Male | Darlington | 100 Freestyle | H | 57.31 | 478 |
| 159339 | Thomas Howley | 96 | Open/Male | Co Newcastle | 100 Freestyle | H | 57.31 | 478 |
| 387096 | Matthew Bradley | 98 | Open/Male | Sedgefield | 100 Freestyle | H | 58.24 | 456 |
| 271469 | Callum Gladding | 96 | Open/Male | Cleethorpes | 100 Freestyle | H | 58.39 | 452 |
| 301970 | Alexander Gallagher | 96 | Open/Male | Co Newcastle | 100 Freestyle | H | 58.41 | 452 |
| 301971 | Jack Gallagher | 96 | Open/Male | Co Newcastle | 100 Freestyle | H | 58.53 | 449 |
| 390311 | Jack Spivey | 96 | Open/Male | Moors | 100 Freestyle | H | 59.26 | 433 |
| 23016 | Conor Crozier | 92 | Open/Male | Co Sund'land | 100 Freestyle | H | 59.40 | 430 |
| 455991 | Matthew Twohig | 96 | Open/Male | Middlesboro | 100 Freestyle | H | 59.67 | 424 |
| 159309 | Daniel Wheeler | 96 | Open/Male | Co Newcastle | 100 Freestyle | H | 1:00.16 | 414 |
| 63393 | Christopher Holdsworth | 94 | Open/Male | Bo Stockton | 100 Freestyle | H | 1:00.17 | 413 |
| 384951 | Joshua Farrell | 96 | Open/Male | Cleethorpes | 100 Freestyle | H | 1:00.44 | 408 |
| 365629 | Callan Torka | 97 | Open/Male | Hartlepool | 100 Freestyle | H | 1:00.57 | 405 |
| 365410 | Oliver Stoker | 96 | Open/Male | Hartlepool | 100 Freestyle | H | 1:00.78 | 401 |
| 453619 | Matthew Keenan | 97 | Open/Male | Middlesboro | 100 Freestyle | H | 1:01.05 | 396 |
| 506073 | John Kelly | 97 | Open/Male | Morpeth | 100 Freestyle | H | 1:01.12 | 394 |
| 448216 | Charlie Spencer | 97 | Open/Male | Louth | 100 Freestyle | H | 1:01.42 | 389 |
| 312493 | Ryan Catley | 97 | Open/Male | Cleethorpes | 100 Freestyle | H | 1:01.55 | 386 |
| 494514 | Ryan Smith | 96 | Open/Male | Loftus Dol | 100 Freestyle | H | 1:02.49 | 369 |
| 301972 | Alexander Kirtley | 96 | Open/Male | Co Newcastle | 100 Freestyle | H | 1:02.81 | 363 |
| 489138 | Zak Logue | 98 | Open/Male | Co Newcastle | 100 Freestyle | H | 1:02.90 | 362 |
| 800007 | Jack Tallentire | 97 | Open/Male | Co Sund'land | 100 Freestyle | H | 1:02.94 | 361 |
| 226294 | Christopher Smith | 97 | Open/Male | Guisborough | 100 Freestyle | H | 1:03.13 | 358 |
| 444944 | Samuel Stewart | 97 | Open/Male | Durham City | 100 Freestyle | H | 1:03.17 | 357 |
| 288213 | Jack Baister | 97 | Open/Male | Middlesboro | 100 Freestyle | H | 1:03.45 | 352 |
| 175635 | Kye Cowton | 97 | Open/Male | Sedgefield | 100 Freestyle | H | 1:03.54 | 351 |
| 61840 | Joseph Richards | 94 | Open/Male | 100 Freestyle | H | 1:03.57 | 350 | |
| 404319 | Daniel Andrews | 97 | Open/Male | Middlesboro | 100 Freestyle | H | 1:03.63 | 349 |
| 487144 | Samuel McMorris | 97 | Open/Male | Hartlepool | 100 Freestyle | H | 1:03.72 | 348 |
| 537844 | Lewis Robertson | 97 | Open/Male | Billingham | 100 Freestyle | H | 1:03.89 | 345 |
| 175573 | Adam Howell | 97 | Open/Male | Darlington | 100 Freestyle | H | 1:04.01 | 343 |
| 800010 | Callum Reveley | 98 | Open/Male | Co Sund'land | 100 Freestyle | H | 1:04.67 | 333 |
| 190436 | Sam Broadley | 97 | Open/Male | Scarborough | 100 Freestyle | H | 1:05.06 | 327 |
| 770336 | Kristian Donaldson | 97 | Open/Male | Co Sund'land | 100 Freestyle | H | 1:05.48 | 321 |
| 398514 | Joshua Campbell | 97 | Open/Male | Co Sund'land | 100 Freestyle | H | 1:05.52 | 320 |
| 557769 | Lawrence Coates-Duffy | 98 | Open/Male | Co Newcastle | 100 Freestyle | H | 1:05.54 | 320 |
| 489177 | Leon Mills | 98 | Open/Male | Co Newcastle | 100 Freestyle | H | 1:05.59 | 319 |
| 288237 | James Griffiths | 97 | Open/Male | Middlesboro | 100 Freestyle | H | 1:05.68 | 318 |
| 755360 | Niall McMullon-Eyre | 99 | Open/Male | Co Newcastle | 100 Freestyle | H | 1:07.29 | 295 |
| 157752 | Nathan Sharman | 98 | Open/Male | Cleethorpes | 100 Freestyle | H | 1:08.03 | 286 |
| 215053 | Thomas Holdsworth | 97 | Open/Male | Bo Stockton | 100 Freestyle | H | 1:08.32 | 282 |
| 717302 | Ryan Brewster | 98 | Open/Male | Co Sund'land | 100 Freestyle | H | 1:08.88 | 275 |
| 453621 | James Keenan | 98 | Open/Male | Middlesboro | 100 Freestyle | H | 1:08.98 | 274 |
| 384194 | Thomas Burns | 99 | Open/Male | Co Sund'land | 100 Freestyle | H | 1:09.05 | 273 |
| 478676 | Lewis Plaice | 99 | Open/Male | Middlesboro | 100 Freestyle | H | 1:09.29 | 271 |
| 526677 | Liam Bollands | 99 | Open/Male | Middlesboro | 100 Freestyle | H | 1:09.38 | 269 |
| 455115 | Samuel Fisher | 98 | Open/Male | Middlesboro | 100 Freestyle | H | 1:09.65 | 266 |
| 288601 | Samuel Legge | 99 | Open/Male | Cleethorpes | 100 Freestyle | H | 1:09.70 | 266 |
| 707280 | Callum Brass | 99 | Open/Male | AFSHartlepol | 100 Freestyle | H | 1:09.80 | 265 |
| 430716 | Daniel Stone | 99 | Open/Male | KingstonHull | 100 Freestyle | H | 1:09.85 | 264 |
| 400074 | Timothy Hutchison | 99 | Open/Male | AFSHartlepol | 100 Freestyle | H | 1:09.91 | 263 |
| 157746 | Kieran Sharman | 98 | Open/Male | Cleethorpes | 100 Freestyle | H | 1:10.02 | 262 |
| 489154 | Jonathan Hobbs | 99 | Open/Male | Newcastle | 100 Freestyle | H | 1:10.57 | 256 |
| 444971 | Jay Manners | 99 | Open/Male | Co Sund'land | 100 Freestyle | H | 1:11.51 | 246 |
| 715200 | Joseph Carter | 99 | Open/Male | Middlesboro | 100 Freestyle | H | 1:12.22 | 239 |
| 715198 | Hassan Ben-Tiba | 98 | Open/Male | Middlesboro | 100 Freestyle | H | 1:12.96 | 232 |
| 358861 | Harry Exley-Moore | 00 | Open/Male | Scarborough | 100 Freestyle | H | 1:13.70 | 225 |
| 786002 | James Ashcroft | 99 | Open/Male | Co Newcastle | 100 Freestyle | H | 1:13.89 | 223 |
| 533058 | Nathan To | 99 | Open/Male | Co Newcastle | 100 Freestyle | H | 1:13.95 | 222 |
| 793007 | William Smith | 00 | Open/Male | Darlington | 100 Freestyle | H | 1:14.09 | 221 |
| 725349 | Gabriel Martin | 99 | Open/Male | Guisborough | 100 Freestyle | H | 1:14.68 | 216 |
| 839241 | Callum Dann | 00 | Open/Male | Co Sund'land | 100 Freestyle | H | 1:15.15 | 212 |
| 485630 | Mohamed Selim | 00 | Open/Male | Cleethorpes | 100 Freestyle | H | 1:17.37 | 194 |
| 500338 | Benjamin Chapman | 99 | Open/Male | KingstonHull | 100 Freestyle | H | 1:17.99 | 190 |
| 771982 | Sam Ashcroft | 00 | Open/Male | Newcastle | 100 Freestyle | H | 1:18.53 | 186 |
| 755362 | Oliver Dollimore | 00 | Open/Male | Co Newcastle | 100 Freestyle | H | 1:18.78 | 184 |
| 839251 | Matthew Walker-Smith | 00 | Open/Male | Sedgefield | 100 Freestyle | H | 1:19.06 | 182 |
| 542127 | Jake Spark | 01 | Open/Male | Middlesboro | 100 Freestyle | H | 1:23.79 | 153 |
| 40974 | Danielle Huskisson | 93 | Female | UniOfStirl | 100 Freestyle | H | 1:00.95 | 560 |
| 321422 | Kate Fraser | 97 | Female | Guisborough | 100 Freestyle | H | 1:01.22 | 553 |
| 160339 | Jessica Findlay | 95 | Female | Middlesboro | 100 Freestyle | H | 1:02.60 | 517 |
| 159296 | Anna Barnes | 96 | Female | Newcastle | 100 Freestyle | H | 1:03.29 | 500 |
| 302894 | Eleanor Stevenson | 96 | Female | Darlington | 100 Freestyle | H | 1:03.62 | 492 |
| 533042 | Chloe Tunnell | 98 | Female | Co Newcastle | 100 Freestyle | H | 1:03.83 | 487 |
| 770325 | Freya Rayner | 98 | Female | Co Sund'land | 100 Freestyle | H | 1:03.85 | 487 |
| 288236 | Eve Chinnock | 97 | Female | Middlesboro | 100 Freestyle | H | 1:04.02 | 483 |
| 300500 | Victoria Hall | 98 | Female | Co Newcastle | 100 Freestyle | H | 1:04.04 | 483 |
| 233036 | Molly Unwin | 96 | Female | Cleethorpes | 100 Freestyle | H | 1:04.10 | 481 |
| 245741 | Maisie Legge | 97 | Female | Cleethorpes | 100 Freestyle | H | 1:04.27 | 477 |
| 278350 | Zoe Lansley Hogg | 95 | Female | Cleethorpes | 100 Freestyle | H | 1:04.49 | 473 |
| 770328 | Lauren Patterson | 99 | Female | Chester Le S | 100 Freestyle | H | 1:04.64 | 469 |
| 420079 | Alexandra Bennett | 97 | Female | Co Newcastle | 100 Freestyle | H | 1:04.87 | 464 |
| 454722 | Caitlin Bower | 97 | Female | Cleethorpes | 100 Freestyle | H | 1:04.96 | 462 |
| 159375 | Nicola Hastings | 95 | Female | Co Newcastle | 100 Freestyle | H | 1:04.97 | 462 |
| 489722 | Shannon McGahey | 99 | Female | KingstonHull | 100 Freestyle | H | 1:05.21 | 457 |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
