Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Grace Simpson - (964463) - Brockworth Swimming Club

Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 31.46 | 30.80 | 422 | 19/01/20 | Gloucester County Championships | Hengrove, Bristol | SW200241 | 1 |
| 50 Butterfly | 35.08 | 34.50 | 337 | 20/01/19 | Gloucester County ASA Championships | Hengrove Pool | SW190227 | 1 |
| 50 Backstroke | 36.46 | 35.90 | 399 | 19/01/20 | Gloucester County Championships | Hengrove, Bristol | SW200241 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 30.89 | 31.60 | 403 | 28/10/18 | BCLSC Low Level Invitational Meet | Gloucester | SW181043 | 4 |
| 100 Freestyle | 1:06.21 | 1:07.50 | 437 | 15/07/18 | GCSC Summer Meet 2018 | Gloucester | SW180763 | 3 |
| 50 Breaststroke | 42.39 | 43.10 | 299 | 15/07/18 | GCSC Summer Meet 2018 | Gloucester | SW180763 | 3 |
| 100 Breaststroke | 1:53.39 | 1:54.50 | 166 | 13/07/13 | Gloucester Open Meet | Gloucester | SW3468 | 3 |
| 50 Butterfly | 35.00 | 35.50 | 320 | 28/10/18 | BCLSC Low Level Invitational Meet | Gloucester | SW181043 | 4 |
| 50 Backstroke | 35.28 | 35.80 | 365 | 28/10/18 | BCLSC Low Level Invitational Meet | Gloucester | SW181043 | 4 |
| 100 Backstroke | 1:23.32 | 1:24.30 | 272 | 28/05/16 | Southwold May Meet | Gloucester | SW160386 | 3 |
| 200 Backstroke | 3:01.75 | 3:03.60 | 273 | 28/11/15 | Soundwell County Qualifier Open Meet 2015 | Gloucester | SW151440 | 3 |
| 200 Individual Medley | 3:08.68 | 3:10.80 | 267 | 12/07/15 | Gloucester City Level 3 Open Meet | Gloucester | SW150203 | 3 |
| 100 Individual Medley | 1:17.19 | 1:17.20 | 363 | 22/01/19 | Gloucester County ASA Championships | Gloucester | SW190228 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
