- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Susanah Phillips (25/11/96) - (209021) - Tigers Swimming Club (Jersey) Lt

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 29.51 | 519 | 17/03/12 | Hampshire County Championships | Portsmouth | CC2102 | 1 |
| 100 Freestyle | 1:04.06 | 537 | 10/07/11 | Portsmouth Northsea Non Qualifier Meet | Portsmouth | SE1242 | 3 |
| 200 Freestyle | 2:22.90 | 494 | 16/03/13 | Hampshire County Championships | Portsmouth | CC3086 | 1 |
| 400 Freestyle | 4:58.96 | 511 | 17/03/13 | Hampshire County Championships | Portsmouth | CC3086 | 1 |
| 50 Butterfly | 32.46 | 460 | 18/03/12 | Hampshire County Championships | Portsmouth | CC2102 | 1 |
| 100 Butterfly | 1:13.10 | 449 | 17/03/12 | Hampshire County Championships | Portsmouth | CC2102 | 1 |
| 200 Butterfly | 2:41.17 | 431 | 10/07/11 | Portsmouth Northsea Non Qualifier Meet | Portsmouth | SE1242 | 3 |
| 50 Backstroke | 36.28 | 414 | 09/07/11 | Portsmouth Northsea Non Qualifier Meet | Portsmouth | SE1242 | 3 |
| 100 Backstroke | 1:20.13 | 381 | 10/07/11 | Portsmouth Northsea Non Qualifier Meet | Portsmouth | SE1242 | 3 |
| 200 Backstroke | 2:42.87 | 441 | 17/03/12 | Hampshire County Championships | Portsmouth | CC2102 | 1 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 29.12 | 508 | 26/10/12 | Tigers SC 31st Autumn Open Meet | Jersey | SE2324 | 2 |
| 100 Freestyle | 1:03.33 | 522 | 17/02/13 | JASA Island Championships Series | Haute Vallee | SE3258 | 4 |
| 200 Freestyle | 2:14.30 | 567 | 27/10/12 | Tigers SC 31st Autumn Open Meet | Jersey | SE2324 | 2 |
| 400 Freestyle | 4:44.89 | 560 | 23/10/10 | AIB Tigers (Jersey) Open | Jersey | SE0256 | 2 |
| 800 Freestyle | 10:00.82 | 524 | 12/05/12 | Jersey SC Club Championships | Langford | SE2138 | 4 |
| 1500 Freestyle | 19:15.25 | 519 | 15/05/11 | AIB Tigers Club Championships | St Helier Jersey | SE1355 | 4 |
| 50 Breaststroke | 42.73 | 306 | 05/02/12 | AIB Tigers Club Championships | St Helier | SE2166 | 4 |
| 100 Breaststroke | 1:33.70 | 299 | 05/02/12 | AIB Tigers Club Championships | St Helier | SE2166 | 4 |
| 200 Breaststroke | 3:20.00 | 304 | 13/05/12 | Jersey SC Club Championships | Langford | SE2138 | 4 |
| 50 Butterfly | 32.38 | 426 | 17/02/13 | JASA Island Championships Series | Haute Vallee | SE3258 | 4 |
| 100 Butterfly | 1:10.05 | 485 | 27/10/12 | Tigers SC 31st Autumn Open Meet | Jersey | SE2324 | 2 |
| 200 Butterfly | 2:30.03 | 521 | 30/06/12 | Beau Sejour Barracudas Specsavers Meet | Guernsey | SE2370 | 2 |
| 50 Backstroke | 34.23 | 423 | 15/12/12 | Jersey SC 45th Annual Age Group Champs | Jersey | SE2785 | 3 |
| 100 Backstroke | 1:11.52 | 460 | 17/02/13 | JASA Island Championships Series | Haute Vallee | SE3258 | 4 |
| 200 Backstroke | 2:37.39 | 443 | 25/11/12 | AIB Tigers Club Championships | St Helier | SE2858 | 4 |
| 200 Individual Medley | 2:38.84 | 482 | 15/12/12 | Jersey SC 45th Annual Age Group Champs | Jersey | SE2785 | 3 |
| 400 Individual Medley | 5:35.13 | 472 | 13/05/12 | Jersey SC Club Championships | Langford | SE2138 | 4 |
| 100 Individual Medley | 1:16.94 | 422 | 05/02/12 | AIB Tigers Club Championships | St Helier | SE2166 | 4 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy