- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Elsie Vivian (07/12/98) - (371426) - Ilkeston SC

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 32.34 | 395 | 08/04/12 | UEA City of Norwich Easter Meet | Norwich | ER2006 | 1 |
| 100 Freestyle | 1:09.99 | 411 | 07/04/12 | UEA City of Norwich Easter Meet | Norwich | ER2006 | 1 |
| 200 Freestyle | 2:29.47 | 431 | 07/04/12 | UEA City of Norwich Easter Meet | Norwich | ER2006 | 1 |
| 400 Freestyle | 5:15.31 | 436 | 08/04/12 | UEA City of Norwich Easter Meet | Norwich | ER2006 | 1 |
| 50 Breaststroke | 41.11 | 380 | 20/11/11 | Derbyshire ASA County 50m Sprint Comp | Sheffield | EM1609 | 3 |
| 100 Breaststroke | 1:28.98 | 380 | 03/04/11 | Derventio Excel Open Meet | Sheffield | EM1083 | 1 |
| 200 Breaststroke | 3:06.39 | 420 | 06/04/12 | UEA City of Norwich Easter Meet | Norwich | ER2006 | 1 |
| 50 Butterfly | 38.61 | 273 | 18/11/12 | Derbyshire ASA County Sprint Competition | Sheffield | EM2643 | 3 |
| 50 Backstroke | 39.17 | 329 | 08/04/12 | UEA City of Norwich Easter Meet | Norwich | ER2006 | 1 |
| 100 Backstroke | 1:23.04 | 342 | 07/04/12 | UEA City of Norwich Easter Meet | Norwich | ER2006 | 1 |
| 200 Individual Medley | 2:50.30 | 406 | 08/04/12 | UEA City of Norwich Easter Meet | Norwich | ER2006 | 1 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 31.35 | 407 | 03/03/12 | Derbyshire County Championships | Matlock | CC2111 | 2 |
| 100 Freestyle | 1:08.34 | 415 | 03/03/12 | Derbyshire County Championships | Matlock | CC2111 | 2 |
| 200 Freestyle | 2:25.80 | 443 | 04/03/12 | Derbyshire County Championships | Matlock | CC2111 | 2 |
| 400 Freestyle | 5:05.55 | 454 | 26/11/11 | Nuneaton & Bedworth 100/200/400 Open Mt | Nuneaton | WM1048 | 2 |
| 50 Breaststroke | 40.31 | 364 | 17/04/11 | City of Derby Open Meet | Derby | EM1005 | 2 |
| 100 Breaststroke | 1:26.58 | 379 | 15/07/12 | Chesterfield SC Summer Splash Meet 2012 | Chesterfield | EM2395 | 3 |
| 200 Breaststroke | 3:01.36 | 408 | 14/07/12 | Chesterfield SC Summer Splash Meet 2012 | Chesterfield | EM2395 | 3 |
| 50 Butterfly | 36.95 | 287 | 15/07/12 | Chesterfield SC Summer Splash Meet 2012 | Chesterfield | EM2395 | 3 |
| 100 Butterfly | 1:43.54 | 150 | 19/09/10 | City of Derby Club Champs | Derby | EM0521 | 4 |
| 50 Backstroke | 38.07 | 307 | 04/03/12 | Derbyshire County Championships | Matlock | CC2111 | 2 |
| 100 Backstroke | 1:18.90 | 342 | 04/03/12 | Derbyshire County Championships | Matlock | CC2111 | 2 |
| 200 Individual Medley | 2:43.41 | 443 | 15/07/12 | Chesterfield SC Summer Splash Meet 2012 | Chesterfield | EM2395 | 3 |
| 100 Individual Medley | 1:18.40 | 399 | 03/03/13 | Derbyshire Youth & Age Group County Champs | Matlock | CC3091 | 2 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy