- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Megan Thompson (02/06/00) - (479049) - Basildon and Phoenix SC

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 200 Freestyle | 3:15.08 | 194 | 10/04/10 | Bexley Long Course Meet | London | LR0192 | 1 |
| 400 Freestyle | 5:19.80 | 418 | 16/12/12 | Basildon & Phoenix LC Winter Meet | Basildon | ER2624 | 1 |
| 50 Breaststroke | 40.00 | 413 | 25/11/12 | Essex Winter Long Course Championships | Basildon | ER2650 | 1 |
| 100 Breaststroke | 1:29.79 | 369 | 15/12/12 | Basildon & Phoenix LC Winter Meet | Basildon | ER2624 | 1 |
| 200 Breaststroke | 3:12.67 | 380 | 24/11/12 | Essex Winter Long Course Championships | Basildon | ER2650 | 1 |
| 100 Backstroke | 1:20.41 | 377 | 16/12/12 | Basildon & Phoenix LC Winter Meet | Basildon | ER2624 | 1 |
| 200 Backstroke | 3:19.17 | 241 | 10/04/11 | Bexley Long Course Open Meet | Crystal Palace | LR1012 | 1 |
| 200 Individual Medley | 3:28.02 | 223 | 11/04/10 | Bexley Long Course Meet | London | LR0192 | 1 |
| 400 Individual Medley | 7:32.38 | 208 | 10/04/10 | Bexley Long Course Meet | London | LR0192 | 1 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 32.17 | 377 | 24/02/13 | Essex County Championships | Basildon | CC3019 | 2 |
| 100 Freestyle | 1:09.21 | 400 | 09/03/13 | Essex County Championships | Braintree | CC3020 | 2 |
| 200 Freestyle | 2:29.09 | 414 | 20/04/13 | London Borough of Redbridge Regional Meet | Barking | LR3016 | 3 |
| 400 Freestyle | 5:06.83 | 448 | 20/04/13 | London Borough of Redbridge Regional Meet | Barking | LR3016 | 3 |
| 50 Breaststroke | 41.76 | 328 | 24/02/13 | Essex County Championships | Basildon | CC3019 | 2 |
| 100 Breaststroke | 1:28.07 | 360 | 27/10/12 | Basildon & Phoenix Autumn SC Meet | Basildon | ER2625 | 3 |
| 200 Breaststroke | 3:09.76 | 356 | 07/10/12 | London Boro Of Redbridge Early County Meet | Fullwell Cross | LR2113 | 3 |
| 50 Butterfly | 38.91 | 245 | 11/01/13 | Basildon & Phoenix Club Championships | Basildon | ER3092 | 4 |
| 100 Butterfly | 1:45.83 | 140 | 23/04/11 | Borough of Redbridge Regional Sprint Meet | Ilford | LR1013 | 3 |
| 200 Butterfly | 4:03.03 | 122 | 02/01/10 | Thurrock Club Champs | Grays | ER0046 | 4 |
| 50 Backstroke | 36.42 | 351 | 23/03/13 | Essex County Age Group Championships | Basildon | CC3021 | 2 |
| 100 Backstroke | 1:19.05 | 341 | 29/03/13 | Southend-on-Sea Easter Sprint Meet 2013 | Southend-on-Sea | ER3303 | 3 |
| 200 Backstroke | 2:41.32 | 411 | 23/02/13 | Essex County Championships | Basildon | CC3019 | 2 |
| 200 Individual Medley | 2:51.83 | 381 | 21/04/13 | London Borough of Redbridge Regional Meet | Barking | LR3016 | 3 |
| 400 Individual Medley | 6:03.30 | 370 | 21/04/13 | London Borough of Redbridge Regional Meet | Barking | LR3016 | 3 |
| 100 Individual Medley | 1:21.73 | 352 | 29/03/13 | Southend-on-Sea Easter Sprint Meet 2013 | Southend-on-Sea | ER3303 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy