- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Linda Shaw (04/08/97) - (488319) - City of Leeds SC

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 26.97 | 681 | 09/05/12 | Sainsbury UK School Games 2012 | London | GB2038 | 1 |
| 100 Freestyle | 58.04 | 722 | 07/03/13 | British Gas International 2013 | Leeds | ASA124 | 1 |
| 200 Freestyle | 2:07.97 | 688 | 14/04/12 | City of Leeds SC National Qualifying Meet | Leeds | NE2435 | 1 |
| 400 Freestyle | 4:26.83 | 719 | 16/02/13 | Yorkshire Age Groups Open Championships | Leeds | CC3098 | 1 |
| 800 Freestyle | 9:14.29 | 708 | 17/02/13 | Yorkshire Age Groups Open Championships | Leeds | CC3098 | 1 |
| 50 Breaststroke | 38.53 | 462 | 16/03/13 | Yorkshire County Championships | Sheffield | CC3100 | 1 |
| 100 Breaststroke | 1:22.92 | 469 | 23/12/12 | City of Leeds Xmas Grand Prix 2012 | Leeds | NE2378 | 1 |
| 200 Breaststroke | 2:55.87 | 500 | 22/01/12 | Rotherham Metro A & B Grade Gala | Sheffield | NE2002 | 3 |
| 50 Butterfly | 29.47 | 615 | 16/03/13 | Yorkshire County Championships | Sheffield | CC3100 | 1 |
| 100 Butterfly | 1:07.35 | 574 | 23/12/12 | City of Leeds Xmas Grand Prix 2012 | Leeds | NE2378 | 1 |
| 200 Butterfly | 2:36.00 | 476 | 30/07/11 | Welsh Summer Nationals | Swansea | WAL375 | 1 |
| 50 Backstroke | 32.07 | 600 | 16/03/13 | Yorkshire County Championships | Sheffield | CC3100 | 1 |
| 100 Backstroke | 1:08.56 | 609 | 14/04/12 | City of Leeds SC National Qualifying Meet | Leeds | NE2435 | 1 |
| 200 Backstroke | 2:29.64 | 569 | 17/02/13 | Yorkshire Age Groups Open Championships | Leeds | CC3098 | 1 |
| 200 Individual Medley | 2:24.29 | 668 | 22/07/12 | BG ASA National Age Groups Championships | Sheffield | ASA120 | 1 |
| 400 Individual Medley | 5:11.60 | 639 | 25/02/12 | Yorkshire County Championships | Leeds | CC2042 | 1 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 26.91 | 644 | 01/12/12 | ASA North East Region Senior & Junior Meet | Sunderland | NER228 | 2 |
| 100 Freestyle | 58.04 | 678 | 13/10/12 | Yorkshire SA Winter Competition 2012 | Sheffield | NE2844 | 2 |
| 200 Freestyle | 2:09.41 | 633 | 01/12/12 | ASA North East Region Senior & Junior Meet | Sunderland | NER228 | 2 |
| 400 Freestyle | 4:29.05 | 665 | 20/11/11 | Stockport Metro November Open Meet | Stockport | NW1482 | 2 |
| 50 Breaststroke | 37.21 | 463 | 07/10/12 | City of Leeds SC October B Grade Meet | Leeds | NE2377 | 3 |
| 100 Breaststroke | 1:20.04 | 480 | 09/10/11 | Yorkshire Winter Competition | Sheffield | NE1438 | 2 |
| 200 Breaststroke | 2:49.50 | 500 | 07/10/12 | City of Leeds SC October B Grade Meet | Leeds | NE2377 | 3 |
| 50 Butterfly | 30.83 | 494 | 19/11/11 | Stockport Metro November Open Meet | Stockport | NW1482 | 2 |
| 100 Butterfly | 1:06.64 | 563 | 13/10/12 | Yorkshire SA Winter Competition 2012 | Sheffield | NE2844 | 2 |
| 50 Backstroke | 31.06 | 566 | 06/10/12 | City of Leeds SC October B Grade Meet | Leeds | NE2377 | 3 |
| 100 Backstroke | 1:07.33 | 551 | 14/10/12 | Yorkshire SA Winter Competition 2012 | Sheffield | NE2844 | 2 |
| 200 Backstroke | 2:25.08 | 566 | 06/10/12 | City of Leeds SC October B Grade Meet | Leeds | NE2377 | 3 |
| 200 Individual Medley | 2:24.79 | 637 | 01/12/12 | ASA North East Region Senior & Junior Meet | Sunderland | NER228 | 2 |
| 100 Individual Medley | 1:21.04 | 361 | 21/06/09 | Harrogate B Grade Meet | Harrogate | NE9040 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy