- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Emily Attfield (30/10/98) - (718054) - Tavistock SC

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 31.10 | 444 | 16/12/12 | Plymouth L1 Long Course Open Meet | Plymouth | SW2791 | 1 |
| 100 Freestyle | 1:08.56 | 438 | 16/12/12 | Plymouth L1 Long Course Open Meet | Plymouth | SW2791 | 1 |
| 200 Freestyle | 2:28.00 | 444 | 14/07/12 | Plymouth Leander Non National Qualifier | Plymouth | SW2385 | 3 |
| 400 Freestyle | 5:12.31 | 449 | 15/12/12 | Plymouth L1 Long Course Open Meet | Plymouth | SW2791 | 1 |
| 800 Freestyle | 10:57.49 | 424 | 13/07/12 | Plymouth Leander Non National Qualifier | Plymouth | SW2385 | 3 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 31.58 | 399 | 01/04/12 | Devon County Inter Club Competition | Plymouth | SW2084 | 2 |
| 100 Freestyle | 1:05.60 | 470 | 16/02/13 | Devon County Championships | Plymouth | CC3014 | 2 |
| 200 Freestyle | 2:20.03 | 500 | 02/03/13 | Devon County Championships | Plymouth | CC3015 | 2 |
| 400 Freestyle | 5:18.89 | 399 | 02/10/11 | City of Plymouth Annual Meet | Plymouth | SW1409 | 3 |
| 800 Freestyle | 10:31.53 | 451 | 18/02/12 | Devon County Championships | Tiverton | CC2027 | 2 |
| 50 Breaststroke | 41.77 | 327 | 01/04/12 | Devon County Inter Club Competition | Plymouth | SW2084 | 2 |
| 100 Breaststroke | 1:31.59 | 320 | 30/06/12 | Devon County ASA Development Gala | Plymouth | SW2481 | 4 |
| 200 Breaststroke | 3:12.36 | 342 | 04/03/12 | Devon County Championships | Plymouth | CC2030 | 2 |
| 50 Butterfly | 41.93 | 196 | 03/04/11 | Devon County ASA Sprint Gala | Plymouth | SW1062 | 2 |
| 100 Butterfly | 1:24.57 | 275 | 01/04/12 | Devon County Inter Club Competition | Plymouth | SW2084 | 2 |
| 200 Butterfly | 3:34.29 | 179 | 01/10/11 | City of Plymouth Annual Meet | Plymouth | SW1409 | 3 |
| 50 Backstroke | 39.72 | 270 | 01/10/11 | City of Plymouth Annual Meet | Plymouth | SW1409 | 3 |
| 100 Backstroke | 1:23.53 | 289 | 02/10/11 | City of Plymouth Annual Meet | Plymouth | SW1409 | 3 |
| 200 Backstroke | 2:51.53 | 342 | 24/06/12 | Devon County ASA Development Gala | Plymouth | SW2480 | 3 |
| 200 Individual Medley | 2:55.85 | 355 | 02/10/11 | City of Plymouth Annual Meet | Plymouth | SW1409 | 3 |
| 100 Individual Medley | 1:18.34 | 400 | 30/06/12 | Devon County ASA Development Gala | Plymouth | SW2481 | 4 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy