- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Matthew Pomford (23/01/00) - (724812) - Crosby SC

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 29.02 | 374 | 10/03/13 | Lancashire Age Group County Championships | Manchester | CC3061 | 1 |
| 100 Freestyle | 1:16.39 | 231 | 26/06/11 | City of Liverpool Summer Meet 2011 | Liverpool | NW1026 | 1 |
| 200 Freestyle | 2:17.99 | 403 | 09/03/13 | Lancashire Age Group County Championships | Manchester | CC3061 | 1 |
| 400 Freestyle | 4:56.12 | 410 | 10/03/13 | Lancashire Age Group County Championships | Manchester | CC3061 | 1 |
| 50 Breaststroke | 41.21 | 271 | 17/02/13 | City of Liverpool Club Championships | Liverpool | NW3212 | 4 |
| 200 Breaststroke | 3:15.19 | 277 | 20/01/13 | City of Liverpool SC L1 Winter Open Meet | Liverpool | NW3052 | 1 |
| 50 Butterfly | 33.97 | 287 | 17/02/13 | City of Liverpool Club Championships | Liverpool | NW3212 | 4 |
| 50 Backstroke | 32.67 | 398 | 10/03/13 | Lancashire Age Group County Championships | Manchester | CC3061 | 1 |
| 100 Backstroke | 1:09.94 | 409 | 16/03/13 | Lancashire County Championships | Liverpool | CC3062 | 1 |
| 200 Backstroke | 2:30.96 | 407 | 17/03/13 | Lancashire County Championships | Liverpool | CC3062 | 1 |
| 200 Individual Medley | 2:35.35 | 395 | 17/03/13 | Lancashire County Championships | Liverpool | CC3062 | 1 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 29.93 | 312 | 06/10/12 | Wirral Metro Autumn Meet | Birkenhead | NW2238 | 2 |
| 100 Freestyle | 1:03.22 | 359 | 09/02/13 | Liverpool & District SWA Age Group Champs | Everton | NW3194 | 2 |
| 200 Freestyle | 2:17.08 | 380 | 02/02/13 | Liverpool & District SWA Age Group Champs | Everton | NW3194 | 2 |
| 400 Freestyle | 4:52.44 | 385 | 09/02/13 | Liverpool & District SWA Age Group Champs | Everton | NW3194 | 2 |
| 50 Breaststroke | 42.02 | 216 | 15/09/12 | City of Liverpool Tadpole Leage Gala | Liverpool | NW2575 | 3 |
| 100 Breaststroke | 1:27.40 | 257 | 09/02/13 | Liverpool & District SWA Age Group Champs | Everton | NW3194 | 2 |
| 200 Breaststroke | 3:22.04 | 213 | 09/09/12 | City of Liverpool Tadpole Gala | Liverpool | NW2574 | 3 |
| 50 Butterfly | 41.24 | 147 | 11/11/11 | City of Liverpool Tadpole League | Liverpool | NW1497 | 4 |
| 50 Backstroke | 33.57 | 305 | 15/09/12 | City of Liverpool Tadpole Leage Gala | Liverpool | NW2575 | 3 |
| 100 Backstroke | 1:10.64 | 332 | 15/12/12 | Wirral Metro Novice Meet | Birkenhead | NW2737 | 3 |
| 200 Backstroke | 2:31.25 | 345 | 09/02/13 | Liverpool & District SWA Age Group Champs | Everton | NW3194 | 2 |
| 200 Individual Medley | 2:39.56 | 328 | 15/12/12 | Wirral Metro Novice Meet | Birkenhead | NW2737 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy