- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Laura Harvey (06/01/02) - (797377) - Brockworth Swimming Club

| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 40.95 | 183 | 14/07/12 | Gloucester City SC Level 3 Open Meet | Gloucester | SW2447 | 3 |
| 100 Freestyle | 1:31.38 | 173 | 15/07/12 | Gloucester City SC Level 3 Open Meet | Gloucester | SW2447 | 3 |
| 50 Breaststroke | 55.43 | 140 | 15/07/12 | Gloucester City SC Level 3 Open Meet | Gloucester | SW2447 | 3 |
| 50 Butterfly | 51.42 | 106 | 02/07/11 | Gloucester City Open Meet | Gloucester | SW1244 | 3 |
| 50 Backstroke | 47.20 | 161 | 26/05/12 | Southwold SC May Meet | Hutton Moor | SW2216 | 3 |
| 100 Backstroke | 1:39.51 | 170 | 14/07/12 | Gloucester City SC Level 3 Open Meet | Gloucester | SW2447 | 3 |
| 200 Individual Medley | 4:05.50 | 130 | 03/07/11 | Gloucester City Open Meet | Gloucester | SW1244 | 3 |
| 100 Individual Medley | 1:46.09 | 161 | 15/07/12 | Gloucester City SC Level 3 Open Meet | Gloucester | SW2447 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy