- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Molly Hill (21/04/03) - (798595) - Radford SC

| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 42.04 | 169 | 23/03/13 | Nottinghamshire ASA County Championships | Mansfield | CC3029 | 2 |
| 200 Freestyle | 3:23.03 | 164 | 04/03/13 | Nottinghamshire County Championships | Nottingham | CC3026 | 2 |
| 50 Breaststroke | 54.04 | 151 | 23/03/13 | Nottinghamshire ASA County Championships | Mansfield | CC3029 | 2 |
| 200 Breaststroke | 4:04.00 | 167 | 16/03/13 | Nottinghamshire County Championships | Retford | CC3028 | 2 |
| 200 Backstroke | 3:59.50 | 125 | 03/03/13 | Nottinghamshire County Championships | Nottingham | CC3026 | 2 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy