- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Isobel Hewett-Cartmell (15/04/00) - (800128) - Severnside Tritons Club

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 32.76 | 380 | 13/04/13 | City of Bristol Level One Open Meet | Bristol | SW3227 | 1 |
| 100 Freestyle | 1:12.13 | 376 | 14/04/13 | City of Bristol Level One Open Meet | Bristol | SW3227 | 1 |
| 200 Freestyle | 2:32.45 | 407 | 13/04/13 | City of Bristol Level One Open Meet | Bristol | SW3227 | 1 |
| 400 Freestyle | 5:42.87 | 339 | 24/03/12 | Tiger Bay Open Meet | Cardiff | WAL420 | 1 |
| 800 Freestyle | 11:40.12 | 351 | 16/11/12 | Welsh Capital Open Meet 2012 | Cardiff | WAL462 | 1 |
| 50 Butterfly | 35.49 | 352 | 14/04/13 | City of Bristol Level One Open Meet | Bristol | SW3227 | 1 |
| 100 Butterfly | 1:27.60 | 260 | 18/11/12 | Welsh Capital Open Meet 2012 | Cardiff | WAL462 | 1 |
| 200 Butterfly | 3:27.26 | 203 | 24/03/12 | Tiger Bay Open Meet | Cardiff | WAL420 | 1 |
| 50 Backstroke | 35.79 | 432 | 14/04/13 | City of Bristol Level One Open Meet | Bristol | SW3227 | 1 |
| 100 Backstroke | 1:17.69 | 418 | 14/04/13 | City of Bristol Level One Open Meet | Bristol | SW3227 | 1 |
| 200 Backstroke | 2:46.00 | 417 | 13/04/13 | City of Bristol Level One Open Meet | Bristol | SW3227 | 1 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 31.87 | 388 | 10/02/13 | Gloucestershire County Champs | Gloucester | CC3033 | 2 |
| 100 Freestyle | 1:09.09 | 402 | 03/03/13 | Gloucestershire County Championships | Gloucester | CC3034 | 2 |
| 200 Freestyle | 2:26.87 | 433 | 23/03/13 | Gloucester County Championships | Gloucester | CC3035 | 2 |
| 400 Freestyle | 5:12.91 | 423 | 02/03/13 | Gloucestershire County Championships | Gloucester | CC3034 | 2 |
| 800 Freestyle | 10:48.85 | 416 | 13/01/13 | Gloucestershire County Championships | Gloucester | CC3031 | 2 |
| 1500 Freestyle | 21:17.71 | 383 | 20/01/13 | Gloucestershire County Championships | Gloucester | CC3032 | 2 |
| 50 Breaststroke | 43.92 | 281 | 10/02/13 | Gloucestershire County Champs | Gloucester | CC3033 | 2 |
| 100 Breaststroke | 1:37.49 | 266 | 02/03/13 | Gloucestershire County Championships | Gloucester | CC3034 | 2 |
| 50 Butterfly | 34.50 | 352 | 09/02/13 | Gloucestershire County Champs | Gloucester | CC3033 | 2 |
| 100 Butterfly | 1:19.87 | 327 | 23/03/13 | Gloucester County Championships | Gloucester | CC3035 | 2 |
| 200 Butterfly | 3:04.18 | 282 | 10/02/13 | Gloucestershire County Champs | Gloucester | CC3033 | 2 |
| 50 Backstroke | 34.96 | 397 | 09/02/13 | Gloucestershire County Champs | Gloucester | CC3033 | 2 |
| 100 Backstroke | 1:15.73 | 387 | 23/03/13 | Gloucester County Championships | Gloucester | CC3035 | 2 |
| 200 Backstroke | 2:42.27 | 404 | 02/03/13 | Gloucestershire County Championships | Gloucester | CC3034 | 2 |
| 200 Individual Medley | 2:56.87 | 349 | 03/03/13 | Gloucestershire County Championships | Gloucester | CC3034 | 2 |
| 100 Individual Medley | 1:21.91 | 350 | 10/02/13 | Gloucestershire County Champs | Gloucester | CC3033 | 2 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy