- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Faye Ward (03/07/02) - (802780) - Bebington SC

| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 35.50 | 280 | 05/05/13 | Wrexham 10th Spring Meet | Wrexham | WAL490 | 2 |
| 100 Freestyle | 1:22.79 | 233 | 25/11/12 | Peninsular Group Club Championships | Birkenhead | NW2346 | 4 |
| 200 Freestyle | 2:45.78 | 301 | 04/05/13 | Wrexham 10th Spring Meet | Wrexham | WAL490 | 2 |
| 400 Freestyle | 5:45.32 | 314 | 04/05/13 | Wrexham 10th Spring Meet | Wrexham | WAL490 | 2 |
| 800 Freestyle | 12:03.57 | 300 | 27/01/13 | Peninsular Group of Swimming Clubs Champs | Birkenhead | NW3003 | 3 |
| 50 Breaststroke | 52.82 | 162 | 09/12/12 | Bebington Club Championships | Bebington | NW2237 | 4 |
| 50 Butterfly | 43.50 | 176 | 12/05/13 | Peninsular Group SC Age Group Galas | Birkenhead | NW3451 | 3 |
| 100 Butterfly | 1:57.01 | 104 | 27/10/12 | Geoff Drew Memorial Meet 2012 | Holywell | WAL458 | 4 |
| 50 Backstroke | 40.68 | 252 | 12/05/13 | Peninsular Group SC Age Group Galas | Birkenhead | NW3451 | 3 |
| 100 Backstroke | 1:25.72 | 267 | 16/03/13 | Cheshire County Championships | Macclesfield | CC3083 | 2 |
| 200 Backstroke | 3:05.60 | 270 | 03/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 200 Individual Medley | 3:11.08 | 277 | 17/03/13 | Cheshire County Championships | Macclesfield | CC3083 | 2 |
| 100 Individual Medley | 1:30.35 | 261 | 02/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy