- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Sophie Peggs (13/10/98) - (808801) - Elmbridge Phoenix SC

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 31.42 | 430 | 23/03/13 | Surrey Age Group County Champs | Crystal Palace | CC3042 | 1 |
| 100 Freestyle | 1:09.33 | 423 | 12/01/13 | Rushmoor Royals 7th New Year Open Meet | Aldershot Garrison | SE3070 | 3 |
| 200 Freestyle | 2:31.63 | 413 | 13/01/13 | Rushmoor Royals 7th New Year Open Meet | Aldershot Garrison | SE3070 | 3 |
| 400 Freestyle | 5:04.66 | 483 | 03/03/13 | Surrey County Championships | Guildford | CC3039 | 1 |
| 800 Freestyle | 10:33.76 | 473 | 02/03/13 | Surrey County Championships | Guildford | CC3039 | 1 |
| 50 Breaststroke | 44.53 | 299 | 13/01/13 | Rushmoor Royals 7th New Year Open Meet | Aldershot Garrison | SE3070 | 3 |
| 100 Breaststroke | 1:38.10 | 283 | 12/01/13 | Rushmoor Royals 7th New Year Open Meet | Aldershot Garrison | SE3070 | 3 |
| 200 Breaststroke | 3:27.47 | 304 | 12/01/13 | Rushmoor Royals 7th New Year Open Meet | Aldershot Garrison | SE3070 | 3 |
| 50 Butterfly | 33.76 | 409 | 23/03/13 | Surrey Age Group County Champs | Crystal Palace | CC3042 | 1 |
| 100 Butterfly | 1:17.94 | 370 | 13/01/13 | Rushmoor Royals 7th New Year Open Meet | Aldershot Garrison | SE3070 | 3 |
| 200 Butterfly | 3:08.50 | 269 | 14/01/12 | Rushmoor Royals New Year Meet | Aldershot | SE2037 | 3 |
| 50 Backstroke | 35.25 | 452 | 23/03/13 | Surrey Age Group County Champs | Crystal Palace | CC3042 | 1 |
| 100 Backstroke | 1:19.06 | 397 | 13/01/13 | Rushmoor Royals 7th New Year Open Meet | Aldershot Garrison | SE3070 | 3 |
| 200 Backstroke | 2:51.25 | 380 | 15/01/12 | Rushmoor Royals New Year Meet | Aldershot | SE2037 | 3 |
| 200 Individual Medley | 2:52.85 | 388 | 12/01/13 | Rushmoor Royals 7th New Year Open Meet | Aldershot Garrison | SE3070 | 3 |
| 400 Individual Medley | 6:03.26 | 403 | 03/03/13 | Surrey County Championships | Guildford | CC3039 | 1 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 31.01 | 421 | 24/11/12 | Guildford City SC Open Meet | Guildford | SE2734 | 2 |
| 100 Freestyle | 1:06.38 | 453 | 17/03/13 | Surrey County Championships | Guildford | CC3041 | 2 |
| 200 Freestyle | 2:22.26 | 477 | 09/03/13 | Surrey County Championships | Guildford | CC3040 | 2 |
| 400 Freestyle | 5:05.41 | 455 | 04/11/12 | Elmbridge Phoenix SC Club Championships | Walton on Thames | SE2659 | 4 |
| 800 Freestyle | 10:14.90 | 489 | 18/11/12 | Elmbridge Phoenix SC Club Championships | Walton on Thames | SE2659 | 4 |
| 1500 Freestyle | 23:11.16 | 297 | 12/12/10 | Elmbridge Phoenix Champs | Walton | SE0703 | 4 |
| 50 Breaststroke | 43.55 | 289 | 03/11/12 | Elmbridge Phoenix SC Club Championships | Walton on Thames | SE2659 | 4 |
| 100 Breaststroke | 1:36.12 | 277 | 22/09/12 | Elmbridge Phoenix SC Club Championships | Walton on Thames | SE2659 | 4 |
| 200 Breaststroke | 3:17.84 | 314 | 28/04/13 | Guildford City SC Regional Qualifier Meet | Guildford | SE3079 | 3 |
| 50 Butterfly | 33.47 | 386 | 24/11/12 | Guildford City SC Open Meet | Guildford | SE2734 | 2 |
| 100 Butterfly | 1:15.52 | 387 | 28/04/13 | Guildford City SC Regional Qualifier Meet | Guildford | SE3079 | 3 |
| 200 Butterfly | 2:51.94 | 346 | 25/11/12 | Guildford City SC Open Meet | Guildford | SE2734 | 2 |
| 50 Backstroke | 34.71 | 405 | 25/11/12 | Guildford City SC Open Meet | Guildford | SE2734 | 2 |
| 100 Backstroke | 1:16.28 | 379 | 28/04/13 | Guildford City SC Regional Qualifier Meet | Guildford | SE3079 | 3 |
| 200 Backstroke | 2:40.17 | 420 | 10/03/13 | Surrey County Championships | Guildford | CC3040 | 2 |
| 200 Individual Medley | 2:44.48 | 434 | 27/04/13 | Guildford City SC Regional Qualifier Meet | Guildford | SE3079 | 3 |
| 400 Individual Medley | 5:42.25 | 443 | 23/11/12 | Elmbridge Phoenix SC Club Championships | Walton on Thames | SE2659 | 4 |
| 100 Individual Medley | 1:17.29 | 416 | 17/03/13 | Surrey County Championships | Guildford | CC3041 | 2 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy