- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Abigail Last (01/10/98) - (837843) - Southend on Sea SC

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 33.17 | 366 | 27/05/12 | Greenwich Borough ASA Beacon Open Meet | Crystal Palace | LR2094 | 1 |
| 100 Freestyle | 1:13.43 | 356 | 26/05/12 | Greenwich Borough ASA Beacon Open Meet | Crystal Palace | LR2094 | 1 |
| 50 Breaststroke | 45.65 | 278 | 03/02/13 | Bishops Stortford SC 1st Long Course Open | Basildon | ER3078 | 3 |
| 50 Butterfly | 35.49 | 352 | 16/12/12 | Basildon & Phoenix LC Winter Meet | Basildon | ER2624 | 1 |
| 100 Butterfly | 1:30.23 | 238 | 03/02/13 | Bishops Stortford SC 1st Long Course Open | Basildon | ER3078 | 3 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 32.13 | 378 | 22/01/12 | Bishop Stortford 200m Open Meet | Braintree | ER2055 | 3 |
| 100 Freestyle | 1:10.58 | 377 | 08/01/12 | Icebreaker 2012 | Canterbury | SE2072 | 3 |
| 200 Freestyle | 2:34.05 | 375 | 13/05/12 | Thurrock One Day Regional Qualifyer | Thurrock | ER2251 | 3 |
| 400 Freestyle | 5:26.87 | 371 | 13/05/12 | Thurrock One Day Regional Qualifyer | Thurrock | ER2251 | 3 |
| 50 Breaststroke | 43.90 | 282 | 07/10/12 | London Boro Of Redbridge Early County Meet | Fullwell Cross | LR2113 | 3 |
| 100 Breaststroke | 1:39.93 | 247 | 22/04/11 | Southend on Sea Good Friday 100 Meet | Southend | ER1277 | 3 |
| 50 Butterfly | 34.16 | 363 | 07/12/12 | Southend on Sea Club Championships | Southend | ER2756 | 4 |
| 100 Butterfly | 1:22.77 | 294 | 05/11/11 | Thurrock SC County Qualifier 2011 | Grays | ER1459 | 3 |
| 50 Backstroke | 40.10 | 263 | 06/11/11 | Thurrock SC County Qualifier 2011 | Grays | ER1459 | 3 |
| 100 Backstroke | 1:32.62 | 212 | 22/04/11 | Southend on Sea Good Friday 100 Meet | Southend | ER1277 | 3 |
| 200 Individual Medley | 2:57.15 | 347 | 14/01/12 | Thurrock Last Chance County Qualifier | Thurrock | ER2008 | 3 |
| 100 Individual Medley | 1:23.40 | 331 | 06/11/11 | Thurrock SC County Qualifier 2011 | Grays | ER1459 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy