- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Jasmine Sanders (08/03/03) - (865833) - Exeter City Swimming Club

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 38.39 | 236 | 27/10/12 | 3 Towers Open Meet | Millfield School | SW2507 | 3 |
| 200 Freestyle | 3:04.97 | 227 | 07/04/13 | 3 Towers Spring Open Meet | Millfield | SW3249 | 3 |
| 50 Breaststroke | 56.01 | 150 | 06/04/13 | 3 Towers Spring Open Meet | Millfield | SW3249 | 3 |
| 50 Butterfly | 47.42 | 147 | 28/10/12 | 3 Towers Open Meet | Millfield School | SW2507 | 3 |
| 200 Butterfly | 3:50.72 | 147 | 06/04/13 | 3 Towers Spring Open Meet | Millfield | SW3249 | 3 |
| 50 Backstroke | 45.99 | 203 | 07/04/13 | 3 Towers Spring Open Meet | Millfield | SW3249 | 3 |
| 200 Backstroke | 3:33.33 | 196 | 06/04/13 | 3 Towers Spring Open Meet | Millfield | SW3249 | 3 |
| 200 Individual Medley | 3:34.41 | 203 | 06/04/13 | 3 Towers Spring Open Meet | Millfield | SW3249 | 3 |
| 400 Individual Medley | 7:32.12 | 209 | 07/04/13 | 3 Towers Spring Open Meet | Millfield | SW3249 | 3 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 37.28 | 242 | 24/03/13 | Devon Sprint Gala | Plymouth | SW3085 | 3 |
| 200 Freestyle | 3:01.27 | 230 | 02/03/13 | Devon County Championships | Plymouth | CC3015 | 2 |
| 400 Freestyle | 6:59.89 | 175 | 13/05/12 | Exeter City May Level 2 Meet | Exeter | SW2391 | 2 |
| 50 Breaststroke | 55.73 | 138 | 24/03/13 | Devon Sprint Gala | Plymouth | SW3085 | 3 |
| 200 Breaststroke | 4:16.10 | 145 | 25/11/12 | Exeter November Meet | Exeter | SW2741 | 3 |
| 50 Butterfly | 44.03 | 169 | 13/05/12 | Exeter City May Level 2 Meet | Exeter | SW2391 | 2 |
| 200 Butterfly | 3:59.94 | 127 | 02/03/13 | Devon County Championships | Plymouth | CC3015 | 2 |
| 50 Backstroke | 45.43 | 181 | 24/03/13 | Devon Sprint Gala | Plymouth | SW3085 | 3 |
| 200 Backstroke | 3:24.86 | 201 | 16/02/13 | Devon County Championships | Plymouth | CC3014 | 2 |
| 200 Individual Medley | 3:35.73 | 192 | 25/11/12 | Exeter November Meet | Exeter | SW2741 | 3 |
| 100 Individual Medley | 1:43.02 | 176 | 30/06/12 | Devon County ASA Development Gala | Plymouth | SW2481 | 4 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy