- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Maria Paul (20/03/00) - (883458) - Dinnaton SC

| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 34.93 | 294 | 24/03/13 | Devon Sprint Gala | Plymouth | SW3085 | 3 |
| 100 Freestyle | 1:16.63 | 294 | 31/03/13 | Weston-Super-Mare SC 11th Easter Open Meet | Weston | SW3269 | 3 |
| 200 Freestyle | 2:41.73 | 324 | 31/03/13 | Weston-Super-Mare SC 11th Easter Open Meet | Weston | SW3269 | 3 |
| 50 Breaststroke | 46.72 | 234 | 24/03/13 | Devon Sprint Gala | Plymouth | SW3085 | 3 |
| 100 Breaststroke | 1:37.42 | 266 | 08/10/12 | City of Plymouth Annual Swim Meet 2012 | Plymouth | SW2499 | 3 |
| 50 Butterfly | 41.15 | 207 | 24/03/13 | Devon Sprint Gala | Plymouth | SW3085 | 3 |
| 50 Backstroke | 41.70 | 234 | 24/03/13 | Devon Sprint Gala | Plymouth | SW3085 | 3 |
| 100 Individual Medley | 1:31.88 | 248 | 06/10/12 | City of Plymouth Annual Swim Meet 2012 | Plymouth | SW2499 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy