- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Benjamin Loughlin (29/07/02) - (942619) - Hoylake SC

| Long Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 34.00 | 232 | 17/02/13 | City of Liverpool Club Championships | Liverpool | NW3212 | 4 |
| 200 Freestyle | 2:44.16 | 239 | 11/05/13 | City of Manchester AST The Manchester Open | Manchester | NW3080 | 1 |
| 400 Freestyle | 5:52.80 | 242 | 20/01/13 | City of Liverpool SC L1 Winter Open Meet | Liverpool | NW3052 | 1 |
| 50 Breaststroke | 47.04 | 182 | 17/02/13 | City of Liverpool Club Championships | Liverpool | NW3212 | 4 |
| 200 Breaststroke | 3:45.57 | 179 | 20/01/13 | City of Liverpool SC L1 Winter Open Meet | Liverpool | NW3052 | 1 |
| 50 Butterfly | 39.11 | 188 | 11/05/13 | City of Manchester AST The Manchester Open | Manchester | NW3080 | 1 |
| 50 Backstroke | 39.37 | 227 | 17/02/13 | City of Liverpool Club Championships | Liverpool | NW3212 | 4 |
| 100 Backstroke | 1:27.23 | 211 | 11/05/13 | City of Manchester AST The Manchester Open | Manchester | NW3080 | 1 |
| 200 Backstroke | 2:57.56 | 250 | 11/05/13 | City of Manchester AST The Manchester Open | Manchester | NW3080 | 1 |
| 200 Individual Medley | 3:08.99 | 219 | 19/01/13 | City of Liverpool SC L1 Winter Open Meet | Liverpool | NW3052 | 1 |
| Short Course | |||||||
| Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 50 Freestyle | 32.11 | 252 | 02/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 100 Freestyle | 1:18.51 | 187 | 25/11/12 | Peninsular Group Club Championships | Birkenhead | NW2346 | 4 |
| 200 Freestyle | 2:38.37 | 247 | 03/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 400 Freestyle | 5:31.78 | 263 | 02/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 50 Breaststroke | 46.12 | 164 | 02/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 100 Breaststroke | 1:45.01 | 148 | 03/11/12 | Peninsular Group of Swimming Clubs Champs | Birkenhead | NW2345 | 4 |
| 200 Breaststroke | 3:34.45 | 178 | 03/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 50 Butterfly | 38.89 | 176 | 12/05/13 | Peninsular Group SC Age Group Galas | Birkenhead | NW3451 | 3 |
| 50 Backstroke | 38.06 | 209 | 27/01/13 | Peninsular Group of Swimming Clubs Champs | Birkenhead | NW3003 | 3 |
| 100 Backstroke | 1:27.07 | 177 | 08/07/12 | Wirral Metro SC Summer Open Meet | Birkenhead | NW2150 | 3 |
| 200 Backstroke | 2:50.44 | 241 | 16/03/13 | Cheshire County Championships | Macclesfield | CC3083 | 2 |
| 200 Individual Medley | 2:59.27 | 231 | 17/03/13 | Cheshire County Championships | Macclesfield | CC3083 | 2 |
| 100 Individual Medley | 1:24.16 | 219 | 03/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy