- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Callum Mitchell (08/05/96) - (192053) - Seabyrd SC - 50 Freestyle - Long Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 26.79 | 475 | 05/05/13 | London Region Youth Championships | London | LRX309 | 1 |
| 30.06 | 336 | 23/05/09 | Rotherham Metro LC Meet | Sheffield | NE9007 | 1 |
| 31.25 | 299 | 17/05/08 | Rotherham Metro Open Meet | Sheffield | NE8043 | 1 |
| 34.83 | 216 | 16/04/06 | UEA City of Norwich Meet | Norwich | ER6027 | 1 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 26.79 | 475 | 05/05/13 | London Region Youth Championships | London | LRX309 | 1 |
| 30.06 | 336 | 23/05/09 | Rotherham Metro LC Meet | Sheffield | NE9007 | 1 |
| 31.25 | 299 | 17/05/08 | Rotherham Metro Open Meet | Sheffield | NE8043 | 1 |
| 34.83 | 216 | 16/04/06 | UEA City of Norwich Meet | Norwich | ER6027 | 1 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy