- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Callum Mitchell (08/05/96) - (192053) - Seabyrd SC - 50 Butterfly - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 29.64 | 397 | 27/04/13 | Team Luton Spring Open Meet 2013 | Luton | ER3042 | 3 |
| 30.45 | 366 | 25/02/12 | Middlesex County Championships | Enfield | CC2082 | 2 |
| 31.59 | 328 | 19/02/11 | Middlesex County Champioships | Enfield | CC1102 | 2 |
| 32.41 | 304 | 21/02/10 | Middlesex County Champs | Enfield | CC0074 | 2 |
| 33.93 | 265 | 24/10/09 | Rushmoor Royals Autumn Mt | Aldershot | SE9502 | 2 |
| 34.96 | 242 | 22/02/09 | Middlesex County Champs | Enfield | CC9101 | 2 |
| 35.78 | 226 | 19/07/08 | Plymouth Leander Open | Plymouth | SW8383 | 3 |
| 39.04 | 174 | 23/02/08 | Middlesex County Champs | Enfield | CC8105 | 2 |
| 39.54 | 167 | 21/07/07 | Plymouth Leander Open | Plymouth | SW7194 | 3 |
| 42.20 | 137 | 24/02/07 | Middlesex County Champs | Enfield | CC7099 | 2 |
| 43.44 | 126 | 07/10/06 | Llannelli Sprint Meet | Llannelli | WAL124 | 3 |
| 46.28 | 104 | 22/07/06 | Plymouth Leander End Mt | Plymouth | SW6158 | 3 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 29.64 | 397 | 27/04/13 | Team Luton Spring Open Meet 2013 | Luton | ER3042 | 3 |
| 30.45 | 366 | 25/02/12 | Middlesex County Championships | Enfield | CC2082 | 2 |
| 31.59 | 328 | 19/02/11 | Middlesex County Champioships | Enfield | CC1102 | 2 |
| 32.41 | 304 | 21/02/10 | Middlesex County Champs | Enfield | CC0074 | 2 |
| 33.93 | 265 | 24/10/09 | Rushmoor Royals Autumn Mt | Aldershot | SE9502 | 2 |
| 34.96 | 242 | 22/02/09 | Middlesex County Champs | Enfield | CC9101 | 2 |
| 35.78 | 226 | 19/07/08 | Plymouth Leander Open | Plymouth | SW8383 | 3 |
| 39.04 | 174 | 23/02/08 | Middlesex County Champs | Enfield | CC8105 | 2 |
| 39.54 | 167 | 21/07/07 | Plymouth Leander Open | Plymouth | SW7194 | 3 |
| 42.20 | 137 | 24/02/07 | Middlesex County Champs | Enfield | CC7099 | 2 |
| 43.44 | 126 | 07/10/06 | Llannelli Sprint Meet | Llannelli | WAL124 | 3 |
| 46.28 | 104 | 22/07/06 | Plymouth Leander End Mt | Plymouth | SW6158 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy