- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Callum Mitchell (08/05/96) - (192053) - Seabyrd SC - 200 Freestyle - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 2:03.92 | 515 | 11/03/13 | Middlesex County Championships | Enfield | CC3093 | 2 |
| 2:04.00 | 514 | 27/04/13 | Team Luton Spring Open Meet 2013 | Luton | ER3042 | 3 |
| 2:05.94 | 491 | 19/11/11 | City of Milton Keynes 502400's Meet | Bletchley | SE1181 | 2 |
| 2:06.25 | 487 | 14/01/12 | City of Cambridge Winter Short Course Meet | Cambridge | ER2003 | 2 |
| 2:06.49 | 484 | 06/10/12 | MCASA Short Course Championships | Northolt | LR2555 | 2 |
| 2:06.90 | 480 | 17/03/12 | Middlesex County Championships | Enfield | CC2083 | 2 |
| 2:07.02 | 478 | 22/10/11 | Middlesex County ASA Short Course Meet | Enfield | LR1593 | 2 |
| 2:07.89 | 469 | 01/12/12 | ASA London Winter Championships 2012 | Barnett Coptall | LRX224 | 2 |
| 2:08.54 | 462 | 12/03/11 | Middlesex County Championships | Enfield | CC1104 | 2 |
| 2:09.24 | 454 | 16/07/11 | Plymouth Leander Non National Qualifiers O | Plymouth | SW1299 | 3 |
| 2:10.21 | 444 | 15/01/11 | City of Cambridge Winter Open Meet | Cambridge | ER1033 | 2 |
| 2:12.16 | 425 | 14/03/10 | Middlesex County Champs | Enfield | CC0076 | 2 |
| 2:13.88 | 408 | 16/01/10 | City of Cambridge Open | Cambridge | ER0048 | 2 |
| 2:15.64 | 393 | 25/10/09 | Rushmoor Royals Autumn Mt | Aldershot | SE9502 | 2 |
| 2:16.18 | 388 | 17/10/10 | Barnet Copthall 200 Meet | Barnet Copthall | LR0644 | 3 |
| 2:18.87 | 366 | 15/03/09 | Middlesex County Champs | Enfield | CC9103 | 2 |
| 2:19.21 | 363 | 18/07/09 | Plymouth Leander SC Meet | Plymouth | SW9165 | 3 |
| 2:21.10 | 349 | 19/10/08 | Southampton James Moreno | Southampton | SE8392 | 2 |
| 2:22.59 | 338 | 17/01/09 | City of Cambridge SC Meet | Cambridge | ER9072 | 2 |
| 2:26.00 | 315 | 19/07/08 | Plymouth Leander Open | Plymouth | SW8383 | 3 |
| 2:29.48 | 293 | 16/03/08 | Middlesex County Champs | Enfield | CC8107 | 2 |
| 2:33.54 | 271 | 03/11/07 | Leighton Buzzard Open | Aylesbury | ER7252 | 2 |
| 2:34.40 | 266 | 19/01/08 | Cambridge 2008 SC Meet | Cambridge | ER8011 | 2 |
| 2:35.76 | 259 | 21/07/07 | Plymouth Leander Open | Plymouth | SW7194 | 3 |
| 2:42.42 | 229 | 24/02/07 | Middlesex County Champs | Enfield | CC7101 | 2 |
| 2:43.82 | 223 | 20/01/07 | City of Cambridge | Cambridge | ER7002 | 2 |
| 2:54.42 | 184 | 22/07/06 | Plymouth Leander End Mt | Plymouth | SW6158 | 3 |
| 3:10.96 | 140 | 21/01/06 | Cambridge SC 2006 | Cambridge | ER6001 | 2 |
| 3:14.55 | 133 | 18/03/06 | Middlesex County Champs | Enfield | CC6105 | 2 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 2:04.00 | 514 | 27/04/13 | Team Luton Spring Open Meet 2013 | Luton | ER3042 | 3 |
| 2:03.92 | 515 | 11/03/13 | Middlesex County Championships | Enfield | CC3093 | 2 |
| 2:07.89 | 469 | 01/12/12 | ASA London Winter Championships 2012 | Barnett Coptall | LRX224 | 2 |
| 2:06.49 | 484 | 06/10/12 | MCASA Short Course Championships | Northolt | LR2555 | 2 |
| 2:06.90 | 480 | 17/03/12 | Middlesex County Championships | Enfield | CC2083 | 2 |
| 2:06.25 | 487 | 14/01/12 | City of Cambridge Winter Short Course Meet | Cambridge | ER2003 | 2 |
| 2:05.94 | 491 | 19/11/11 | City of Milton Keynes 502400's Meet | Bletchley | SE1181 | 2 |
| 2:07.02 | 478 | 22/10/11 | Middlesex County ASA Short Course Meet | Enfield | LR1593 | 2 |
| 2:09.24 | 454 | 16/07/11 | Plymouth Leander Non National Qualifiers O | Plymouth | SW1299 | 3 |
| 2:08.54 | 462 | 12/03/11 | Middlesex County Championships | Enfield | CC1104 | 2 |
| 2:10.21 | 444 | 15/01/11 | City of Cambridge Winter Open Meet | Cambridge | ER1033 | 2 |
| 2:16.18 | 388 | 17/10/10 | Barnet Copthall 200 Meet | Barnet Copthall | LR0644 | 3 |
| 2:12.16 | 425 | 14/03/10 | Middlesex County Champs | Enfield | CC0076 | 2 |
| 2:13.88 | 408 | 16/01/10 | City of Cambridge Open | Cambridge | ER0048 | 2 |
| 2:15.64 | 393 | 25/10/09 | Rushmoor Royals Autumn Mt | Aldershot | SE9502 | 2 |
| 2:19.21 | 363 | 18/07/09 | Plymouth Leander SC Meet | Plymouth | SW9165 | 3 |
| 2:18.87 | 366 | 15/03/09 | Middlesex County Champs | Enfield | CC9103 | 2 |
| 2:22.59 | 338 | 17/01/09 | City of Cambridge SC Meet | Cambridge | ER9072 | 2 |
| 2:21.10 | 349 | 19/10/08 | Southampton James Moreno | Southampton | SE8392 | 2 |
| 2:26.00 | 315 | 19/07/08 | Plymouth Leander Open | Plymouth | SW8383 | 3 |
| 2:29.48 | 293 | 16/03/08 | Middlesex County Champs | Enfield | CC8107 | 2 |
| 2:34.40 | 266 | 19/01/08 | Cambridge 2008 SC Meet | Cambridge | ER8011 | 2 |
| 2:33.54 | 271 | 03/11/07 | Leighton Buzzard Open | Aylesbury | ER7252 | 2 |
| 2:35.76 | 259 | 21/07/07 | Plymouth Leander Open | Plymouth | SW7194 | 3 |
| 2:42.42 | 229 | 24/02/07 | Middlesex County Champs | Enfield | CC7101 | 2 |
| 2:43.82 | 223 | 20/01/07 | City of Cambridge | Cambridge | ER7002 | 2 |
| 2:54.42 | 184 | 22/07/06 | Plymouth Leander End Mt | Plymouth | SW6158 | 3 |
| 3:14.55 | 133 | 18/03/06 | Middlesex County Champs | Enfield | CC6105 | 2 |
| 3:10.96 | 140 | 21/01/06 | Cambridge SC 2006 | Cambridge | ER6001 | 2 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy