- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Callum Mitchell (08/05/96) - (192053) - Seabyrd SC - 400 Freestyle - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 4:26.54 | 508 | 20/11/11 | City of Milton Keynes 502400's Meet | Bletchley | SE1181 | 2 |
| 4:30.67 | 485 | 24/03/12 | Middlesex Bagcat & Youths County Champs | Enfield | CC2084 | 2 |
| 4:30.83 | 484 | 05/03/11 | Middlesex County Championships | Enfield | CC1103 | 2 |
| 4:32.75 | 474 | 17/07/11 | Plymouth Leander Non National Qualifiers O | Plymouth | SW1299 | 3 |
| 4:38.29 | 446 | 06/03/10 | Middlesex County Champs | Enfield | CC0075 | 2 |
| 4:43.60 | 422 | 16/01/10 | City of Cambridge Open | Cambridge | ER0048 | 2 |
| 4:54.95 | 375 | 07/03/09 | Middlesex County Champs | Enfield | CC9102 | 2 |
| 5:14.90 | 308 | 23/02/08 | Middlesex County Champs | Enfield | CC8106 | 2 |
| 5:30.52 | 266 | 21/07/07 | Plymouth Leander Open | Plymouth | SW7194 | 3 |
| 5:43.91 | 236 | 10/03/07 | Middlesex County Champs | Enfield | CC7100 | 2 |
| 5:47.65 | 229 | 20/01/07 | City of Cambridge | Cambridge | ER7002 | 2 |
| 6:06.46 | 195 | 22/07/06 | Plymouth Leander End Mt | Plymouth | SW6158 | 3 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 4:30.67 | 485 | 24/03/12 | Middlesex Bagcat & Youths County Champs | Enfield | CC2084 | 2 |
| 4:26.54 | 508 | 20/11/11 | City of Milton Keynes 502400's Meet | Bletchley | SE1181 | 2 |
| 4:32.75 | 474 | 17/07/11 | Plymouth Leander Non National Qualifiers O | Plymouth | SW1299 | 3 |
| 4:30.83 | 484 | 05/03/11 | Middlesex County Championships | Enfield | CC1103 | 2 |
| 4:38.29 | 446 | 06/03/10 | Middlesex County Champs | Enfield | CC0075 | 2 |
| 4:43.60 | 422 | 16/01/10 | City of Cambridge Open | Cambridge | ER0048 | 2 |
| 4:54.95 | 375 | 07/03/09 | Middlesex County Champs | Enfield | CC9102 | 2 |
| 5:14.90 | 308 | 23/02/08 | Middlesex County Champs | Enfield | CC8106 | 2 |
| 5:30.52 | 266 | 21/07/07 | Plymouth Leander Open | Plymouth | SW7194 | 3 |
| 5:43.91 | 236 | 10/03/07 | Middlesex County Champs | Enfield | CC7100 | 2 |
| 5:47.65 | 229 | 20/01/07 | City of Cambridge | Cambridge | ER7002 | 2 |
| 6:06.46 | 195 | 22/07/06 | Plymouth Leander End Mt | Plymouth | SW6158 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy