- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Callum Mitchell (08/05/96) - (192053) - Seabyrd SC - 200 Breaststroke - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 2:41.05 | 420 | 12/03/13 | Middlesex County Championships | Enfield | CC3093 | 2 |
| 2:43.15 | 404 | 01/12/12 | ASA London Winter Championships 2012 | Barnett Coptall | LRX224 | 2 |
| 2:43.20 | 404 | 14/07/12 | Hillingdon SC Summer Meet | Botwell Green | LR2394 | 3 |
| 2:44.21 | 396 | 15/01/12 | City of Cambridge Winter Short Course Meet | Cambridge | ER2003 | 2 |
| 2:45.12 | 390 | 19/11/11 | City of Milton Keynes 502400's Meet | Bletchley | SE1181 | 2 |
| 2:45.32 | 388 | 16/01/11 | City of Cambridge Winter Open Meet | Cambridge | ER1033 | 2 |
| 2:45.43 | 388 | 12/03/11 | Middlesex County Championships | Enfield | CC1104 | 2 |
| 2:47.20 | 375 | 01/03/12 | Middlesex Bagcat & Youths County Champs | Enfield | CC2084 | 2 |
| 2:47.20 | 375 | 25/03/12 | Middlesex Bagcat & Youths County Champs | Enfield | CC2084 | 2 |
| 2:51.71 | 347 | 17/10/10 | Barnet Copthall 200 Meet | Barnet Copthall | LR0644 | 3 |
| 2:53.53 | 336 | 06/03/10 | Middlesex County Champs | Enfield | CC0075 | 2 |
| 2:54.96 | 328 | 17/01/10 | City of Cambridge Open | Cambridge | ER0048 | 2 |
| 3:10.85 | 252 | 18/01/09 | City of Cambridge SC Meet | Cambridge | ER9072 | 2 |
| 3:18.39 | 225 | 23/02/08 | Middlesex County Champs | Enfield | CC8106 | 2 |
| 3:22.56 | 211 | 20/01/08 | Cambridge 2008 SC Meet | Cambridge | ER8011 | 2 |
| 3:38.09 | 169 | 10/03/07 | Middlesex County Champs | Enfield | CC7100 | 2 |
| 4:01.76 | 124 | 22/01/06 | Cambridge SC 2006 | Cambridge | ER6001 | 2 |
| 4:06.00 | 118 | 25/02/06 | Middlesex County Champs | Enfield | CC6107 | 2 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 2:41.05 | 420 | 12/03/13 | Middlesex County Championships | Enfield | CC3093 | 2 |
| 2:43.15 | 404 | 01/12/12 | ASA London Winter Championships 2012 | Barnett Coptall | LRX224 | 2 |
| 2:43.20 | 404 | 14/07/12 | Hillingdon SC Summer Meet | Botwell Green | LR2394 | 3 |
| 2:47.20 | 375 | 25/03/12 | Middlesex Bagcat & Youths County Champs | Enfield | CC2084 | 2 |
| 2:47.20 | 375 | 01/03/12 | Middlesex Bagcat & Youths County Champs | Enfield | CC2084 | 2 |
| 2:44.21 | 396 | 15/01/12 | City of Cambridge Winter Short Course Meet | Cambridge | ER2003 | 2 |
| 2:45.12 | 390 | 19/11/11 | City of Milton Keynes 502400's Meet | Bletchley | SE1181 | 2 |
| 2:45.43 | 388 | 12/03/11 | Middlesex County Championships | Enfield | CC1104 | 2 |
| 2:45.32 | 388 | 16/01/11 | City of Cambridge Winter Open Meet | Cambridge | ER1033 | 2 |
| 2:51.71 | 347 | 17/10/10 | Barnet Copthall 200 Meet | Barnet Copthall | LR0644 | 3 |
| 2:53.53 | 336 | 06/03/10 | Middlesex County Champs | Enfield | CC0075 | 2 |
| 2:54.96 | 328 | 17/01/10 | City of Cambridge Open | Cambridge | ER0048 | 2 |
| 3:10.85 | 252 | 18/01/09 | City of Cambridge SC Meet | Cambridge | ER9072 | 2 |
| 3:18.39 | 225 | 23/02/08 | Middlesex County Champs | Enfield | CC8106 | 2 |
| 3:22.56 | 211 | 20/01/08 | Cambridge 2008 SC Meet | Cambridge | ER8011 | 2 |
| 3:38.09 | 169 | 10/03/07 | Middlesex County Champs | Enfield | CC7100 | 2 |
| 4:06.00 | 118 | 25/02/06 | Middlesex County Champs | Enfield | CC6107 | 2 |
| 4:01.76 | 124 | 22/01/06 | Cambridge SC 2006 | Cambridge | ER6001 | 2 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy