- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Peter McLean (07/05/97) - (432546) - Newport Pagnell SC - 50 Butterfly - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 37.15 | 202 | 25/06/11 | City of Milton Keynes End of Season Gala | Milton Keynes | SE1136 | 3 |
| 38.18 | 186 | 30/04/11 | Rugby SC Open Meet 2011 | Rugby | WM1288 | 3 |
| 42.15 | 138 | 08/01/11 | Linslade Crusaders Last Chance Open Meet | Milton Keynes | ER1010 | 4 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 37.15 | 202 | 25/06/11 | City of Milton Keynes End of Season Gala | Milton Keynes | SE1136 | 3 |
| 38.18 | 186 | 30/04/11 | Rugby SC Open Meet 2011 | Rugby | WM1288 | 3 |
| 42.15 | 138 | 08/01/11 | Linslade Crusaders Last Chance Open Meet | Milton Keynes | ER1010 | 4 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy