- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Matthew Pomford (23/01/00) - (724812) - Crosby SC - 200 Individual Medley - Long Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 2:35.35 | 395 | 17/03/13 | Lancashire County Championships | Liverpool | CC3062 | 1 |
| 2:40.79 | 356 | 19/01/13 | City of Liverpool SC L1 Winter Open Meet | Liverpool | NW3052 | 1 |
| 3:07.94 | 223 | 21/01/12 | City of Liverpool Winter Open Distance Mee | Liverpool | NW2117 | 1 |
| 3:12.09 | 209 | 25/06/11 | City of Liverpool Summer Meet 2011 | Liverpool | NW1026 | 1 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 2:35.35 | 395 | 17/03/13 | Lancashire County Championships | Liverpool | CC3062 | 1 |
| 2:40.79 | 356 | 19/01/13 | City of Liverpool SC L1 Winter Open Meet | Liverpool | NW3052 | 1 |
| 3:07.94 | 223 | 21/01/12 | City of Liverpool Winter Open Distance Mee | Liverpool | NW2117 | 1 |
| 3:12.09 | 209 | 25/06/11 | City of Liverpool Summer Meet 2011 | Liverpool | NW1026 | 1 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy