- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Candiece Cragg (14/03/98) - (780571) - Plymouth Leander SC - 100 Backstroke - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 1:33.80 | 204 | 01/07/12 | Devon County ASA Development Gala | Plymouth | SW2481 | 4 |
| 1:59.21 | 99 | 04/07/09 | Devon County Develop Meet | Tiverton | SW9066 | 3 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 1:33.80 | 204 | 01/07/12 | Devon County ASA Development Gala | Plymouth | SW2481 | 4 |
| 1:59.21 | 99 | 04/07/09 | Devon County Develop Meet | Tiverton | SW9066 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy