- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Steven Grist (05/07/02) - (794033) - Wirral Metro SC - 50 Freestyle - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 34.97 | 195 | 02/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 36.94 | 165 | 23/09/12 | Wirral Metro SC Club Championships 2012 | Birkenhead | NW2426 | 4 |
| 37.51 | 158 | 06/10/12 | Wirral Metro Autumn Meet | Birkenhead | NW2238 | 2 |
| 38.40 | 147 | 03/03/12 | Cheshire County Championships | Macclesfield | CC2017 | 2 |
| 38.55 | 146 | 30/06/12 | Holywell Summer Sprint Meet 2012 | Holywell | WAL441 | 4 |
| 38.91 | 142 | 20/11/11 | 7th Cheshire Graded Meet | Macclesfield | NW1672 | 3 |
| 39.50 | 135 | 01/07/12 | Peninsular 2012 Age Group Championships | Birkenhead | NW2392 | 4 |
| 39.62 | 134 | 17/12/11 | Wirral Metro Xmas Event | Birkenhead | NW1716 | 4 |
| 39.82 | 132 | 04/02/12 | Liverpool & District Swimming Championship | Liverpool | NW2118 | 2 |
| 41.25 | 119 | 27/11/11 | Peninsular Championships | Birkenhead | NW1527 | 4 |
| 41.75 | 114 | 09/07/11 | Wirral Metro Summer Open Meet | Birkenhead | NW1290 | 3 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 34.97 | 195 | 02/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 37.51 | 158 | 06/10/12 | Wirral Metro Autumn Meet | Birkenhead | NW2238 | 2 |
| 36.94 | 165 | 23/09/12 | Wirral Metro SC Club Championships 2012 | Birkenhead | NW2426 | 4 |
| 39.50 | 135 | 01/07/12 | Peninsular 2012 Age Group Championships | Birkenhead | NW2392 | 4 |
| 38.55 | 146 | 30/06/12 | Holywell Summer Sprint Meet 2012 | Holywell | WAL441 | 4 |
| 38.40 | 147 | 03/03/12 | Cheshire County Championships | Macclesfield | CC2017 | 2 |
| 39.82 | 132 | 04/02/12 | Liverpool & District Swimming Championship | Liverpool | NW2118 | 2 |
| 39.62 | 134 | 17/12/11 | Wirral Metro Xmas Event | Birkenhead | NW1716 | 4 |
| 41.25 | 119 | 27/11/11 | Peninsular Championships | Birkenhead | NW1527 | 4 |
| 38.91 | 142 | 20/11/11 | 7th Cheshire Graded Meet | Macclesfield | NW1672 | 3 |
| 41.75 | 114 | 09/07/11 | Wirral Metro Summer Open Meet | Birkenhead | NW1290 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy