- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Laura Harvey (06/01/02) - (797377) - Brockworth Swimming Club - 50 Backstroke - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 47.20 | 161 | 26/05/12 | Southwold SC May Meet | Hutton Moor | SW2216 | 3 |
| 47.21 | 161 | 15/07/12 | Gloucester City SC Level 3 Open Meet | Gloucester | SW2447 | 3 |
| 51.38 | 125 | 03/07/11 | Gloucester City Open Meet | Gloucester | SW1244 | 3 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 47.21 | 161 | 15/07/12 | Gloucester City SC Level 3 Open Meet | Gloucester | SW2447 | 3 |
| 47.20 | 161 | 26/05/12 | Southwold SC May Meet | Hutton Moor | SW2216 | 3 |
| 51.38 | 125 | 03/07/11 | Gloucester City Open Meet | Gloucester | SW1244 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy