- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Molly Hill (21/04/03) - (798595) - Radford SC - 50 Freestyle - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 42.04 | 169 | 23/03/13 | Nottinghamshire ASA County Championships | Mansfield | CC3029 | 2 |
| 43.67 | 150 | 07/07/12 | City of Derby B Grade L3 Open Meet | Derby | EM2053 | 3 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 42.04 | 169 | 23/03/13 | Nottinghamshire ASA County Championships | Mansfield | CC3029 | 2 |
| 43.67 | 150 | 07/07/12 | City of Derby B Grade L3 Open Meet | Derby | EM2053 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy