- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Isobel Hewett-Cartmell (15/04/00) - (800128) - Severnside Tritons Club - 100 Butterfly - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 1:19.87 | 327 | 23/03/13 | Gloucester County Championships | Gloucester | CC3035 | 2 |
| 1:27.05 | 252 | 27/05/12 | Southwold SC May Meet | Hutton Moor | SW2216 | 3 |
| 1:29.45 | 233 | 04/03/12 | Gloucestershire County Championships | Gloucester | CC2013 | 2 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 1:19.87 | 327 | 23/03/13 | Gloucester County Championships | Gloucester | CC3035 | 2 |
| 1:27.05 | 252 | 27/05/12 | Southwold SC May Meet | Hutton Moor | SW2216 | 3 |
| 1:29.45 | 233 | 04/03/12 | Gloucestershire County Championships | Gloucester | CC2013 | 2 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy