- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Isobel Hewett-Cartmell (15/04/00) - (800128) - Severnside Tritons Club - 50 Backstroke - Long Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 35.79 | 432 | 14/04/13 | City of Bristol Level One Open Meet | Bristol | SW3227 | 1 |
| 37.44 | 377 | 17/11/12 | Welsh Capital Open Meet 2012 | Cardiff | WAL462 | 1 |
| 37.84 | 365 | 24/03/12 | Tiger Bay Open Meet | Cardiff | WAL420 | 1 |
| 40.97 | 288 | 26/11/11 | Welsh Capital Open Meet | Cardiff | WAL394 | 1 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 35.79 | 432 | 14/04/13 | City of Bristol Level One Open Meet | Bristol | SW3227 | 1 |
| 37.44 | 377 | 17/11/12 | Welsh Capital Open Meet 2012 | Cardiff | WAL462 | 1 |
| 37.84 | 365 | 24/03/12 | Tiger Bay Open Meet | Cardiff | WAL420 | 1 |
| 40.97 | 288 | 26/11/11 | Welsh Capital Open Meet | Cardiff | WAL394 | 1 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy