- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Isobel Hewett-Cartmell (15/04/00) - (800128) - Severnside Tritons Club - 200 Individual Medley - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 2:56.87 | 349 | 03/03/13 | Gloucestershire County Championships | Gloucester | CC3034 | 2 |
| 3:06.16 | 299 | 26/05/12 | Southwold SC May Meet | Hutton Moor | SW2216 | 3 |
| 3:07.93 | 291 | 18/02/12 | Gloucestershire County Championships | Gloucester | CC2012 | 2 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 2:56.87 | 349 | 03/03/13 | Gloucestershire County Championships | Gloucester | CC3034 | 2 |
| 3:06.16 | 299 | 26/05/12 | Southwold SC May Meet | Hutton Moor | SW2216 | 3 |
| 3:07.93 | 291 | 18/02/12 | Gloucestershire County Championships | Gloucester | CC2012 | 2 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy