- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Zoe Newth (11/12/01) - (806840) - Wandsworth SC - 50 Breaststroke - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 54.80 | 145 | 23/06/12 | Surrey County ASA Development Meet | Surrey | LR2473 | 3 |
| 55.68 | 138 | 16/12/11 | Wandsworth Club Championships | Wandsworth | LR1734 | 4 |
| 55.82 | 137 | 01/07/12 | Godalming ASC 12th Summer B Grade Meet | Cranleigh | SE2413 | 4 |
| 1:00.87 | 105 | 27/11/10 | Wandsworth Club Champs | Tooting | LR0862 | 4 |
| 1:13.72 | 59 | 06/11/09 | Wandsworth Club Champs | Barnes | LR9654 | 4 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 55.82 | 137 | 01/07/12 | Godalming ASC 12th Summer B Grade Meet | Cranleigh | SE2413 | 4 |
| 54.80 | 145 | 23/06/12 | Surrey County ASA Development Meet | Surrey | LR2473 | 3 |
| 55.68 | 138 | 16/12/11 | Wandsworth Club Championships | Wandsworth | LR1734 | 4 |
| 1:00.87 | 105 | 27/11/10 | Wandsworth Club Champs | Tooting | LR0862 | 4 |
| 1:13.72 | 59 | 06/11/09 | Wandsworth Club Champs | Barnes | LR9654 | 4 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy