- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Jessica Evans (05/01/02) - (827183) - Swim Swansea - 100 Individual Medley - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 1:46.70 | 158 | 06/10/12 | Llanelli ASC Autumn Meet 2012 | Llanelli | WAL449 | 4 |
| 1:57.69 | 118 | 05/11/11 | Neath ASC Open Meet Level 4 | Neath | WAL392 | 4 |
| 1:58.72 | 115 | 15/10/11 | Swim Swansea Junior Development | Swansea | WAL384 | 4 |
| 2:06.16 | 95 | 17/10/10 | Llandarcy Junior Develop | Neath | WAL318 | 4 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 1:46.70 | 158 | 06/10/12 | Llanelli ASC Autumn Meet 2012 | Llanelli | WAL449 | 4 |
| 1:57.69 | 118 | 05/11/11 | Neath ASC Open Meet Level 4 | Neath | WAL392 | 4 |
| 1:58.72 | 115 | 15/10/11 | Swim Swansea Junior Development | Swansea | WAL384 | 4 |
| 2:06.16 | 95 | 17/10/10 | Llandarcy Junior Develop | Neath | WAL318 | 4 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy