- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Alexander Youngson (06/06/99) - (836063) - Hoylake SC - 50 Butterfly - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 38.93 | 175 | 17/06/12 | Hoylake ASC Club Championships | West Kirby | NW2410 | 4 |
| 47.91 | 94 | 26/06/11 | Hoylake ASC Club Championships | West Kirby | NW1350 | 4 |
| 48.35 | 91 | 25/09/11 | Peninsular Championships | Birkenhead | NW1527 | 4 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 38.93 | 175 | 17/06/12 | Hoylake ASC Club Championships | West Kirby | NW2410 | 4 |
| 48.35 | 91 | 25/09/11 | Peninsular Championships | Birkenhead | NW1527 | 4 |
| 47.91 | 94 | 26/06/11 | Hoylake ASC Club Championships | West Kirby | NW1350 | 4 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy