- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Paige Stubbs (05/04/02) - (856362) - Biddulph SC - 200 Backstroke - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 3:02.12 | 286 | 03/03/13 | Staffordshire County Championships | Stafford | CC3010 | 2 |
| 3:03.27 | 280 | 13/01/13 | North Midlands ASA Championships 2013 | Macclesfield | NW3158 | 3 |
| 3:07.72 | 261 | 18/11/12 | Biddulph ASC Club Championships | Biddulph | WM2811 | 4 |
| 3:09.20 | 255 | 02/12/12 | Chesterfield Happy Christmas Meet | Chesterfield | EM2801 | 3 |
| 3:10.46 | 250 | 28/10/12 | Worcester SC 16th Open Meet | Worcester | WM2617 | 3 |
| 3:10.47 | 250 | 15/07/12 | Biddulph ASC 11th Open Meet | Biddulph | WM2474 | 3 |
| 3:14.80 | 233 | 04/03/12 | Staffordshire County Championships | Stafford | CC2003 | 2 |
| 3:15.30 | 232 | 26/05/12 | Blackpool Rocks Open Meet | Blackpool | NW2120 | 3 |
| 3:26.51 | 196 | 23/10/11 | Worcester SC Open Meet | Worcester | WM1578 | 3 |
| 3:30.01 | 186 | 14/01/12 | North Midlands Championships | Macclesfield | NW2126 | 3 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 3:02.12 | 286 | 03/03/13 | Staffordshire County Championships | Stafford | CC3010 | 2 |
| 3:03.27 | 280 | 13/01/13 | North Midlands ASA Championships 2013 | Macclesfield | NW3158 | 3 |
| 3:09.20 | 255 | 02/12/12 | Chesterfield Happy Christmas Meet | Chesterfield | EM2801 | 3 |
| 3:07.72 | 261 | 18/11/12 | Biddulph ASC Club Championships | Biddulph | WM2811 | 4 |
| 3:10.46 | 250 | 28/10/12 | Worcester SC 16th Open Meet | Worcester | WM2617 | 3 |
| 3:10.47 | 250 | 15/07/12 | Biddulph ASC 11th Open Meet | Biddulph | WM2474 | 3 |
| 3:15.30 | 232 | 26/05/12 | Blackpool Rocks Open Meet | Blackpool | NW2120 | 3 |
| 3:14.80 | 233 | 04/03/12 | Staffordshire County Championships | Stafford | CC2003 | 2 |
| 3:30.01 | 186 | 14/01/12 | North Midlands Championships | Macclesfield | NW2126 | 3 |
| 3:26.51 | 196 | 23/10/11 | Worcester SC Open Meet | Worcester | WM1578 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy