- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Aditi Naik (31/10/01) - (857240) - UEA City of Norwich SC - 50 Freestyle - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 36.02 | 268 | 07/07/12 | City of Norwich Mid Summer Madness | Norwich | ER2007 | 3 |
| 36.30 | 262 | 03/11/12 | UEA Norwich Big Bang L2 Meet | Norwich | ER2301 | 2 |
| 36.39 | 260 | 29/09/12 | UEA City of Norwich SC Club Championship | Norwich | ER2567 | 4 |
| 36.67 | 254 | 22/04/12 | NDSC 4th Open Meet | Newmarket | ER2266 | 3 |
| 39.37 | 205 | 22/01/12 | Sudbury & District Last Chance Open Meet | Sudbury | ER2116 | 4 |
| 39.58 | 202 | 05/11/11 | City of Norwich The Big Bang 2011 | Norwich | ER1429 | 2 |
| 41.11 | 180 | 01/10/11 | UEA City of Norwich Club Championships | Norwich | ER1615 | 4 |
| 42.24 | 166 | 24/04/11 | Newmarket 3rd Annual Open Meet | Newmarket | ER1214 | 3 |
| 42.66 | 161 | 09/07/11 | City of Norwich Midsummer Madness | Norwich | ER1131 | 3 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 36.30 | 262 | 03/11/12 | UEA Norwich Big Bang L2 Meet | Norwich | ER2301 | 2 |
| 36.39 | 260 | 29/09/12 | UEA City of Norwich SC Club Championship | Norwich | ER2567 | 4 |
| 36.02 | 268 | 07/07/12 | City of Norwich Mid Summer Madness | Norwich | ER2007 | 3 |
| 36.67 | 254 | 22/04/12 | NDSC 4th Open Meet | Newmarket | ER2266 | 3 |
| 39.37 | 205 | 22/01/12 | Sudbury & District Last Chance Open Meet | Sudbury | ER2116 | 4 |
| 39.58 | 202 | 05/11/11 | City of Norwich The Big Bang 2011 | Norwich | ER1429 | 2 |
| 41.11 | 180 | 01/10/11 | UEA City of Norwich Club Championships | Norwich | ER1615 | 4 |
| 42.66 | 161 | 09/07/11 | City of Norwich Midsummer Madness | Norwich | ER1131 | 3 |
| 42.24 | 166 | 24/04/11 | Newmarket 3rd Annual Open Meet | Newmarket | ER1214 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy