- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Niamh Billington-Sayer (22/08/02) - (890417) - Wirral Metro SC - 50 Freestyle - Short Course

| Time Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 35.26 | 286 | 28/04/13 | Satellites of Macclesfield 26th Open Meet | Macclesfield | NW3023 | 2 |
| 35.68 | 276 | 13/04/13 | Wirral Metro April L3 Novice Meet | Birkenhead | NW3162 | 3 |
| 36.30 | 262 | 02/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 37.05 | 247 | 07/10/12 | Wirral Metro Autumn Meet | Birkenhead | NW2238 | 2 |
| 37.45 | 239 | 28/10/12 | City Of Salford SC Potential Olympians | Salford | NW2590 | 2 |
| 38.19 | 225 | 08/07/12 | Wirral Metro SC Summer Open Meet | Birkenhead | NW2150 | 3 |
| 38.32 | 223 | 23/09/12 | Wirral Metro SC Club Championships 2012 | Birkenhead | NW2426 | 4 |
| 38.91 | 213 | 27/05/12 | Blackpool Rocks Open Meet | Blackpool | NW2120 | 3 |
| 38.92 | 213 | 03/03/12 | Cheshire County Championships | Macclesfield | CC2017 | 2 |
| 39.40 | 205 | 31/03/12 | Wirral Metro Novice Meet | Birkenhead | NW2149 | 4 |
| 40.50 | 189 | 20/11/11 | 7th Cheshire Graded Meet | Macclesfield | NW1672 | 3 |
| 41.49 | 175 | 11/02/12 | Liverpool & District Swimming Championship | Liverpool | NW2119 | 2 |
| Swim Order | ||||||
| Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
| 35.26 | 286 | 28/04/13 | Satellites of Macclesfield 26th Open Meet | Macclesfield | NW3023 | 2 |
| 35.68 | 276 | 13/04/13 | Wirral Metro April L3 Novice Meet | Birkenhead | NW3162 | 3 |
| 36.30 | 262 | 02/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 37.45 | 239 | 28/10/12 | City Of Salford SC Potential Olympians | Salford | NW2590 | 2 |
| 37.05 | 247 | 07/10/12 | Wirral Metro Autumn Meet | Birkenhead | NW2238 | 2 |
| 38.32 | 223 | 23/09/12 | Wirral Metro SC Club Championships 2012 | Birkenhead | NW2426 | 4 |
| 38.19 | 225 | 08/07/12 | Wirral Metro SC Summer Open Meet | Birkenhead | NW2150 | 3 |
| 38.91 | 213 | 27/05/12 | Blackpool Rocks Open Meet | Blackpool | NW2120 | 3 |
| 39.40 | 205 | 31/03/12 | Wirral Metro Novice Meet | Birkenhead | NW2149 | 4 |
| 38.92 | 213 | 03/03/12 | Cheshire County Championships | Macclesfield | CC2017 | 2 |
| 41.49 | 175 | 11/02/12 | Liverpool & District Swimming Championship | Liverpool | NW2119 | 2 |
| 40.50 | 189 | 20/11/11 | 7th Cheshire Graded Meet | Macclesfield | NW1672 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy