- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Niamh Billington-Sayer (22/08/02) - (890417) - Wirral Metro SC - 50 Breaststroke - Short Course

| Time Order | |||||||
| Time | FINA Pts | Round | Swim Date | Meet | Venue | License | Level |
| 42.09 | 320 | H | 02/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 43.20 | 296 | F | 13/04/13 | Wirral Metro April L3 Novice Meet | Birkenhead | NW3162 | 3 |
| 45.80 | 248 | F | 08/07/12 | Wirral Metro SC Summer Open Meet | Birkenhead | NW2150 | 3 |
| 46.73 | 234 | H | 27/10/12 | City Of Salford SC Potential Olympians | Salford | NW2590 | 2 |
| 48.58 | 208 | F | 23/09/12 | Wirral Metro SC Club Championships 2012 | Birkenhead | NW2426 | 4 |
| 48.61 | 207 | H | 03/03/12 | Cheshire County Championships | Macclesfield | CC2017 | 2 |
| 48.62 | 207 | H | 04/02/12 | Liverpool & District Swimming Championship | Liverpool | NW2118 | 2 |
| 50.63 | 184 | F | 31/03/12 | Wirral Metro Novice Meet | Birkenhead | NW2149 | 4 |
| 51.28 | 177 | H | 20/11/11 | 7th Cheshire Graded Meet | Macclesfield | NW1672 | 3 |
| Swim Order | |||||||
| Time | FINA Pts | Round | Swim Date | Meet | Venue | License | Level |
| 43.20 | 296 | F | 13/04/13 | Wirral Metro April L3 Novice Meet | Birkenhead | NW3162 | 3 |
| 42.09 | 320 | H | 02/03/13 | Cheshire County Championships | Macclesfield | CC3081 | 2 |
| 46.73 | 234 | H | 27/10/12 | City Of Salford SC Potential Olympians | Salford | NW2590 | 2 |
| 48.58 | 208 | F | 23/09/12 | Wirral Metro SC Club Championships 2012 | Birkenhead | NW2426 | 4 |
| 45.80 | 248 | F | 08/07/12 | Wirral Metro SC Summer Open Meet | Birkenhead | NW2150 | 3 |
| 50.63 | 184 | F | 31/03/12 | Wirral Metro Novice Meet | Birkenhead | NW2149 | 4 |
| 48.61 | 207 | H | 03/03/12 | Cheshire County Championships | Macclesfield | CC2017 | 2 |
| 48.62 | 207 | H | 04/02/12 | Liverpool & District Swimming Championship | Liverpool | NW2118 | 2 |
| 51.28 | 177 | H | 20/11/11 | 7th Cheshire Graded Meet | Macclesfield | NW1672 | 3 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy