- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Benjamin Loughlin (29/07/02) - (942619) - Hoylake SC - 100 Breaststroke - Short Course

| Time Order | |||||||
| Time | FINA Pts | Round | Swim Date | Meet | Venue | License | Level |
| 1:45.01 | 148 | F | 03/11/12 | Peninsular Group of Swimming Clubs Champs | Birkenhead | NW2345 | 4 |
| 1:50.22 | 128 | F | 20/06/12 | Hoylake ASC Club Championships | West Kirby | NW2410 | 4 |
| 1:50.69 | 126 | F | 08/07/12 | Wirral Metro SC Summer Open Meet | Birkenhead | NW2150 | 3 |
| Swim Order | |||||||
| Time | FINA Pts | Round | Swim Date | Meet | Venue | License | Level |
| 1:45.01 | 148 | F | 03/11/12 | Peninsular Group of Swimming Clubs Champs | Birkenhead | NW2345 | 4 |
| 1:50.69 | 126 | F | 08/07/12 | Wirral Metro SC Summer Open Meet | Birkenhead | NW2150 | 3 |
| 1:50.22 | 128 | F | 20/06/12 | Hoylake ASC Club Championships | West Kirby | NW2410 | 4 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy