- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| City of Sunderland New Year Meet - NE2185 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Joshua Allison | 25/10/01 | Male | Derwentside | 100 Backstroke | H | 1:27.87 | 206 |
| Joshua Allison | 25/10/01 | Male | Derwentside | 200 Backstroke | H | 3:06.16 | 217 |
| Viven Alwis | 20/01/02 | Male | Stockton | 50 Freestyle | H | 37.75 | 169 |
| Viven Alwis | 20/01/02 | Male | Stockton | 200 Freestyle | H | 3:17.66 | 137 |
| Viven Alwis | 20/01/02 | Male | Stockton | 50 Breaststroke | H | 55.17 | 112 |
| Viven Alwis | 20/01/02 | Male | Stockton | 50 Butterfly | H | 45.59 | 119 |
| Viven Alwis | 20/01/02 | Male | Stockton | 50 Backstroke | H | 52.04 | 98 |
| Dori An | 14/09/02 | Male | South Tyne | 50 Freestyle | H | 40.25 | 140 |
| Dori An | 14/09/02 | Male | South Tyne | 200 Breaststroke | H | 4:01.84 | 145 |
| Dori An | 14/09/02 | Male | South Tyne | 50 Butterfly | H | 50.01 | 90 |
| Dori An | 14/09/02 | Male | South Tyne | 200 Individual Medley | H | 3:38.29 | 142 |
| James Annis | 29/08/97 | Male | Durham City | 100 Freestyle | H | 1:07.46 | 336 |
| James Annis | 29/08/97 | Male | Durham City | 200 Freestyle | H | 2:28.35 | 325 |
| James Annis | 29/08/97 | Male | Durham City | 100 Breaststroke | H | 1:31.36 | 262 |
| James Annis | 29/08/97 | Male | Durham City | 200 Breaststroke | H | 3:18.38 | 264 |
| James Annis | 29/08/97 | Male | Durham City | 100 Butterfly | H | 1:21.28 | 230 |
| James Annis | 29/08/97 | Male | Durham City | 100 Backstroke | H | 1:20.02 | 273 |
| Alexander Armstrong | 06/11/00 | Male | Co Newcastle | 100 Freestyle | H | 1:19.09 | 208 |
| Alexander Armstrong | 06/11/00 | Male | Co Newcastle | 50 Breaststroke | H | 45.89 | 196 |
| Alexander Armstrong | 06/11/00 | Male | Co Newcastle | 100 Breaststroke | H | 1:38.54 | 208 |
| Alexander Armstrong | 06/11/00 | Male | Co Newcastle | 200 Breaststroke | H | 3:29.91 | 223 |
| Alexander Armstrong | 06/11/00 | Male | Co Newcastle | 100 Butterfly | H | 1:29.89 | 170 |
| Alexander Armstrong | 06/11/00 | Male | Co Newcastle | 100 Backstroke | H | 1:28.07 | 205 |
| James Ashcroft | 05/08/99 | Male | Co Newcastle | 100 Freestyle | H | 1:12.21 | 274 |
| James Ashcroft | 05/08/99 | Male | Co Newcastle | 200 Freestyle | H | 2:36.42 | 277 |
| James Ashcroft | 05/08/99 | Male | Co Newcastle | 400 Freestyle | H | 5:29.71 | 297 |
| James Ashcroft | 05/08/99 | Male | Co Newcastle | 100 Breaststroke | H | 1:40.62 | 196 |
| James Ashcroft | 05/08/99 | Male | Co Newcastle | 100 Butterfly | H | 1:30.78 | 165 |
| James Ashcroft | 05/08/99 | Male | Co Newcastle | 100 Backstroke | H | 1:23.12 | 243 |
| James Ashcroft | 05/08/99 | Male | Co Newcastle | 200 Backstroke | H | 2:59.85 | 240 |
| Sam Ashcroft | 24/11/00 | Male | Co Newcastle | 50 Freestyle | H | 35.03 | 212 |
| Sam Ashcroft | 24/11/00 | Male | Co Newcastle | 100 Freestyle | H | 1:13.36 | 261 |
| Sam Ashcroft | 24/11/00 | Male | Co Newcastle | 200 Freestyle | H | 2:40.15 | 258 |
| Sam Ashcroft | 24/11/00 | Male | Co Newcastle | 100 Butterfly | H | 1:32.66 | 155 |
| Sam Ashcroft | 24/11/00 | Male | Co Newcastle | 100 Backstroke | H | 1:25.50 | 224 |
| Sam Ashcroft | 24/11/00 | Male | Co Newcastle | 200 Backstroke | H | 3:02.81 | 229 |
| Christopher Ayton | 31/01/96 | Male | Derwentside | 100 Freestyle | H | 59.96 | 478 |
| Christopher Ayton | 31/01/96 | Male | Derwentside | 400 Freestyle | H | 4:35.64 | 508 |
| Christopher Ayton | 31/01/96 | Male | Derwentside | 50 Butterfly | H | 30.76 | 387 |
| Christopher Ayton | 31/01/96 | Male | Derwentside | 100 Backstroke | H | 1:07.12 | 463 |
| Luke Ayton | 04/07/98 | Male | Consett | 100 Freestyle | H | 1:15.37 | 241 |
| Luke Ayton | 04/07/98 | Male | Consett | 50 Butterfly | H | 41.20 | 161 |
| Luke Ayton | 04/07/98 | Male | Consett | 100 Backstroke | H | 1:22.39 | 250 |
| Luke Ayton | 04/07/98 | Male | Consett | 200 Backstroke | H | 3:02.02 | 232 |
| Lida Abrie | 19/03/96 | Female | Co Sund'land | 50 Freestyle | H | 30.93 | 451 |
| Lida Abrie | 19/03/96 | Female | Co Sund'land | 100 Freestyle | H | 1:08.51 | 439 |
| Lida Abrie | 19/03/96 | Female | Co Sund'land | 200 Freestyle | H | 2:21.67 | 507 |
| Lida Abrie | 19/03/96 | Female | Co Sund'land | 50 Breaststroke | H | 39.84 | 418 |
| Lida Abrie | 19/03/96 | Female | Co Sund'land | 100 Breaststroke | H | 1:23.19 | 465 |
| Lida Abrie | 19/03/96 | Female | Co Sund'land | 200 Breaststroke | H | 2:54.13 | 515 |
| Lida Abrie | 19/03/96 | Female | Co Sund'land | 50 Backstroke | H | 36.98 | 391 |
| Lida Abrie | 19/03/96 | Female | Co Sund'land | 100 Backstroke | H | 1:15.89 | 449 |
| Kathryn Alexander | 01/12/97 | Female | Consett | 800 Freestyle | H | 10:41.67 | 456 |
| Charlotte Allan | 18/03/99 | Female | Co Newcastle | 100 Freestyle | H | 1:12.59 | 369 |
| Charlotte Allan | 18/03/99 | Female | Co Newcastle | 200 Breaststroke | H | 3:14.87 | 367 |
| Charlotte Allan | 18/03/99 | Female | Co Newcastle | 200 Backstroke | H | 2:58.99 | 332 |
| Abbie Allenson | 22/04/97 | Female | Durham City | 50 Freestyle | H | 32.53 | 388 |
| Abbie Allenson | 22/04/97 | Female | Durham City | 200 Freestyle | H | 2:30.35 | 424 |
| Abbie Allenson | 22/04/97 | Female | Durham City | 100 Butterfly | H | 1:16.20 | 396 |
| Abbie Allenson | 22/04/97 | Female | Durham City | 50 Backstroke | H | 37.00 | 391 |
| Abbie Allenson | 22/04/97 | Female | Durham City | 200 Individual Medley | H | 2:53.21 | 386 |
| Carissa Armijo | 13/01/00 | Female | Gates &Whick | 50 Freestyle | H | 30.32 | 479 |
| Carissa Armijo | 13/01/00 | Female | Gates &Whick | 100 Freestyle | H | 1:04.31 | 530 |
| Carissa Armijo | 13/01/00 | Female | Gates &Whick | 200 Freestyle | H | 2:19.43 | 532 |
| Carissa Armijo | 13/01/00 | Female | Gates &Whick | 400 Freestyle | H | 4:51.00 | 555 |
| Carissa Armijo | 13/01/00 | Female | Gates &Whick | 50 Backstroke | H | 35.52 | 442 |
| Carissa Armijo | 13/01/00 | Female | Gates &Whick | 400 Individual Medley | H | 5:37.16 | 504 |
| Adele Armitage | 17/08/02 | Female | North Tyne | 200 Freestyle | H | 3:24.14 | 169 |
| Adele Armitage | 17/08/02 | Female | North Tyne | 50 Backstroke | H | 50.81 | 151 |
| Elizabeth Arrol | 15/05/00 | Female | Stockton | 100 Freestyle | H | 1:17.07 | 308 |
| Elizabeth Arrol | 15/05/00 | Female | Stockton | 200 Freestyle | H | 2:46.35 | 313 |
| Elizabeth Arrol | 15/05/00 | Female | Stockton | 100 Butterfly | H | 1:36.24 | 196 |
| Elizabeth Arrol | 15/05/00 | Female | Stockton | 100 Backstroke | H | 1:27.78 | 290 |
| Elizabeth Arrol | 15/05/00 | Female | Stockton | 200 Backstroke | H | 3:06.92 | 292 |
| Elizabeth Arrol | 15/05/00 | Female | Stockton | 200 Individual Medley | H | 3:09.28 | 296 |
| Megan Atkinson | 15/12/00 | Female | Peterlee | 50 Butterfly | H | 1:17.14 | 34 |
| Sophia Atkinson | 03/01/00 | Female | Durham City | 50 Freestyle | H | 40.03 | 208 |
| Sophia Atkinson | 03/01/00 | Female | Durham City | 50 Backstroke | H | 44.84 | 219 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy