- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Retford SC 19th Annual Open Meet - EM2407 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Samuel Butler | 05/06/97 | Male | Chesterfield | 50 Freestyle | F | 26.26 | 461 |
| Benjamin Palmer | 19/08/97 | Male | Newark | 50 Freestyle | F | 26.30 | 459 |
| Matthew Poskitt | 05/03/93 | Male | Retford | 50 Freestyle | F | 26.31 | 459 |
| David Trickett | 02/07/95 | Male | Gainsborough | 50 Freestyle | F | 26.36 | 456 |
| Daniel Gagg | 04/03/97 | Male | Nova Cent'n | 50 Freestyle | F | 26.50 | 449 |
| Owen Roberts | 28/02/97 | Male | Nova Cent'n | 50 Freestyle | F | 26.77 | 436 |
| Ryan Cendrowski | 20/04/96 | Male | Long Eaton | 50 Freestyle | F | 26.82 | 433 |
| Thomas Westnidge | 06/01/95 | Male | Chesterfield | 50 Freestyle | F | 26.88 | 430 |
| Callum Bradley | 02/05/97 | Male | Co Derby | 50 Freestyle | F | 27.05 | 422 |
| Daniel Marples | 03/02/96 | Male | Co Sheffield | 50 Freestyle | F | 27.14 | 418 |
| Jordan Jones | 21/08/94 | Male | Chesterfield | 50 Freestyle | F | 27.16 | 417 |
| Joshua Radin | 27/09/96 | Male | Warrington W | 50 Freestyle | F | 27.37 | 408 |
| Toby Sanderson | 23/02/97 | Male | Retford | 50 Freestyle | F | 27.66 | 395 |
| Guy Ward | 24/07/94 | Male | Chesterfield | 50 Freestyle | F | 27.68 | 394 |
| Matthew Domville | 06/06/97 | Male | Warrington W | 50 Freestyle | F | 27.79 | 389 |
| Connor Osin | 29/05/97 | Male | BelperMarlin | 50 Freestyle | F | 27.96 | 382 |
| James Hartley | 09/03/96 | Male | Co Sheffield | 50 Freestyle | F | 28.04 | 379 |
| Nicky Djerfi | 03/04/98 | Male | Biggleswade | 50 Freestyle | F | 28.24 | 371 |
| Luke Barker | 03/10/96 | Male | Co Sheffield | 50 Freestyle | F | 28.45 | 363 |
| Callum Bailey | 12/05/98 | Male | Nova Cent'n | 50 Freestyle | F | 28.79 | 350 |
| Thomas Atkinson | 18/09/98 | Male | Nova Cent'n | 50 Freestyle | F | 28.83 | 349 |
| Matthew Newbould | 04/12/97 | Male | Eckington | 50 Freestyle | F | 29.01 | 342 |
| Max Ward | 10/11/97 | Male | Chesterfield | 50 Freestyle | F | 29.04 | 341 |
| Lewis Adams | 05/09/99 | Male | Kippax | 50 Freestyle | F | 29.13 | 338 |
| Kameron Olivent | 02/06/97 | Male | Lincoln Vulc | 50 Freestyle | F | 29.64 | 321 |
| Nathan James | 24/04/96 | Male | Long Eaton | 50 Freestyle | F | 29.88 | 313 |
| Dominic Spilsbury | 06/12/96 | Male | Trafford Met | 50 Freestyle | F | 29.90 | 312 |
| Andrew Bolton | 19/02/98 | Male | Trafford Met | 50 Freestyle | F | 29.91 | 312 |
| Paolo Incerti | 07/03/97 | Male | Southwell | 50 Freestyle | F | 30.02 | 309 |
| James Scrivener | 02/03/97 | Male | Trafford Met | 50 Freestyle | F | 30.41 | 297 |
| Daniel Hammond | 29/03/98 | Male | Grantham | 50 Freestyle | F | 30.50 | 294 |
| Jordan Damms | 27/03/98 | Male | Co Sheffield | 50 Freestyle | F | 30.52 | 294 |
| Thomas Watt | 20/10/98 | Male | Kippax | 50 Freestyle | F | 30.61 | 291 |
| Mark Ditchfield | 28/07/98 | Male | Warrington W | 50 Freestyle | F | 30.75 | 287 |
| Jack Tomlinson | 20/07/98 | Male | Chesterfield | 50 Freestyle | F | 30.93 | 282 |
| Benjamin Ward | 03/06/98 | Male | Radford | 50 Freestyle | F | 31.00 | 280 |
| Samuel Bolton | 17/06/99 | Male | Trafford Met | 50 Freestyle | F | 31.02 | 280 |
| David Kaminsky | 03/07/98 | Male | Co Sheffield | 50 Freestyle | F | 31.09 | 278 |
| Christopher Nathwani-Corden | 18/12/97 | Male | Radford | 50 Freestyle | F | 31.35 | 271 |
| Ricardo Santander | 11/10/97 | Male | Warrington W | 50 Freestyle | F | 31.37 | 270 |
| Jack Thickett | 12/03/98 | Male | Eckington | 50 Freestyle | F | 31.39 | 270 |
| Luke Farnsworth | 24/08/98 | Male | Nottportland | 50 Freestyle | F | 31.42 | 269 |
| Kyle Hackett | 03/12/96 | Male | NottmLeander | 50 Freestyle | F | 31.52 | 267 |
| Daniel Thomas | 06/04/98 | Male | Warrington W | 50 Freestyle | F | 31.56 | 266 |
| Dominic Crawley | 10/06/98 | Male | Warrington W | 50 Freestyle | F | 31.65 | 263 |
| Bradley State | 22/02/99 | Male | Radford | 50 Freestyle | F | 31.71 | 262 |
| Adam Nettleship | 08/09/96 | Male | Retford | 50 Freestyle | F | 31.74 | 261 |
| Luca Baker | 30/01/00 | Male | Chesterfield | 50 Freestyle | F | 31.86 | 258 |
| Kieran O'Donoghue | 01/06/97 | Male | Retford | 50 Freestyle | F | 32.01 | 255 |
| Fabio Incerti | 11/10/99 | Male | Newark | 50 Freestyle | F | 32.18 | 251 |
| Joe Freestone | 17/08/98 | Male | Retford | 50 Freestyle | F | 32.19 | 250 |
| Oliver Taylor | 13/11/00 | Male | Nova Cent'n | 50 Freestyle | F | 32.28 | 248 |
| Solomon Mhar | 16/10/99 | Male | Trafford Met | 50 Freestyle | F | 32.43 | 245 |
| Jake Geary | 30/08/00 | Male | Newark | 50 Freestyle | F | 32.65 | 240 |
| Liam Marshall | 03/12/99 | Male | Nova Cent'n | 50 Freestyle | F | 32.73 | 238 |
| Dominic Millward | 27/09/99 | Male | Dronfield | 50 Freestyle | F | 32.75 | 238 |
| Theodore Moulding | 17/05/00 | Male | Co Sheffield | 50 Freestyle | F | 33.38 | 224 |
| Calum O'Donoghue | 22/05/99 | Male | Retford | 50 Freestyle | F | 33.43 | 223 |
| Bradley Chambers | 22/02/02 | Male | Co Sheffield | 50 Freestyle | F | 33.48 | 222 |
| Matthew Wilby | 28/12/01 | Male | Bo Kirklees | 50 Freestyle | F | 34.00 | 212 |
| George Woodford | 16/07/99 | Male | Trafford Met | 50 Freestyle | F | 34.15 | 210 |
| William Hogg | 11/01/01 | Male | Eckington | 50 Freestyle | F | 34.47 | 204 |
| Matthew Crawley | 18/05/00 | Male | Warrington W | 50 Freestyle | F | 34.49 | 203 |
| Kye Hazelton | 27/07/99 | Male | Long Eaton | 50 Freestyle | F | 34.67 | 200 |
| Daniel Atkinson | 05/09/00 | Male | Nova Cent'n | 50 Freestyle | F | 34.78 | 198 |
| Jacob Boyle | 21/08/99 | Male | Trafford Met | 50 Freestyle | F | 35.10 | 193 |
| Eric Anscombe | 17/09/99 | Male | Radford | 50 Freestyle | F | 35.11 | 193 |
| Jonathan Skilling | 12/10/00 | Male | Warrington W | 50 Freestyle | F | 35.44 | 187 |
| Nisarg Dharashivkar | 07/05/00 | Male | Trafford Met | 50 Freestyle | F | 35.67 | 184 |
| Jacob Roberts | 10/05/00 | Male | Nova Cent'n | 50 Freestyle | F | 35.76 | 182 |
| Cole Hewitt | 20/03/02 | Male | Retford | 50 Freestyle | F | 35.96 | 179 |
| Joe McCallion | 16/03/01 | Male | Newark | 50 Freestyle | F | 36.04 | 178 |
| Kendal Wilkins | 13/05/00 | Male | Grantham | 50 Freestyle | F | 36.21 | 176 |
| Ryan Wright | 09/08/01 | Male | Retford | 50 Freestyle | F | 36.51 | 171 |
| Liam Meikle | 17/09/01 | Male | Nova Cent'n | 50 Freestyle | F | 36.99 | 165 |
| Zacc Feenstra | 18/12/00 | Male | Radford | 50 Freestyle | F | 37.02 | 164 |
| Nathan Wilkins | 13/05/00 | Male | Grantham | 50 Freestyle | F | 37.12 | 163 |
| Callum Warburton | 21/06/00 | Male | Warrington W | 50 Freestyle | F | 37.38 | 160 |
| Jack Smith | 23/04/01 | Male | Warrington W | 50 Freestyle | F | 37.85 | 154 |
| Connor Healy | 06/02/02 | Male | Warrington W | 50 Freestyle | F | 37.86 | 154 |
| Harvey Sands | 22/05/03 | Male | Eckington | 50 Freestyle | F | 38.20 | 150 |
| Andrew Campbell | 30/12/99 | Male | Kippax | 50 Freestyle | F | 39.24 | 138 |
| Oliver Clay | 13/01/02 | Male | Radford | 50 Freestyle | F | 39.47 | 136 |
| Cameron Millward | 17/06/03 | Male | Dronfield | 50 Freestyle | F | 39.67 | 133 |
| Christian Dowell | 26/06/00 | Male | Long Eaton | 50 Freestyle | F | 40.08 | 129 |
| Reuben Visda | 06/05/03 | Male | Co Sheffield | 50 Freestyle | F | 40.19 | 128 |
| Krishnan Amin | 13/12/02 | Male | Co Sheffield | 50 Freestyle | F | 40.40 | 126 |
| Guy Farnsworth | 13/02/03 | Male | Nottportland | 50 Freestyle | F | 40.55 | 125 |
| Ethan Grace-Riches | 12/03/03 | Male | Newark | 50 Freestyle | F | 40.61 | 124 |
| William Robertson | 28/11/02 | Male | Flixton | 50 Freestyle | F | 40.83 | 122 |
| Harrison Hall | 19/09/00 | Male | Retford | 50 Freestyle | F | 41.34 | 118 |
| Joseph Buckley | 11/10/01 | Male | Warrington W | 50 Freestyle | F | 41.70 | 115 |
| Jack Marshall | 14/05/01 | Male | Co Sheffield | 50 Freestyle | F | 41.83 | 114 |
| Thomas Whelan | 09/02/00 | Male | Retford | 50 Freestyle | F | 41.85 | 114 |
| Fabio Higginson | 28/08/01 | Male | Trafford Met | 50 Freestyle | F | 42.13 | 111 |
| Mitchell Bailey | 22/01/01 | Male | Retford | 50 Freestyle | F | 42.24 | 110 |
| Thomas Gandee | 02/08/01 | Male | Calv Bing | 50 Freestyle | F | 42.31 | 110 |
| Benjamin Rigby | 03/11/00 | Male | Grantham | 50 Freestyle | F | 42.38 | 109 |
| Thomas Deeley | 09/06/03 | Male | Retford | 50 Freestyle | F | 42.50 | 108 |
| Reuben Gidlow | 25/04/03 | Male | Gainsborough | 50 Freestyle | F | 42.77 | 106 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy