- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Clevedon & Chard Open Meet - SW2328 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Henry Taswell | 13/04/01 | Male | Chard | 50 Freestyle | F | 35.25 | 190 |
| Ryan Adair | 09/07/00 | Male | Chard | 50 Freestyle | F | 36.31 | 174 |
| Jacob Peters | 04/06/01 | Male | TauntonDeane | 50 Freestyle | F | 36.63 | 170 |
| Evan Brunsdon | 31/08/01 | Male | Weston S M | 50 Freestyle | F | 37.27 | 161 |
| Leo Kindred | 24/01/01 | Male | Chard | 50 Freestyle | F | 37.57 | 157 |
| Charlie Goss | 03/11/01 | Male | Clevedon | 50 Freestyle | F | 38.09 | 151 |
| James Dumbelton | 19/09/00 | Male | TauntonDeane | 50 Freestyle | F | 38.69 | 144 |
| Thomas Kirby | 18/08/00 | Male | TauntonDeane | 50 Freestyle | F | 38.98 | 141 |
| Fabian Farbahi | 07/08/02 | Male | TauntonDeane | 50 Freestyle | F | 39.33 | 137 |
| Thomas Smithers | 25/09/01 | Male | Burnham On S | 50 Freestyle | F | 39.35 | 137 |
| Joss Copeman | 16/01/02 | Male | Chard | 50 Freestyle | F | 39.51 | 135 |
| Tom Dollery | 20/08/02 | Male | Burnham On S | 50 Freestyle | F | 40.06 | 130 |
| Simon Davis | 03/10/01 | Male | Chard | 50 Freestyle | F | 40.63 | 124 |
| Leo Bonning | 09/08/02 | Male | Chard | 50 Freestyle | F | 40.98 | 121 |
| Luke Yeates | 01/05/01 | Male | Weston S M | 50 Freestyle | F | 41.80 | 114 |
| Jackson Harper | 17/02/03 | Male | Weston S M | 50 Freestyle | F | 41.80 | 114 |
| Harry Crane | 11/04/03 | Male | TauntonDeane | 50 Freestyle | F | 42.25 | 110 |
| Dylan Gallagher | 15/05/03 | Male | TauntonDeane | 50 Freestyle | F | 42.30 | 110 |
| Oliver Bright | 09/05/02 | Male | Chard | 50 Freestyle | F | 42.65 | 107 |
| Thomas Magee | 31/10/01 | Male | TauntonDeane | 50 Freestyle | F | 43.88 | 99 |
| Jenson Hathaway | 16/11/01 | Male | Weston S M | 50 Freestyle | F | 44.19 | 96 |
| Matthew Ellis | 02/11/01 | Male | Wellington W | 50 Freestyle | F | 44.20 | 96 |
| Oran Van Der Holt | 07/12/00 | Male | Clevedon | 50 Freestyle | F | 46.28 | 84 |
| Reece Coombes | 04/08/01 | Male | Weston S M | 50 Freestyle | F | 52.42 | 58 |
| Benjamin Webb | 16/01/03 | Male | Chard | 50 Freestyle | F | 57.45 | 44 |
| Cody Broad | 18/11/00 | Female | TauntonDeane | 50 Freestyle | F | 32.26 | 374 |
| Holly Richards | 21/11/00 | Female | Weston S M | 50 Freestyle | F | 32.88 | 353 |
| Gemma Owen | 03/09/00 | Female | Tiverton | 50 Freestyle | F | 33.04 | 348 |
| Megan Richards | 21/11/00 | Female | Weston S M | 50 Freestyle | F | 33.12 | 345 |
| Rachel Anderson | 15/01/02 | Female | Weston S M | 50 Freestyle | F | 33.35 | 338 |
| Abigail Bonning | 18/07/00 | Female | Chard | 50 Freestyle | F | 33.60 | 331 |
| Ella Dollery | 07/01/01 | Female | Burnham On S | 50 Freestyle | F | 34.64 | 302 |
| Lucy Barratt | 24/01/01 | Female | Clevedon | 50 Freestyle | F | 35.88 | 272 |
| Rebecca Mercer | 08/12/00 | Female | Weston S M | 50 Freestyle | F | 35.89 | 271 |
| Alice Vernon | 10/04/01 | Female | Minehead | 50 Freestyle | F | 35.96 | 270 |
| Kirsty Jenkins | 04/07/00 | Female | Burnham On S | 50 Freestyle | F | 36.46 | 259 |
| Hannah Emery | 02/06/01 | Female | Wellington W | 50 Freestyle | F | 36.84 | 251 |
| Alysha Wilmott | 26/10/00 | Female | Weston S M | 50 Freestyle | F | 37.41 | 240 |
| Megyn Hawker | 19/08/01 | Female | Clevedon | 50 Freestyle | F | 37.94 | 230 |
| Ruby Soper | 07/11/01 | Female | Weston S M | 50 Freestyle | F | 39.65 | 201 |
| Charlotte Emery | 04/05/03 | Female | Wellington W | 50 Freestyle | F | 39.72 | 200 |
| Charlotte Stanbury | 21/08/01 | Female | Weston S M | 50 Freestyle | F | 39.74 | 200 |
| Bethan Collins | 15/08/00 | Female | Clevedon | 50 Freestyle | F | 39.76 | 199 |
| Nelly Bridger Morales | 04/10/01 | Female | Clevedon | 50 Freestyle | F | 40.18 | 193 |
| Rosie Heading | 22/11/02 | Female | TauntonDeane | 50 Freestyle | F | 40.28 | 192 |
| Eleanor Harland | 09/01/02 | Female | Wellington W | 50 Freestyle | F | 40.51 | 189 |
| India Gibson | 08/03/02 | Female | Clevedon | 50 Freestyle | F | 41.06 | 181 |
| Francesca Coveney | 17/08/01 | Female | Clevedon | 50 Freestyle | F | 42.22 | 166 |
| Libby Aldridge | 23/01/01 | Female | TauntonDeane | 50 Freestyle | F | 42.24 | 166 |
| Rachel Eveleigh | 17/11/00 | Female | Weston S M | 50 Freestyle | F | 42.44 | 164 |
| Jessica Fowler | 18/10/01 | Female | Chard | 50 Freestyle | F | 42.71 | 161 |
| Joanne Keogan | 28/04/03 | Female | TauntonDeane | 50 Freestyle | F | 43.03 | 157 |
| Helen Underwood | 29/04/02 | Female | Chard | 50 Freestyle | F | 43.34 | 154 |
| Izzie Varney | 10/01/01 | Female | Clevedon | 50 Freestyle | F | 43.36 | 154 |
| Teiann Mole | 22/06/01 | Female | Clevedon | 50 Freestyle | F | 43.41 | 153 |
| Alice Melson | 08/10/01 | Female | Clevedon | 50 Freestyle | F | 43.78 | 149 |
| Tabitha Cameron-Kettle | 10/01/01 | Female | Clevedon | 50 Freestyle | F | 45.11 | 136 |
| Emilie Dosson | 19/04/02 | Female | TauntonDeane | 50 Freestyle | F | 45.96 | 129 |
| Holly Dickinson | 19/02/02 | Female | Chard | 50 Freestyle | F | 45.99 | 129 |
| Poppy Leaman | 04/11/02 | Female | Clevedon | 50 Freestyle | F | 46.84 | 122 |
| Ruby May-Hawkins | 31/10/02 | Female | Clevedon | 50 Freestyle | F | 47.16 | 119 |
| Bess Mackie | 25/03/02 | Female | Wellington W | 50 Freestyle | F | 47.27 | 118 |
| Jessica Knight | 16/03/03 | Female | Weston S M | 50 Freestyle | F | 47.70 | 115 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy