- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Surrey County ASA Development Meet - LR2473 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Samuel Riley | 09/02/97 | Male | Dorking | 50 Freestyle | F | 28.75 | 352 |
| Killan Courtney | 21/11/96 | Male | Sutton Cheam | 50 Freestyle | F | 29.34 | 331 |
| Sean Hilton | 10/05/97 | Male | Guildford Ct | 50 Freestyle | F | 29.46 | 327 |
| Kieran Hosking | 02/07/97 | Male | Leatherhead | 50 Freestyle | F | 30.23 | 302 |
| Kieran Nash | 06/03/98 | Male | Godalming | 50 Freestyle | F | 30.66 | 290 |
| Toby Minikin | 31/07/97 | Male | Box Hill | 50 Freestyle | F | 30.85 | 284 |
| Thomas Webster | 21/05/99 | Male | Croydon Amph | 50 Freestyle | F | 30.97 | 281 |
| Matthew Brickell | 19/05/99 | Male | Box Hill | 50 Freestyle | F | 31.09 | 278 |
| Joshua Wichman | 14/04/98 | Male | Cranleigh | 50 Freestyle | F | 31.14 | 277 |
| Callum Marshall | 18/08/97 | Male | Leatherhead | 50 Freestyle | F | 31.43 | 269 |
| Connor Terry | 14/03/98 | Male | Leatherhead | 50 Freestyle | F | 31.43 | 269 |
| Jakob Youngblood | 05/05/98 | Male | Elmbridge | 50 Freestyle | F | 31.98 | 255 |
| Gregory Askew | 14/11/97 | Male | Leatherhead | 50 Freestyle | F | 32.02 | 254 |
| Jack Pearce | 22/04/99 | Male | Woking | 50 Freestyle | F | 32.05 | 254 |
| Maxwell Dorrell | 28/02/00 | Male | Woking | 50 Freestyle | F | 32.56 | 242 |
| Harvey Gillard | 17/11/99 | Male | Woking | 50 Freestyle | F | 33.57 | 221 |
| Matthew Grady | 08/05/00 | Male | Woking | 50 Freestyle | F | 33.80 | 216 |
| Dominic Ascough | 02/01/01 | Male | Woking | 50 Freestyle | F | 34.30 | 207 |
| Stevie Lewington | 14/12/99 | Male | Croydon Amph | 50 Freestyle | F | 34.79 | 198 |
| Noah Trundle | 29/07/00 | Male | Woking | 50 Freestyle | F | 34.84 | 197 |
| Issei Kuzuki | 05/11/00 | Male | Kingston Roy | 50 Freestyle | F | 35.01 | 194 |
| Daniel Tong | 29/10/99 | Male | Kingston Roy | 50 Freestyle | F | 35.10 | 193 |
| Oliver Griffiths | 09/04/01 | Male | Sutton Cheam | 50 Freestyle | F | 35.56 | 186 |
| Jonathan Paling | 28/10/00 | Male | Woking | 50 Freestyle | F | 35.67 | 184 |
| Joseph Jakubait | 01/12/00 | Male | Woking | 50 Freestyle | F | 35.96 | 179 |
| Youssef Karmoussi | 17/02/00 | Male | Merton Pisce | 50 Freestyle | F | 36.36 | 174 |
| Max Foster | 07/05/02 | Male | Box Hill | 50 Freestyle | F | 36.43 | 173 |
| Joseph Thomson | 03/05/01 | Male | Kingston Roy | 50 Freestyle | F | 36.83 | 167 |
| Oliver Hurdle | 21/09/99 | Male | Elmbridge | 50 Freestyle | F | 37.22 | 162 |
| Thomas Urry | 02/12/94 | Male | Kingston Roy | 50 Freestyle | F | 37.50 | 158 |
| Thomas Francis | 29/03/02 | Male | Box Hill | 50 Freestyle | F | 37.51 | 158 |
| Jacob Hickey | 08/10/00 | Male | Leatherhead | 50 Freestyle | F | 37.53 | 158 |
| Michael Cuff | 22/02/01 | Male | Farnham | 50 Freestyle | F | 37.61 | 157 |
| Isaac Robinson | 18/03/01 | Male | Wandsworth | 50 Freestyle | F | 37.65 | 156 |
| Dylan Bailey | 12/06/01 | Male | Woking | 50 Freestyle | F | 37.68 | 156 |
| Finlay Tattersdill | 10/01/02 | Male | Woking | 50 Freestyle | F | 37.72 | 155 |
| Jai Patel | 20/11/01 | Male | Kingston Roy | 50 Freestyle | F | 37.90 | 153 |
| Ryan Baines | 26/10/00 | Male | Merton Pisce | 50 Freestyle | F | 37.98 | 152 |
| Johnny Proctor | 07/12/01 | Male | Croydon Amph | 50 Freestyle | F | 38.00 | 152 |
| Declan Courtney | 25/01/01 | Male | Sutton Cheam | 50 Freestyle | F | 38.52 | 146 |
| Benedict Corrigan | 29/06/01 | Male | Elmbridge | 50 Freestyle | F | 38.75 | 143 |
| Samuel Cook | 21/05/02 | Male | Cranleigh | 50 Freestyle | F | 38.99 | 141 |
| Ryan Moss | 09/12/02 | Male | Cheam Marc S | 50 Freestyle | F | 39.25 | 138 |
| Ieuan O'Leary-Williams | 05/09/00 | Male | Sutton Atlan | 50 Freestyle | F | 39.44 | 136 |
| Elijah Robinson | 09/05/03 | Male | Wandsworth | 50 Freestyle | F | 39.45 | 136 |
| Matthew Allen | 26/02/02 | Male | Godalming | 50 Freestyle | F | 39.49 | 135 |
| Tomos Knowles | 18/03/03 | Male | Dorking | 50 Freestyle | F | 39.81 | 132 |
| Oscar Smale | 16/09/01 | Male | Farnham | 50 Freestyle | F | 39.91 | 131 |
| Charles Richardson | 11/07/02 | Male | Box Hill | 50 Freestyle | F | 40.02 | 130 |
| Iwan Jones | 21/02/01 | Male | Epsom Dist | 50 Freestyle | F | 40.68 | 124 |
| Ryan Field | 31/08/02 | Male | Croydon Amph | 50 Freestyle | F | 41.01 | 121 |
| Ashleigh Mason | 22/09/97 | Female | Elmbridge | 50 Freestyle | F | 30.71 | 433 |
| Natasha Holden | 05/01/95 | Female | Woking | 50 Freestyle | F | 31.69 | 394 |
| Juliette Williamson | 03/01/98 | Female | Sutton Cheam | 50 Freestyle | F | 31.78 | 391 |
| Jasmine Holden | 27/05/97 | Female | Woking | 50 Freestyle | F | 32.44 | 368 |
| Phoebe Lenton | 01/06/96 | Female | Woking | 50 Freestyle | F | 32.48 | 366 |
| Marissa Nash | 04/07/95 | Female | Godalming | 50 Freestyle | F | 32.49 | 366 |
| Paige Parsons | 01/05/96 | Female | Leatherhead | 50 Freestyle | F | 33.01 | 349 |
| Krystyna Sawicki | 06/05/97 | Female | SwimExcell | 50 Freestyle | F | 33.11 | 346 |
| Rebecca Hilsum-White | 02/01/00 | Female | Kingston Roy | 50 Freestyle | F | 33.67 | 329 |
| Rebecca Miller | 07/11/98 | Female | Kingston Roy | 50 Freestyle | F | 33.90 | 322 |
| Lauren Webb | 23/12/97 | Female | Cranleigh | 50 Freestyle | F | 33.96 | 320 |
| Kristin Pettersen | 04/05/99 | Female | Merton Pisce | 50 Freestyle | F | 34.36 | 309 |
| Ana Richardson | 25/05/00 | Female | Woking | 50 Freestyle | F | 34.56 | 304 |
| Ellis Hutchison | 26/09/99 | Female | Kingston Roy | 50 Freestyle | F | 34.62 | 302 |
| Jasmin Arciero | 09/10/98 | Female | Cranleigh | 50 Freestyle | F | 34.96 | 294 |
| Zoe Cawsey | 13/10/99 | Female | Redhill & R | 50 Freestyle | F | 35.05 | 291 |
| Olivia Hartley | 26/03/00 | Female | Woking | 50 Freestyle | F | 35.10 | 290 |
| Rebecca Cummins | 18/04/99 | Female | Elmbridge | 50 Freestyle | F | 35.15 | 289 |
| Anna Burdyszek | 12/05/01 | Female | Wandsworth | 50 Freestyle | F | 35.29 | 285 |
| Laura Davies | 03/09/98 | Female | Wey Valley | 50 Freestyle | F | 35.62 | 278 |
| Rebecca Salter | 02/05/00 | Female | Sutton Cheam | 50 Freestyle | F | 35.81 | 273 |
| Caitlin Riley | 16/12/99 | Female | Dorking | 50 Freestyle | F | 35.92 | 271 |
| Caitlin Bacon | 31/10/00 | Female | Wandsworth | 50 Freestyle | F | 36.08 | 267 |
| Rachel McArthur | 16/02/00 | Female | Leatherhead | 50 Freestyle | F | 36.28 | 263 |
| Matilda Mariscotti Ree | 16/11/00 | Female | Cranleigh | 50 Freestyle | F | 36.46 | 259 |
| Sophie Hudson | 04/10/00 | Female | Woking | 50 Freestyle | F | 36.83 | 251 |
| Jennifer Tye | 09/09/00 | Female | Croydon Amph | 50 Freestyle | F | 36.94 | 249 |
| Hannah Frankland | 20/10/99 | Female | Merton Pisce | 50 Freestyle | F | 37.51 | 238 |
| Anna Power | 10/01/01 | Female | Croydon Amph | 50 Freestyle | F | 37.58 | 236 |
| Stephanie Banks | 07/03/00 | Female | Woking | 50 Freestyle | F | 37.61 | 236 |
| Philippa Crook | 08/09/99 | Female | SwimExcell | 50 Freestyle | F | 37.80 | 232 |
| Isabella Daws | 08/03/01 | Female | Wandsworth | 50 Freestyle | F | 37.80 | 232 |
| Eilidh Falconer | 14/06/01 | Female | Woking | 50 Freestyle | F | 37.88 | 231 |
| Katherine Stenning | 02/04/01 | Female | Woking | 50 Freestyle | F | 37.93 | 230 |
| Lucy Cammock | 23/09/01 | Female | Sutton Cheam | 50 Freestyle | F | 37.97 | 229 |
| Francesca Longhurst | 03/06/01 | Female | Woking | 50 Freestyle | F | 38.03 | 228 |
| Olivia Carter | 27/11/01 | Female | Elmbridge | 50 Freestyle | F | 38.09 | 227 |
| Laura Berry | 10/01/01 | Female | Woking | 50 Freestyle | F | 38.30 | 223 |
| Alexandra Tait | 23/04/03 | Female | Woking | 50 Freestyle | F | 38.32 | 223 |
| Siobhan Chou | 07/03/02 | Female | Croydon Amph | 50 Freestyle | F | 38.70 | 216 |
| Charlotte Carmichael | 26/02/01 | Female | Kingston Roy | 50 Freestyle | F | 38.72 | 216 |
| Zoe Newth | 11/12/01 | Female | Wandsworth | 50 Freestyle | F | 38.75 | 216 |
| Laura Chisholm | 12/02/02 | Female | SouthCroydon | 50 Freestyle | F | 38.89 | 213 |
| Catherine Sandle | 23/02/02 | Female | Dorking | 50 Freestyle | F | 39.06 | 210 |
| Audrey Coates | 02/05/02 | Female | Wandw'th ASA | 50 Freestyle | F | 39.22 | 208 |
| Phoebe Sparrow | 11/10/02 | Female | Tandridge Aq | 50 Freestyle | F | 39.43 | 205 |
| Lucy Morgan | 15/03/02 | Female | Woking | 50 Freestyle | F | 39.54 | 203 |
| Madeleine Orenstein | 06/02/02 | Female | Wandsworth | 50 Freestyle | F | 39.61 | 202 |
| Grace Polley | 22/01/01 | Female | Elmbridge | 50 Freestyle | F | 39.66 | 201 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy