- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Dover Lifeguard WhiteCliffs Invitation - SE2412 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Jordan Butler | 21/01/98 | Male | Herne Bay | 50 Freestyle | H | 28.87 | 347 |
| Robbie Watson | 27/04/98 | Male | Herne Bay | 50 Freestyle | H | 29.19 | 336 |
| Thomas Grace | 26/10/98 | Male | Ashford Town | 50 Freestyle | H | 30.55 | 293 |
| Connor Reynolds | 09/03/98 | Male | Herne Bay | 50 Freestyle | H | 31.19 | 275 |
| Kieron Menniss | 03/04/98 | Male | Dover Life | 50 Freestyle | H | 32.12 | 252 |
| Bowen Goldhawk | 10/11/98 | Male | Thanet Swim | 50 Freestyle | H | 32.19 | 250 |
| Taine Carrick | 09/05/01 | Male | Thanet Swim | 50 Freestyle | H | 32.42 | 245 |
| Elliot Turner | 18/10/98 | Male | Ashford Town | 50 Freestyle | H | 32.45 | 244 |
| Alastair Sanders | 27/11/98 | Male | Folkestone | 50 Freestyle | H | 32.57 | 242 |
| Jack Baker | 05/01/01 | Male | Thanet Swim | 50 Freestyle | H | 32.69 | 239 |
| Joseph Bailey | 30/06/99 | Male | Dover Life | 50 Freestyle | H | 33.25 | 227 |
| Lee Shepherd | 14/05/01 | Male | Dover Life | 50 Freestyle | H | 33.31 | 226 |
| Saul Owen | 06/05/00 | Male | Hythe | 50 Freestyle | H | 33.51 | 222 |
| Oliver Witter | 18/05/01 | Male | Co Cant'bury | 50 Freestyle | H | 33.88 | 215 |
| Blaine Ramsden | 24/07/00 | Male | Faversham | 50 Freestyle | H | 33.98 | 213 |
| Adam Lynch | 20/01/00 | Male | Thanet Swim | 50 Freestyle | H | 34.43 | 204 |
| Levi Atwell | 03/05/00 | Male | Folkestone | 50 Freestyle | H | 34.57 | 202 |
| Luis Corbo | 14/12/00 | Male | Dover Life | 50 Freestyle | H | 34.63 | 201 |
| Ethan Bexley | 29/03/00 | Male | Herne Bay | 50 Freestyle | H | 34.78 | 198 |
| Omar Elassri | 23/02/01 | Male | Thanet Swim | 50 Freestyle | H | 34.86 | 197 |
| Alexander Boyd | 29/11/01 | Male | Thanet Swim | 50 Freestyle | H | 34.87 | 197 |
| Joel Hames | 27/09/00 | Male | Margate | 50 Freestyle | H | 34.88 | 197 |
| Keavlin Witter | 21/07/99 | Male | Co Cant'bury | 50 Freestyle | H | 34.95 | 195 |
| Marli Lawson | 21/12/98 | Male | Hythe | 50 Freestyle | H | 35.03 | 194 |
| Thomas Fox | 06/05/99 | Male | Hythe | 50 Freestyle | H | 35.09 | 193 |
| Alfie Herrington | 05/04/01 | Male | Dover Life | 50 Freestyle | H | 35.15 | 192 |
| Richard Catton | 18/02/01 | Male | Faversham | 50 Freestyle | H | 35.76 | 182 |
| Samuel Newman | 14/12/98 | Male | Folkestone | 50 Freestyle | H | 36.12 | 177 |
| Cameron Macrae | 20/10/01 | Male | Thanet Swim | 50 Freestyle | H | 36.16 | 176 |
| Tomas Barker | 07/04/00 | Male | Margate | 50 Freestyle | H | 36.40 | 173 |
| Louis Watson | 30/10/00 | Male | Hythe | 50 Freestyle | H | 36.47 | 172 |
| Jack Fitzpatrick | 11/05/99 | Male | Herne Bay | 50 Freestyle | H | 36.58 | 170 |
| Jack Andrews | 18/02/00 | Male | Folkestone | 50 Freestyle | H | 37.10 | 163 |
| Joseph McAvoy | 14/10/99 | Male | Thanet Swim | 50 Freestyle | H | 37.20 | 162 |
| Joe Condie | 04/05/00 | Male | Folkestone | 50 Freestyle | H | 37.65 | 156 |
| Harry Thirkettle | 28/03/02 | Male | Co Cant'bury | 50 Freestyle | H | 38.10 | 151 |
| Alessandro Corbo | 21/10/02 | Male | Dover Life | 50 Freestyle | H | 38.12 | 151 |
| Louie Adams | 28/03/01 | Male | Hythe | 50 Freestyle | H | 38.35 | 148 |
| Samuel Fidock | 17/03/02 | Male | Dover Life | 50 Freestyle | H | 38.39 | 147 |
| Joseph Farley | 10/02/01 | Male | Margate | 50 Freestyle | H | 38.57 | 145 |
| Matthew Jenkins | 31/08/00 | Male | Ashford Town | 50 Freestyle | H | 38.81 | 143 |
| Morgan West | 26/06/01 | Male | Folkestone | 50 Freestyle | H | 39.02 | 140 |
| Matthew Kay | 19/04/03 | Male | Ashford Town | 50 Freestyle | H | 39.36 | 137 |
| Nathaniel Hopper | 12/03/02 | Male | Co Cant'bury | 50 Freestyle | H | 39.41 | 136 |
| Tom Fisher | 05/03/02 | Male | Dover Life | 50 Freestyle | H | 39.45 | 136 |
| Finlay Evans | 05/08/02 | Male | Dover Life | 50 Freestyle | H | 39.59 | 134 |
| Oliver Carmen | 30/08/02 | Male | Herne Bay | 50 Freestyle | H | 39.60 | 134 |
| Lewis Older | 10/06/01 | Male | Thanet Swim | 50 Freestyle | H | 40.13 | 129 |
| Gregory Johnson | 15/08/01 | Male | Herne Bay | 50 Freestyle | H | 40.91 | 122 |
| Harry McKenna | 20/03/02 | Male | Faversham | 50 Freestyle | H | 41.49 | 117 |
| Christopher Sharp | 12/05/03 | Male | Dover Life | 50 Freestyle | H | 41.50 | 117 |
| Kieran Andrino | 22/08/01 | Male | Dover Life | 50 Freestyle | H | 41.57 | 116 |
| Leon Santer | 09/03/03 | Male | Hythe | 50 Freestyle | H | 41.87 | 113 |
| William Ellaway | 25/07/02 | Male | Ashford Town | 50 Freestyle | H | 43.51 | 101 |
| Kobe Long | 17/10/99 | Male | Folkestone | 50 Freestyle | H | 43.81 | 99 |
| Ben Waller | 14/10/02 | Male | Dover Life | 50 Freestyle | H | 45.06 | 91 |
| William Pitt | 03/09/01 | Male | Ashford Town | 50 Freestyle | H | 45.40 | 89 |
| Thomas Moulder | 24/07/01 | Male | Hythe | 50 Freestyle | H | 47.72 | 76 |
| Jules Manser | 14/05/02 | Male | Herne Bay | 50 Freestyle | H | 48.43 | 73 |
| Kieran Stubbs | 21/06/03 | Male | Herne Bay | 50 Freestyle | H | 49.22 | 70 |
| Toby Wills | 23/04/02 | Male | Hythe | 50 Freestyle | H | 50.37 | 65 |
| Benjamin Wright | 13/02/03 | Male | Co Cant'bury | 50 Freestyle | H | 52.20 | 58 |
| Robbie Watson | 27/04/98 | Male | Herne Bay | 50 Freestyle | F | 29.09 | 339 |
| Benjamin Fidock | 09/12/96 | Male | Dover Life | 50 Freestyle | F | 29.11 | 339 |
| Thomas Grace | 26/10/98 | Male | Ashford Town | 50 Freestyle | F | 30.53 | 293 |
| Ben Collins | 08/02/97 | Male | Faversham | 50 Freestyle | F | 30.98 | 281 |
| Connor Reynolds | 09/03/98 | Male | Herne Bay | 50 Freestyle | F | 31.40 | 270 |
| Daniel Latham | 20/11/96 | Male | Dover Life | 50 Freestyle | F | 31.49 | 267 |
| Kieron Menniss | 03/04/98 | Male | Dover Life | 50 Freestyle | F | 31.94 | 256 |
| Taine Carrick | 09/05/01 | Male | Thanet Swim | 50 Freestyle | F | 32.00 | 255 |
| Bowen Goldhawk | 10/11/98 | Male | Thanet Swim | 50 Freestyle | F | 32.38 | 246 |
| Lee Shepherd | 14/05/01 | Male | Dover Life | 50 Freestyle | F | 32.44 | 245 |
| Jack Baker | 05/01/01 | Male | Thanet Swim | 50 Freestyle | F | 32.49 | 243 |
| Joseph Bailey | 30/06/99 | Male | Dover Life | 50 Freestyle | F | 33.07 | 231 |
| Saul Owen | 06/05/00 | Male | Hythe | 50 Freestyle | F | 33.56 | 221 |
| Oliver Witter | 18/05/01 | Male | Co Cant'bury | 50 Freestyle | F | 34.11 | 210 |
| Cameron Macrae | 20/10/01 | Male | Thanet Swim | 50 Freestyle | F | 35.83 | 181 |
| Samuel Fidock | 17/03/02 | Male | Dover Life | 50 Freestyle | F | 37.06 | 164 |
| Harry Thirkettle | 28/03/02 | Male | Co Cant'bury | 50 Freestyle | F | 37.41 | 159 |
| Oliver Carmen | 30/08/02 | Male | Herne Bay | 50 Freestyle | F | 37.87 | 154 |
| Alessandro Corbo | 21/10/02 | Male | Dover Life | 50 Freestyle | F | 38.13 | 150 |
| Finlay Evans | 05/08/02 | Male | Dover Life | 50 Freestyle | F | 38.67 | 144 |
| Matthew Kay | 19/04/03 | Male | Ashford Town | 50 Freestyle | F | 38.76 | 143 |
| Morgan West | 26/06/01 | Male | Folkestone | 50 Freestyle | F | 39.37 | 137 |
| Nathaniel Hopper | 12/03/02 | Male | Co Cant'bury | 50 Freestyle | F | 39.60 | 134 |
| Christopher Sharp | 12/05/03 | Male | Dover Life | 50 Freestyle | F | 41.35 | 118 |
| Leon Santer | 09/03/03 | Male | Hythe | 50 Freestyle | F | 42.75 | 107 |
| Vanessa McDowell | 17/01/98 | Female | Hythe | 50 Freestyle | H | 29.97 | 466 |
| Abigail Collins | 20/05/95 | Female | Folkestone | 50 Freestyle | H | 30.21 | 455 |
| Sara Wain | 16/11/98 | Female | Dover Life | 50 Freestyle | H | 30.28 | 452 |
| Megan Curtis | 31/03/96 | Female | Dover Life | 50 Freestyle | H | 30.36 | 449 |
| Ebony Wright | 06/12/96 | Female | Co Cant'bury | 50 Freestyle | H | 30.42 | 446 |
| Chloe Gambrill | 04/07/98 | Female | Herne Bay | 50 Freestyle | H | 30.53 | 441 |
| Lydia Scott | 03/05/98 | Female | Faversham | 50 Freestyle | H | 30.76 | 431 |
| Ellen Berry-Mcintosh | 22/05/97 | Female | Herne Bay | 50 Freestyle | H | 30.95 | 423 |
| Lauren Palmer-Jones | 10/02/99 | Female | Thanet Swim | 50 Freestyle | H | 31.09 | 418 |
| Chelsea Jarman | 11/03/96 | Female | Thanet Swim | 50 Freestyle | H | 31.23 | 412 |
| Gemma Lawson | 16/02/97 | Female | Dover Life | 50 Freestyle | H | 31.26 | 411 |
| Amber Butler | 27/01/00 | Female | Herne Bay | 50 Freestyle | H | 31.71 | 394 |
| India Ribbans | 21/12/96 | Female | Dover Life | 50 Freestyle | H | 31.90 | 387 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy