- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| City of Leeds A/B Graded Meet - NE2376 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Joshua Spencer | 04/07/89 | Male | Co Leeds | 50 Freestyle | H | 26.00 | 520 |
| James Davison | 27/11/97 | Male | Middlesboro | 50 Freestyle | H | 28.26 | 405 |
| Jordan Honeywood | 16/07/96 | Male | Co Leeds | 50 Freestyle | H | 28.98 | 375 |
| Gianni Vienza | 04/03/98 | Male | Co Bradford | 50 Freestyle | H | 29.29 | 363 |
| Ben Taylor-Walsh | 28/05/98 | Male | Co Leeds | 50 Freestyle | H | 29.38 | 360 |
| Matthew Lowe | 12/05/98 | Male | Co Leeds | 50 Freestyle | H | 29.54 | 354 |
| Jordan Tate | 14/03/98 | Male | Co Bradford | 50 Freestyle | H | 29.59 | 352 |
| Samuel Hall | 19/10/98 | Male | Peterlee | 50 Freestyle | H | 29.76 | 346 |
| James Waterworth | 14/05/98 | Male | Co Leeds | 50 Freestyle | H | 30.44 | 324 |
| Nicholas Gowland | 18/10/96 | Male | Peterlee | 50 Freestyle | H | 30.45 | 323 |
| Aiden Crombie | 11/12/98 | Male | Peterlee | 50 Freestyle | H | 30.51 | 321 |
| James Towler | 13/07/98 | Male | Co Bradford | 50 Freestyle | H | 30.59 | 319 |
| Lewis Goodall | 05/02/99 | Male | Wetherby | 50 Freestyle | H | 30.90 | 309 |
| Oliver Watson | 05/11/97 | Male | Wetherby | 50 Freestyle | H | 30.94 | 308 |
| Joseph Orbell | 11/02/98 | Male | Co Leeds | 50 Freestyle | H | 31.16 | 302 |
| Adam Brown | 16/01/99 | Male | Kippax | 50 Freestyle | H | 31.23 | 300 |
| Cameron Walker | 05/02/98 | Male | Co Bradford | 50 Freestyle | H | 31.40 | 295 |
| Luke Smith | 11/03/98 | Male | Co Leeds | 50 Freestyle | H | 31.48 | 293 |
| Joe Stott | 30/11/99 | Male | Co Leeds | 50 Freestyle | H | 32.02 | 278 |
| James Coates | 18/02/98 | Male | Co Leeds | 50 Freestyle | H | 32.68 | 261 |
| Jake Sykes | 11/09/99 | Male | Co Leeds | 50 Freestyle | H | 32.69 | 261 |
| Aaron Harrison | 14/06/00 | Male | Co Leeds | 50 Freestyle | H | 33.12 | 251 |
| Dan Brooke-Mawson | 28/11/99 | Male | Co Leeds | 50 Freestyle | H | 33.29 | 247 |
| Kit Lawless-Coombes | 02/02/00 | Male | Co Leeds | 50 Freestyle | H | 33.31 | 247 |
| Jack Pears-Dorland | 15/02/00 | Male | Team Jorvik | 50 Freestyle | H | 34.02 | 232 |
| Alexander Medd | 19/01/00 | Male | Bingley | 50 Freestyle | H | 34.51 | 222 |
| Stephen Cooper | 30/12/01 | Male | Co Leeds | 50 Freestyle | H | 34.61 | 220 |
| Matthew Enright | 14/01/02 | Male | Co Leeds | 50 Freestyle | H | 34.70 | 218 |
| Jonathan Milner | 15/06/01 | Male | Co Leeds | 50 Freestyle | H | 35.08 | 211 |
| George Connolly | 12/01/00 | Male | Colne | 50 Freestyle | H | 35.16 | 210 |
| Seth Berry | 20/11/00 | Male | Bingley | 50 Freestyle | H | 35.74 | 200 |
| John Warner | 25/05/01 | Male | Halifax | 50 Freestyle | H | 36.52 | 187 |
| Thomas Dudley | 27/03/01 | Male | Wetherby | 50 Freestyle | H | 36.54 | 187 |
| Timur Uyumaz | 15/12/01 | Male | Co Leeds | 50 Freestyle | H | 36.59 | 186 |
| Samuel Watson | 24/09/01 | Male | Co Leeds | 50 Freestyle | H | 36.61 | 186 |
| Gregan Baker | 19/05/00 | Male | Colne | 50 Freestyle | H | 36.65 | 185 |
| Jamie Broome | 05/02/02 | Male | Co Leeds | 50 Freestyle | H | 37.14 | 178 |
| Robert Shillito | 07/02/02 | Male | Co Leeds | 50 Freestyle | H | 37.97 | 167 |
| Nicholas Brackenridge | 29/12/00 | Male | Spenborough | 50 Freestyle | H | 38.06 | 165 |
| Rhys Evans-Farlie | 13/08/00 | Male | Buckley | 50 Freestyle | H | 38.10 | 165 |
| Kristian Ellis | 05/02/02 | Male | Buckley | 50 Freestyle | H | 38.19 | 164 |
| Thomas Jackson | 17/11/01 | Male | Co Leeds | 50 Freestyle | H | 38.40 | 161 |
| Ernest Placido | 26/07/02 | Male | Co Leeds | 50 Freestyle | H | 38.48 | 160 |
| Ruairidh Fowler | 21/05/03 | Male | Co Leeds | 50 Freestyle | H | 38.52 | 159 |
| Benjamin Hobbs | 24/11/01 | Male | Co Leeds | 50 Freestyle | H | 38.66 | 158 |
| Joseph Hawkins | 13/05/02 | Male | Co Leeds | 50 Freestyle | H | 38.89 | 155 |
| Luke Metcalfe | 16/07/00 | Male | Co Leeds | 50 Freestyle | H | 39.50 | 148 |
| Dillon Mistry | 01/08/01 | Male | Co Leeds | 50 Freestyle | H | 39.69 | 146 |
| George Smith | 01/05/03 | Male | Co Leeds | 50 Freestyle | H | 40.07 | 142 |
| Louis Collinson | 17/10/01 | Male | Kippax | 50 Freestyle | H | 40.39 | 138 |
| Kieran Dawson | 07/02/01 | Male | Co Leeds | 50 Freestyle | H | 40.59 | 136 |
| Theo Rowan | 20/04/00 | Male | Colne | 50 Freestyle | H | 41.36 | 129 |
| Elliot Harbourne | 07/07/00 | Male | Co Leeds | 50 Freestyle | H | 41.43 | 128 |
| Alexander Dickinson | 28/04/00 | Male | Colne | 50 Freestyle | H | 41.50 | 127 |
| Nathan Forey | 26/09/01 | Male | Aireborough | 50 Freestyle | H | 41.51 | 127 |
| Charles Kershaw | 01/08/02 | Male | Halifax | 50 Freestyle | H | 42.10 | 122 |
| Lewis Forey | 26/09/01 | Male | Aireborough | 50 Freestyle | H | 42.26 | 121 |
| Benjamin Brooks | 23/12/01 | Male | Co Leeds | 50 Freestyle | H | 43.70 | 109 |
| Maxim Vakourov | 10/11/02 | Male | Co Leeds | 50 Freestyle | H | 43.89 | 108 |
| Harrison Pawelec | 05/08/02 | Male | Morley | 50 Freestyle | H | 44.49 | 103 |
| Jack Maskill | 06/11/02 | Male | Co Leeds | 50 Freestyle | H | 44.59 | 103 |
| Elliott Roberts | 27/10/01 | Male | Morley | 50 Freestyle | H | 44.67 | 102 |
| Barnaby Hughes | 29/06/02 | Male | Co Leeds | 50 Freestyle | H | 45.67 | 95 |
| Jack Smith | 21/03/03 | Male | Kippax | 50 Freestyle | H | 45.97 | 94 |
| Arghya Chakrabarty | 08/12/01 | Male | Co Leeds | 50 Freestyle | H | 47.75 | 83 |
| Amelia Clynes | 06/08/99 | Female | Co Leeds | 50 Freestyle | H | 30.42 | 474 |
| Georgia White | 28/10/97 | Female | Peterlee | 50 Freestyle | H | 30.91 | 452 |
| Lauren Helly | 15/12/97 | Female | Co Leeds | 50 Freestyle | H | 30.97 | 449 |
| Georgie Mellor | 06/05/97 | Female | Bo Kirklees | 50 Freestyle | H | 31.30 | 435 |
| Ashleigh Dibb | 04/09/98 | Female | Colne | 50 Freestyle | H | 31.47 | 428 |
| Jovana Lugonja | 15/02/99 | Female | Co Bradford | 50 Freestyle | H | 31.49 | 427 |
| Sophie Holdsworth | 15/11/97 | Female | Co Bradford | 50 Freestyle | H | 31.53 | 426 |
| Bethany Meer | 31/03/99 | Female | Bingley | 50 Freestyle | H | 31.68 | 420 |
| Hannah Beaumont | 03/12/96 | Female | Bo Kirklees | 50 Freestyle | H | 31.90 | 411 |
| Azura Cairns-Poole | 16/05/99 | Female | Co Bradford | 50 Freestyle | H | 31.94 | 410 |
| Danielle Maltas | 11/12/97 | Female | Bo Kirklees | 50 Freestyle | H | 32.13 | 402 |
| Neive Mallory | 21/10/95 | Female | Peterlee | 50 Freestyle | H | 32.19 | 400 |
| Lauren Buckley | 24/04/99 | Female | Co Wakefield | 50 Freestyle | H | 32.23 | 399 |
| Phoebe Acton | 19/12/97 | Female | Co Bradford | 50 Freestyle | H | 32.24 | 398 |
| Ayesha Goggs | 11/04/99 | Female | Co Leeds | 50 Freestyle | H | 32.55 | 387 |
| Leigh Patterson | 10/09/96 | Female | Peterlee | 50 Freestyle | H | 32.66 | 383 |
| Seren Waite | 21/08/98 | Female | Aireborough | 50 Freestyle | H | 33.26 | 363 |
| Emelye Sanders | 24/05/99 | Female | Co Leeds | 50 Freestyle | H | 33.39 | 358 |
| Nicole Baxter | 30/09/99 | Female | Colne | 50 Freestyle | H | 33.41 | 358 |
| Lauren Irwin | 20/08/98 | Female | Peterlee | 50 Freestyle | H | 33.44 | 357 |
| Miranda Bower | 13/01/00 | Female | Colne | 50 Freestyle | H | 33.55 | 353 |
| Sydney Jessup | 09/12/99 | Female | Co Leeds | 50 Freestyle | H | 33.78 | 346 |
| Charlotte Black | 02/06/00 | Female | Tadcaster | 50 Freestyle | H | 33.90 | 343 |
| Milly Jackson | 08/07/00 | Female | Co Leeds | 50 Freestyle | H | 34.24 | 332 |
| Ellie Walker | 12/03/01 | Female | Tadcaster | 50 Freestyle | H | 34.31 | 330 |
| Aimee Sowry | 11/06/00 | Female | Co Leeds | 50 Freestyle | H | 34.34 | 329 |
| Grace Coates | 27/05/99 | Female | Co Leeds | 50 Freestyle | H | 34.64 | 321 |
| Natasha Wilson | 15/12/99 | Female | Bingley | 50 Freestyle | H | 34.69 | 320 |
| Greta Hampson | 20/08/00 | Female | Southport | 50 Freestyle | H | 35.03 | 310 |
| Maria Campean | 23/09/99 | Female | Bradford | 50 Freestyle | H | 35.16 | 307 |
| Abbie Hampshire | 23/02/00 | Female | Colne | 50 Freestyle | H | 35.24 | 305 |
| Olivia Collinson | 12/03/99 | Female | Kippax | 50 Freestyle | H | 35.27 | 304 |
| Isobel Yeo | 08/08/97 | Female | Co Leeds | 50 Freestyle | H | 35.28 | 304 |
| Leah Forey | 18/11/99 | Female | Ilkley | 50 Freestyle | H | 35.33 | 303 |
| Eleanor Hydleman | 31/05/00 | Female | Ilkley | 50 Freestyle | H | 35.36 | 302 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy