- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| London Swimming Sprint Meet - LR2349 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| James Adams | 21/07/92 | Male | Teddington | 50 Freestyle | H | 24.77 | 601 |
| Joshua Philpott | 16/10/94 | Male | Haringey | 50 Freestyle | H | 25.12 | 576 |
| Benedict Kelleher | 28/04/95 | Male | Bromley | 50 Freestyle | H | 25.54 | 548 |
| Ainsley Hodgkinson-Morgan | 12/02/87 | Male | Bo Newham | 50 Freestyle | H | 25.68 | 539 |
| Oliver Coe | 28/07/94 | Male | Petts Wood | 50 Freestyle | H | 25.82 | 531 |
| Toby Seriki | 27/02/96 | Male | Leander | 50 Freestyle | H | 25.84 | 529 |
| Matthew Brooks | 04/04/97 | Male | Croydon Amph | 50 Freestyle | H | 25.89 | 526 |
| Nicholas Makinen | 05/09/94 | Male | Haringey | 50 Freestyle | H | 26.39 | 497 |
| Toby Pasmore | 24/12/96 | Male | Enfield Sq | 50 Freestyle | H | 26.46 | 493 |
| Conor Mortimer | 27/05/95 | Male | Bexley | 50 Freestyle | H | 26.47 | 492 |
| Jonathan Glenny | 13/10/90 | Male | Saxon Crown | 50 Freestyle | H | 26.61 | 485 |
| Ashley Castle | 08/01/98 | Male | Croydon Amph | 50 Freestyle | H | 26.70 | 480 |
| Edvin Krukouskij | 27/11/96 | Male | Bo Newham | 50 Freestyle | H | 26.72 | 479 |
| Daniel Edmiston | 26/06/97 | Male | Teddington | 50 Freestyle | H | 26.72 | 479 |
| Tor Wheeler | 14/06/96 | Male | Croydon Amph | 50 Freestyle | H | 26.95 | 467 |
| Oliver Hall | 09/01/97 | Male | Teddington | 50 Freestyle | H | 26.99 | 465 |
| Joseph Foster | 04/05/95 | Male | Bo Newham | 50 Freestyle | H | 27.00 | 464 |
| Richard Knight | 10/01/95 | Male | Bromley | 50 Freestyle | H | 27.03 | 462 |
| Theo Haslam | 15/06/98 | Male | Bromley | 50 Freestyle | H | 27.09 | 459 |
| Alasdair Wakeling | 23/10/97 | Male | Teddington | 50 Freestyle | H | 27.21 | 453 |
| Christopher Miles | 05/11/93 | Male | Orpington OJ | 50 Freestyle | H | 27.23 | 452 |
| Jonathan Wileman | 05/01/96 | Male | Crawley | 50 Freestyle | H | 27.29 | 449 |
| Lewis Groombridge | 27/06/96 | Male | Orpington OJ | 50 Freestyle | H | 27.30 | 449 |
| Edgars Haruns | 05/01/97 | Male | Southwark | 50 Freestyle | H | 27.40 | 444 |
| Billy Tapsell-Mcavoy | 11/12/91 | Male | Bo Newham | 50 Freestyle | H | 27.42 | 443 |
| James Bartlett | 06/01/94 | Male | Saxon Crown | 50 Freestyle | H | 27.44 | 442 |
| Joseph Gaster | 15/04/97 | Male | Orpington OJ | 50 Freestyle | H | 27.60 | 434 |
| James Kinch | 05/06/96 | Male | Hackney | 50 Freestyle | H | 27.69 | 430 |
| Robbie Sims | 21/07/95 | Male | Petts Wood | 50 Freestyle | H | 27.71 | 429 |
| Alex Pasmore | 09/10/94 | Male | Enfield Sq | 50 Freestyle | H | 27.76 | 427 |
| Ethan Harrington | 11/05/98 | Male | Chelmsford | 50 Freestyle | H | 27.91 | 420 |
| Joel Levine | 26/10/96 | Male | Saxon Crown | 50 Freestyle | H | 28.06 | 413 |
| Benjamin Coe | 19/10/98 | Male | Petts Wood | 50 Freestyle | H | 28.20 | 407 |
| William Marston | 05/07/98 | Male | Croydon Amph | 50 Freestyle | H | 28.24 | 405 |
| Alexei Winder | 01/06/97 | Male | Bo Newham | 50 Freestyle | H | 28.33 | 402 |
| Oscar Livesey | 20/03/97 | Male | Gwich Royals | 50 Freestyle | H | 28.44 | 397 |
| Jordan Owens | 25/03/99 | Male | Croydon Amph | 50 Freestyle | H | 28.63 | 389 |
| Jake Godden | 16/12/97 | Male | Southwark | 50 Freestyle | H | 28.95 | 376 |
| Dylan Murphy | 06/07/98 | Male | Southwark | 50 Freestyle | H | 29.04 | 373 |
| Maxim Tidmarsh | 14/11/98 | Male | Leander | 50 Freestyle | H | 29.08 | 371 |
| Hallam Child | 30/11/96 | Male | Teddington | 50 Freestyle | H | 29.16 | 368 |
| James Petchey | 13/11/98 | Male | Teddington | 50 Freestyle | H | 29.48 | 356 |
| Ludovic Mallon | 12/09/98 | Male | Wandw'th ASA | 50 Freestyle | H | 29.49 | 356 |
| Nicholas Moore | 20/11/97 | Male | Leander | 50 Freestyle | H | 29.57 | 353 |
| Dhruva Preston | 26/01/98 | Male | Teddington | 50 Freestyle | H | 29.62 | 351 |
| Charlie Fink | 23/06/98 | Male | Bo Newham | 50 Freestyle | H | 29.62 | 351 |
| Teao Hughes | 17/01/99 | Male | Sutton Cheam | 50 Freestyle | H | 29.67 | 350 |
| Michael Foster | 18/06/99 | Male | Saxon Crown | 50 Freestyle | H | 29.82 | 344 |
| Fionn McGuiness-Maris | 16/10/97 | Male | Haringey | 50 Freestyle | H | 29.96 | 339 |
| David Johansen | 23/12/98 | Male | Orpington OJ | 50 Freestyle | H | 29.96 | 339 |
| Cem Altindag | 13/02/98 | Male | Haringey | 50 Freestyle | H | 30.06 | 336 |
| Ivan Langran | 26/09/97 | Male | Bo Newham | 50 Freestyle | H | 30.30 | 328 |
| Cameron Butler | 12/08/97 | Male | Bromley | 50 Freestyle | H | 30.33 | 327 |
| Alex Fernandez-Buckley | 26/05/99 | Male | Teddington | 50 Freestyle | H | 30.39 | 325 |
| Iain Bissett | 25/02/98 | Male | BethnalGreen | 50 Freestyle | H | 30.41 | 325 |
| Louis Goff | 30/11/98 | Male | Orpington OJ | 50 Freestyle | H | 30.74 | 314 |
| Reece McGivan | 26/07/99 | Male | Saxon Crown | 50 Freestyle | H | 30.87 | 310 |
| Frederick Pearson | 06/06/99 | Male | Beckenham | 50 Freestyle | H | 30.89 | 310 |
| Thomas Newman | 02/11/98 | Male | Enfield Sq | 50 Freestyle | H | 30.97 | 307 |
| Ben Howe | 19/10/98 | Male | Enfield Sq | 50 Freestyle | H | 31.04 | 305 |
| Joseph Knill-Jones | 08/11/99 | Male | Teddington | 50 Freestyle | H | 31.08 | 304 |
| Matthew Rogers | 31/03/00 | Male | Bromley | 50 Freestyle | H | 31.29 | 298 |
| Toby Tolson | 09/09/00 | Male | Teddington | 50 Freestyle | H | 31.38 | 295 |
| Jamie Regan | 02/11/00 | Male | Beckenham | 50 Freestyle | H | 31.46 | 293 |
| Kie-Ren Lau | 24/12/98 | Male | Beckenham | 50 Freestyle | H | 31.85 | 282 |
| Marcus Travers | 20/07/00 | Male | Beckenham | 50 Freestyle | H | 31.89 | 281 |
| Alexander Ireland | 02/11/00 | Male | Bromley | 50 Freestyle | H | 31.96 | 280 |
| Lucas De Martin Santos | 10/12/99 | Male | Saxon Crown | 50 Freestyle | H | 31.97 | 279 |
| Samuel Pereira | 18/10/00 | Male | Enfield Sq | 50 Freestyle | H | 32.00 | 279 |
| Ben Davis | 19/08/99 | Male | Leander | 50 Freestyle | H | 32.04 | 277 |
| Michael Eagling | 30/11/00 | Male | Bromley | 50 Freestyle | H | 32.38 | 269 |
| Louis Baxter | 20/10/99 | Male | Bo Newham | 50 Freestyle | H | 32.61 | 263 |
| Matthew Chan Quee Lin | 25/01/00 | Male | Leander | 50 Freestyle | H | 32.83 | 258 |
| Tyrese Haughton-Locker | 19/07/00 | Male | Enfield Sq | 50 Freestyle | H | 32.93 | 256 |
| Zachary Zeldin-Steinmann | 08/10/01 | Male | Hackney | 50 Freestyle | H | 32.96 | 255 |
| Gus Colfer | 28/03/01 | Male | Leander | 50 Freestyle | H | 33.27 | 248 |
| Felix Haslam | 16/11/00 | Male | Bromley | 50 Freestyle | H | 33.36 | 246 |
| Adam Harouma | 15/04/01 | Male | Bo Newham | 50 Freestyle | H | 33.37 | 246 |
| Luke Brown | 10/10/00 | Male | Gwich Royals | 50 Freestyle | H | 33.44 | 244 |
| Deniz Erensoy | 10/10/00 | Male | Enfield Sq | 50 Freestyle | H | 34.27 | 227 |
| Alexander Borisov | 12/09/01 | Male | Camden Swiss | 50 Freestyle | H | 34.29 | 226 |
| Matthew Levine | 27/01/00 | Male | Saxon Crown | 50 Freestyle | H | 34.30 | 226 |
| Campbell Crouser | 27/11/00 | Male | Dartford | 50 Freestyle | H | 34.36 | 225 |
| Oskar Soulas | 18/04/01 | Male | Enfield Sq | 50 Freestyle | H | 34.39 | 224 |
| Callum Black | 07/04/00 | Male | SouthCroydon | 50 Freestyle | H | 34.45 | 223 |
| Edward Winfield | 09/07/00 | Male | Enfield Sq | 50 Freestyle | H | 34.45 | 223 |
| Adrian Picciau | 09/08/00 | Male | Petts Wood | 50 Freestyle | H | 34.88 | 215 |
| Zac Rabanal-Hunt | 11/04/01 | Male | Leander | 50 Freestyle | H | 35.05 | 212 |
| Rohan Penney | 20/11/01 | Male | Barnes SC | 50 Freestyle | H | 35.09 | 211 |
| Joseph Kibblewhite | 25/08/01 | Male | Beckenham | 50 Freestyle | H | 35.68 | 201 |
| Noah Navaratnam | 19/08/00 | Male | Bo Newham | 50 Freestyle | H | 39.45 | 148 |
| Georgia Smith | 14/07/98 | Female | Epsom Dist | 50 Freestyle | H | 28.75 | 562 |
| Connie Bunch | 13/11/96 | Female | Leander | 50 Freestyle | H | 28.98 | 549 |
| Jenny Ball | 22/10/93 | Female | Saxon Crown | 50 Freestyle | H | 29.20 | 536 |
| Danica Ebers | 07/09/94 | Female | Gwich Royals | 50 Freestyle | H | 29.37 | 527 |
| Molly Haynes | 20/02/97 | Female | Beckenham | 50 Freestyle | H | 29.41 | 525 |
| Victoria Ward | 15/05/97 | Female | Bromley | 50 Freestyle | H | 29.46 | 522 |
| Tamara-Elise Elliott | 28/03/00 | Female | Beckenham | 50 Freestyle | H | 29.63 | 513 |
| Ashley Hamilton | 22/08/98 | Female | Beckenham | 50 Freestyle | H | 29.70 | 510 |
| Regina Chisholm | 20/08/97 | Female | Beckenham | 50 Freestyle | H | 29.73 | 508 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy