- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Boldmere SC Water Carnival 2012 - WM2321 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Luke Eccleston | 22/05/93 | Male | Bilston | 50 Freestyle | 25.03 | 533 | |
| Daniel Snushall-Smith | 22/03/94 | Male | Orion | 50 Freestyle | 25.62 | 497 | |
| Steven Wilson | 18/07/97 | Male | Boldmere | 50 Freestyle | 25.64 | 496 | |
| Joel Smith | 24/08/89 | Male | Kettering | 50 Freestyle | 25.66 | 495 | |
| Adam Hall | 16/08/92 | Male | Boldmere | 50 Freestyle | 25.86 | 483 | |
| Hayden Griffiths | 07/03/97 | Male | Ellesmere Co | 50 Freestyle | 25.94 | 479 | |
| Reiss Harrison | 25/08/96 | Male | Bilston | 50 Freestyle | 26.18 | 466 | |
| Joshua Holsey | 24/06/96 | Male | Boldmere | 50 Freestyle | 26.29 | 460 | |
| Jacob Jackson | 14/04/98 | Male | Ellesmere Co | 50 Freestyle | 26.30 | 459 | |
| Joseph Sadio | 31/07/95 | Male | Co Coventry | 50 Freestyle | 26.36 | 456 | |
| Daniel Andrews | 29/12/97 | Male | Middlesboro | 50 Freestyle | 26.51 | 449 | |
| Adam Raynes | 10/09/96 | Male | Nuneaton | 50 Freestyle | 26.84 | 432 | |
| Frederick Van Vuren | 27/03/96 | Male | Worcester | 50 Freestyle | 27.02 | 424 | |
| Samuel Bibb | 26/07/94 | Male | Nuneaton | 50 Freestyle | 27.27 | 412 | |
| Dominic Cotter | 12/03/98 | Male | Perry B & TS | 50 Freestyle | 27.28 | 412 | |
| Matthew Price | 06/02/00 | Male | Boldmere | 50 Freestyle | 27.36 | 408 | |
| Calum Tinsdale | 22/01/98 | Male | Wyre Forest | 50 Freestyle | 27.47 | 403 | |
| Ben Withington | 22/01/98 | Male | Fox Hollies | 50 Freestyle | 27.60 | 397 | |
| Amile Zormati | 18/03/97 | Male | Blythe Barra | 50 Freestyle | 27.73 | 392 | |
| Callum Giles | 18/11/98 | Male | Bilston | 50 Freestyle | 27.87 | 386 | |
| Ewan Hamilton | 07/02/98 | Male | Hinckley | 50 Freestyle | 28.03 | 379 | |
| Joshua Newman | 11/04/94 | Male | Strat Sharks | 50 Freestyle | 28.30 | 369 | |
| Liam Bollands | 29/04/99 | Male | Middlesboro | 50 Freestyle | 28.44 | 363 | |
| Matthew Griffiths | 14/04/98 | Male | Northgate | 50 Freestyle | 28.78 | 350 | |
| Hassan Ben-Tiba | 18/09/98 | Male | Middlesboro | 50 Freestyle | 29.13 | 338 | |
| Harvey Thompson | 09/10/99 | Male | Wyre Forest | 50 Freestyle | 29.25 | 334 | |
| Jamie Garbutt | 27/09/97 | Male | Middlesboro | 50 Freestyle | 29.40 | 329 | |
| Benjamin Campbell | 24/03/99 | Male | Boldmere | 50 Freestyle | 29.56 | 323 | |
| Matthew Austin | 21/04/96 | Male | Blythe Barra | 50 Freestyle | 29.61 | 322 | |
| Benjamin Worthy | 16/11/97 | Male | Middlesboro | 50 Freestyle | 30.12 | 306 | |
| Cameron Rimmer | 30/10/96 | Male | Fox Hollies | 50 Freestyle | 30.47 | 295 | |
| Christian Clements | 21/01/99 | Male | Strat Sharks | 50 Freestyle | 30.64 | 290 | |
| Joshua Watson | 28/11/99 | Male | Bo Stockton | 50 Freestyle | 30.68 | 289 | |
| Daniel Bridgman | 15/08/97 | Male | Redditch | 50 Freestyle | 30.84 | 285 | |
| Bradley State | 22/02/99 | Male | Radford | 50 Freestyle | 31.32 | 272 | |
| Cavan Ward | 08/08/98 | Male | Fox Hollies | 50 Freestyle | 31.78 | 260 | |
| Harry Bamforth | 12/07/00 | Male | Worcester | 50 Freestyle | 31.96 | 256 | |
| John Curtis | 15/12/98 | Male | Boldmere | 50 Freestyle | 32.02 | 254 | |
| Daniel Wood | 29/01/99 | Male | Middlesboro | 50 Freestyle | 32.16 | 251 | |
| Ciaran Craddock | 03/09/98 | Male | Strat Sharks | 50 Freestyle | 32.18 | 251 | |
| Jack Cassell | 19/10/00 | Male | Middlesboro | 50 Freestyle | 32.19 | 250 | |
| Michael Doyle | 03/03/00 | Male | Ellesmere Co | 50 Freestyle | 32.20 | 250 | |
| Oscar Van Vuren | 06/09/99 | Male | Worcester | 50 Freestyle | 32.41 | 245 | |
| Lewis Heal | 02/05/99 | Male | Redditch | 50 Freestyle | 32.58 | 241 | |
| Leo Karski | 29/08/01 | Male | Co Birm'ham | 50 Freestyle | 32.60 | 241 | |
| Benjamin Holmes | 08/10/99 | Male | Worcester | 50 Freestyle | 33.09 | 230 | |
| Keiron Powell | 31/10/99 | Male | Bilston | 50 Freestyle | 33.33 | 225 | |
| Leighton Palmer-Whyte | 31/03/01 | Male | Boldmere | 50 Freestyle | 33.97 | 213 | |
| Nathan Hawkins | 19/03/00 | Male | Wyre Forest | 50 Freestyle | 34.39 | 205 | |
| Jack Cox | 29/12/01 | Male | Bilston | 50 Freestyle | 34.50 | 203 | |
| James Goodwin | 14/05/02 | Male | Boldmere | 50 Freestyle | 34.57 | 202 | |
| Benedict Jones | 24/04/02 | Male | Redditch | 50 Freestyle | 34.59 | 202 | |
| Jake Spark | 10/09/01 | Male | Middlesboro | 50 Freestyle | 34.65 | 201 | |
| Benjamin Smith | 20/09/02 | Male | Boldmere | 50 Freestyle | 34.79 | 198 | |
| Liam Chapman | 14/08/02 | Male | Middlesboro | 50 Freestyle | 35.11 | 193 | |
| Ryan Larkin | 02/06/01 | Male | Wyre Forest | 50 Freestyle | 35.15 | 192 | |
| Oscar Brain | 20/02/01 | Male | Worcester | 50 Freestyle | 35.32 | 189 | |
| George Crawford | 15/03/01 | Male | Middlesboro | 50 Freestyle | 35.36 | 189 | |
| Oliver Jones | 20/03/01 | Male | Stourbridge | 50 Freestyle | 35.49 | 187 | |
| Ethan Giles | 17/03/01 | Male | Bilston | 50 Freestyle | 35.52 | 186 | |
| Alexander Hindle | 29/06/02 | Male | Orion | 50 Freestyle | 35.71 | 183 | |
| Nicholas Evans | 08/05/02 | Male | Strat Sharks | 50 Freestyle | 36.56 | 171 | |
| Timothy Beesley | 18/11/01 | Male | Boldmere | 50 Freestyle | 36.63 | 170 | |
| Kit Gallagher | 17/08/99 | Male | Strat Sharks | 50 Freestyle | 36.64 | 170 | |
| Toby Cappella | 07/09/01 | Male | Wyre Forest | 50 Freestyle | 36.66 | 169 | |
| Dominic Bools | 27/06/03 | Male | Radford | 50 Freestyle | 36.89 | 166 | |
| Thomas Beamer | 31/12/02 | Male | Strat Sharks | 50 Freestyle | 36.93 | 166 | |
| Thomas Sutton | 23/11/99 | Male | Blythe Barra | 50 Freestyle | 37.04 | 164 | |
| Patrick Stockwell | 30/05/01 | Male | Middlesboro | 50 Freestyle | 37.76 | 155 | |
| Jake Green | 02/07/00 | Male | Middlesboro | 50 Freestyle | 38.10 | 151 | |
| Hussian Ben-Tiba | 11/07/01 | Male | Middlesboro | 50 Freestyle | 38.14 | 150 | |
| Samuel Dineen | 28/12/00 | Male | Boldmere | 50 Freestyle | 38.65 | 144 | |
| Thomas Rose | 28/06/02 | Male | Kingsbury | 50 Freestyle | 38.68 | 144 | |
| Luke Moody | 14/09/01 | Male | Middlesboro | 50 Freestyle | 39.09 | 140 | |
| Benjamin Cotton | 04/09/00 | Male | Leic Sharks | 50 Freestyle | 39.10 | 139 | |
| Solomon Langston | 15/04/03 | Male | Boldmere | 50 Freestyle | 39.19 | 138 | |
| Matthew Vickers | 27/02/01 | Male | Strat Sharks | 50 Freestyle | 39.97 | 131 | |
| Jamie Dark | 20/02/03 | Male | Boldmere | 50 Freestyle | 40.09 | 129 | |
| Felix Gallagher | 27/08/01 | Male | Strat Sharks | 50 Freestyle | 40.86 | 122 | |
| Drew Rimmer | 31/10/00 | Male | Fox Hollies | 50 Freestyle | 40.97 | 121 | |
| Aryaan Rampal | 05/04/02 | Male | Fox Hollies | 50 Freestyle | 41.60 | 116 | |
| Jacob Armstrong | 07/04/02 | Male | Kingsbury | 50 Freestyle | 41.76 | 114 | |
| Daniel Cox | 02/07/00 | Male | Perry B & TS | 50 Freestyle | 41.78 | 114 | |
| Kareem Eldegwy | 26/08/02 | Male | Ellesmere Co | 50 Freestyle | 41.79 | 114 | |
| Ross Walker | 08/02/02 | Male | Boldmere | 50 Freestyle | 41.91 | 113 | |
| Karim Afifi | 12/02/03 | Male | Bilston | 50 Freestyle | 42.24 | 110 | |
| Toby Cotton | 16/08/02 | Male | Leic Sharks | 50 Freestyle | 42.34 | 110 | |
| Riley Evans | 02/07/02 | Male | Kingsbury | 50 Freestyle | 43.04 | 104 | |
| Oliver Wall | 14/10/02 | Male | Fox Hollies | 50 Freestyle | 43.57 | 101 | |
| Daniel Terry | 26/08/01 | Male | Kingsbury | 50 Freestyle | 43.83 | 99 | |
| Connall O'Hehir | 21/04/02 | Male | Boldmere | 50 Freestyle | 44.52 | 94 | |
| Joseph Hinton | 20/11/02 | Male | Bilston | 50 Freestyle | 44.81 | 92 | |
| Peter Gardner | 08/06/01 | Male | Blythe Barra | 50 Freestyle | 45.09 | 91 | |
| Oliver Perry | 31/01/01 | Male | Fox Hollies | 50 Freestyle | 45.50 | 88 | |
| Luke Hurley | 27/11/01 | Male | Co Derby | 50 Freestyle | 45.96 | 86 | |
| Joseph Brooks | 01/02/03 | Male | Fox Hollies | 50 Freestyle | 47.84 | 76 | |
| Eloise Van Vuren | 15/09/93 | Female | Loughboro Un | 50 Freestyle | 28.10 | 566 | |
| Emma Lovesey | 23/09/97 | Female | Worcester | 50 Freestyle | 29.24 | 502 | |
| Catherine Arnold | 26/05/94 | Female | Bilston | 50 Freestyle | 29.25 | 502 | |
| Ailsa Gavan Mcharg | 15/07/98 | Female | Strat Sharks | 50 Freestyle | 29.25 | 502 | |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy