- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Beckenham Summer Development Meet - LR2461 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Frederick Pearson | 06/06/99 | Male | Beckenham | 50 Freestyle | H | 30.50 | 294 |
| Henry Maxwell | 13/03/99 | Male | Beckenham | 50 Freestyle | H | 30.56 | 293 |
| Joshua Kitchener | 31/05/98 | Male | Orpington OJ | 50 Freestyle | H | 30.91 | 283 |
| Jake Forrest | 28/05/98 | Male | Bexley | 50 Freestyle | H | 30.99 | 281 |
| Alexander Din | 25/01/98 | Male | Bromley | 50 Freestyle | H | 31.16 | 276 |
| Jamie Regan | 02/11/00 | Male | Beckenham | 50 Freestyle | H | 31.44 | 269 |
| James Fiddimore | 22/03/99 | Male | Dartford | 50 Freestyle | H | 31.88 | 258 |
| Joseph White | 04/05/99 | Male | Gwich Royals | 50 Freestyle | H | 32.37 | 246 |
| Maclaren Crawford | 16/03/00 | Male | Beckenham | 50 Freestyle | H | 32.73 | 238 |
| Alexander Ball | 12/10/00 | Male | Beckenham | 50 Freestyle | H | 32.86 | 235 |
| Antony Wilson | 27/04/00 | Male | Orpington OJ | 50 Freestyle | H | 32.90 | 234 |
| Tomas Traupys | 03/07/00 | Male | Gwich Royals | 50 Freestyle | H | 32.97 | 233 |
| Oliver Stapleton | 29/10/99 | Male | Beckenham | 50 Freestyle | H | 33.23 | 227 |
| Joshua Martin | 24/10/00 | Male | Orpington OJ | 50 Freestyle | H | 33.38 | 224 |
| Luke Brown | 10/10/00 | Male | Gwich Royals | 50 Freestyle | H | 33.43 | 223 |
| Joseph Charuy | 18/05/99 | Male | Beckenham | 50 Freestyle | H | 33.44 | 223 |
| Alexander Thompson | 22/07/00 | Male | Beckenham | 50 Freestyle | H | 33.79 | 216 |
| Gyles Cojocaru | 16/07/98 | Male | Beckenham | 50 Freestyle | H | 33.92 | 214 |
| Joel Woodward | 13/03/00 | Male | Bromley | 50 Freestyle | H | 34.05 | 211 |
| Joseph Dobb | 12/06/00 | Male | Bromley | 50 Freestyle | H | 34.65 | 201 |
| Christopher Lee | 16/04/01 | Male | Orpington OJ | 50 Freestyle | H | 34.68 | 200 |
| Rahul Shrestha | 03/05/01 | Male | Gwich Royals | 50 Freestyle | H | 34.81 | 198 |
| Finlay Maxwell | 11/03/02 | Male | Beckenham | 50 Freestyle | H | 35.35 | 189 |
| Nathaniel Rodrigues | 16/05/02 | Male | Dartford | 50 Freestyle | H | 35.44 | 187 |
| George Tyler | 09/04/01 | Male | Sevenoaks | 50 Freestyle | H | 35.83 | 181 |
| Hussein Diab | 16/04/01 | Male | Beckenham | 50 Freestyle | H | 35.85 | 181 |
| Daniel Jones | 20/05/01 | Male | Atlantis | 50 Freestyle | H | 35.91 | 180 |
| Joseph Kibblewhite | 25/08/01 | Male | Beckenham | 50 Freestyle | H | 35.96 | 179 |
| Max Leeves | 26/09/01 | Male | Orpington OJ | 50 Freestyle | H | 36.10 | 177 |
| Kevin Huang | 07/02/01 | Male | Beckenham | 50 Freestyle | H | 36.80 | 167 |
| Zachary Pescod-Everiss | 22/08/00 | Male | Beckenham | 50 Freestyle | H | 38.43 | 147 |
| Thomas Wilcox | 18/06/02 | Male | Orpington OJ | 50 Freestyle | H | 38.97 | 141 |
| Oliver Pope | 17/09/02 | Male | Beckenham | 50 Freestyle | H | 39.15 | 139 |
| Esam Yahouni | 21/03/01 | Male | Saxon Crown | 50 Freestyle | H | 39.18 | 139 |
| William Magee-Brown | 27/06/00 | Male | Orpington OJ | 50 Freestyle | H | 40.38 | 127 |
| Harvey Stedman | 01/04/03 | Male | Beckenham | 50 Freestyle | H | 40.54 | 125 |
| Zeph Daniels | 12/04/02 | Male | Beckenham | 50 Freestyle | H | 40.57 | 125 |
| Marcus McSpadden | 08/05/03 | Male | Beckenham | 50 Freestyle | H | 41.19 | 119 |
| Andrew Gallagher | 15/06/01 | Male | Orpington OJ | 50 Freestyle | H | 41.23 | 119 |
| Matthew Hayden | 26/02/02 | Male | Wootton Bass | 50 Freestyle | H | 41.41 | 117 |
| Daniel Lopez Aryee | 18/06/02 | Male | Beckenham | 50 Freestyle | H | 41.53 | 116 |
| Thomas Gosling | 08/10/00 | Male | Beckenham | 50 Freestyle | H | 41.94 | 113 |
| Oskar Murmann | 20/02/03 | Male | Beckenham | 50 Freestyle | H | 42.27 | 110 |
| Alfred Waters | 05/08/02 | Male | Beckenham | 50 Freestyle | H | 43.79 | 99 |
| Adam Cvjetan | 20/06/02 | Male | Orpington OJ | 50 Freestyle | H | 44.65 | 93 |
| Tyler Mason | 30/11/02 | Male | Beckenham | 50 Freestyle | H | 44.84 | 92 |
| Liam Lockwood | 07/06/03 | Male | Dartford | 50 Freestyle | H | 45.73 | 87 |
| Elliott Dent | 17/08/02 | Male | Beckenham | 50 Freestyle | H | 45.77 | 87 |
| Matteo Celi | 08/12/00 | Male | Beckenham | 50 Freestyle | H | 45.88 | 86 |
| Lewis Goold | 24/09/02 | Male | St Austell A | 50 Freestyle | H | 46.77 | 81 |
| Jerome Saunders | 18/07/02 | Male | Beckenham | 50 Freestyle | H | 47.47 | 78 |
| Aaron Gunn | 30/06/03 | Male | Beckenham | 50 Freestyle | H | 48.23 | 74 |
| Martin Celi | 28/03/03 | Male | Beckenham | 50 Freestyle | H | 49.43 | 69 |
| Ethan Foley | 27/05/03 | Male | Beckenham | 50 Freestyle | H | 51.55 | 61 |
| Matthew McCaffrey | 10/10/01 | Male | Beckenham | 50 Freestyle | H | 55.33 | 49 |
| Sophie Lewis Ward | 07/04/99 | Female | Beckenham | 50 Freestyle | H | 29.74 | 477 |
| Georgia Harris | 14/03/98 | Female | Bromley | 50 Freestyle | H | 30.25 | 454 |
| Gracie Ockwell | 10/12/97 | Female | Croydon Amph | 50 Freestyle | H | 30.88 | 426 |
| Phoebe Goold | 08/01/98 | Female | St Austell A | 50 Freestyle | H | 31.14 | 416 |
| Taylor McCarthy | 30/10/98 | Female | Bromley | 50 Freestyle | H | 31.37 | 407 |
| Lucy Lee | 07/08/98 | Female | Atlantis | 50 Freestyle | H | 31.46 | 403 |
| Daniella Shipley | 22/04/99 | Female | Orpington OJ | 50 Freestyle | H | 31.86 | 388 |
| Chloe Dobb | 14/09/98 | Female | Bromley | 50 Freestyle | H | 32.03 | 382 |
| Fay Gibson | 16/04/99 | Female | Orpington OJ | 50 Freestyle | H | 32.59 | 363 |
| Charlotte Gregory | 26/04/99 | Female | Orpington OJ | 50 Freestyle | H | 32.95 | 351 |
| Isabel Kelly | 25/09/99 | Female | Dartford | 50 Freestyle | H | 33.18 | 344 |
| Jasmine Engel-Malone | 17/06/98 | Female | Beckenham | 50 Freestyle | H | 33.35 | 338 |
| Georgia Scott | 25/01/01 | Female | Gwich Royals | 50 Freestyle | H | 33.70 | 328 |
| Katie Napier | 12/11/99 | Female | Orpington OJ | 50 Freestyle | H | 33.82 | 324 |
| Sophie Lee | 24/10/99 | Female | Atlantis | 50 Freestyle | H | 34.18 | 314 |
| Eleanor Ferreira | 21/12/97 | Female | Beckenham | 50 Freestyle | H | 34.20 | 314 |
| Phoebe Hampson | 28/03/00 | Female | Bromley | 50 Freestyle | H | 34.48 | 306 |
| Lilly Dabin | 05/02/01 | Female | Bromley | 50 Freestyle | H | 34.61 | 303 |
| Negin Mortazavi | 04/01/00 | Female | Beckenham | 50 Freestyle | H | 34.67 | 301 |
| Stephanie King | 31/07/00 | Female | Beachfield | 50 Freestyle | H | 34.74 | 299 |
| Emma Cape | 12/10/98 | Female | Bromley | 50 Freestyle | H | 34.81 | 297 |
| Ainhoa Luque | 09/08/00 | Female | Gwich Royals | 50 Freestyle | H | 34.93 | 294 |
| Ellie Hazell | 11/07/00 | Female | Orpington OJ | 50 Freestyle | H | 35.06 | 291 |
| Faith Ockwell | 15/12/00 | Female | Beckenham | 50 Freestyle | H | 35.10 | 290 |
| Madeline Wesley | 04/12/01 | Female | Dartford | 50 Freestyle | H | 35.15 | 289 |
| Amy Jeffreys | 19/07/00 | Female | Bromley | 50 Freestyle | H | 35.23 | 287 |
| Chloe Waller | 20/02/00 | Female | Orpington OJ | 50 Freestyle | H | 35.23 | 287 |
| Milly Taylor | 02/02/00 | Female | Beckenham | 50 Freestyle | H | 35.23 | 287 |
| Amelia Smith | 16/05/01 | Female | Beckenham | 50 Freestyle | H | 35.36 | 284 |
| Katja Biggs | 02/12/00 | Female | Beckenham | 50 Freestyle | H | 35.41 | 283 |
| Jessica Reece | 08/10/00 | Female | Beckenham | 50 Freestyle | H | 35.50 | 280 |
| Sophia Grammatikopoulos | 06/03/01 | Female | Beckenham | 50 Freestyle | H | 35.51 | 280 |
| Katy Paddington | 15/08/98 | Female | Beckenham | 50 Freestyle | H | 35.69 | 276 |
| Eloise Thody | 20/04/00 | Female | Orpington OJ | 50 Freestyle | H | 35.86 | 272 |
| Eve Clarke | 03/05/01 | Female | Atlantis | 50 Freestyle | H | 36.13 | 266 |
| Stephanie Taylor | 29/03/01 | Female | Bromley | 50 Freestyle | H | 36.36 | 261 |
| Sienna Fox-White | 02/09/00 | Female | Gwich Royals | 50 Freestyle | H | 36.45 | 259 |
| Charlotte Carbin | 03/03/00 | Female | Gwich Royals | 50 Freestyle | H | 36.49 | 258 |
| Isobel Macpherson | 24/02/01 | Female | Beckenham | 50 Freestyle | H | 36.69 | 254 |
| Ava Pennicott-Banks | 08/10/99 | Female | Gwich Royals | 50 Freestyle | H | 36.74 | 253 |
| Georgina Ward | 11/08/99 | Female | Bromley | 50 Freestyle | H | 36.86 | 250 |
| Lucy Lewis Ward | 26/02/02 | Female | Beckenham | 50 Freestyle | H | 36.92 | 249 |
| Mia Redfern | 01/09/01 | Female | Beckenham | 50 Freestyle | H | 37.09 | 246 |
| Carlotta Morris-Cano | 23/03/01 | Female | Beckenham | 50 Freestyle | H | 37.27 | 242 |
| Scarlett Callaghan | 17/02/02 | Female | Gwich Royals | 50 Freestyle | H | 37.87 | 231 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy