- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| City of Norwich Mid Summer Madness - ER2007 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Sam Watts | 04/06/86 | Male | UEA Norwich | 50 Freestyle | F | 25.81 | 486 |
| Robert Lancaster | 26/03/97 | Male | Stowmarket | 50 Freestyle | F | 26.94 | 427 |
| Thomas Flaherty | 25/03/97 | Male | Co Milton K | 50 Freestyle | F | 27.06 | 422 |
| Lewis Smith | 17/02/98 | Male | UEA Norwich | 50 Freestyle | F | 27.15 | 418 |
| William Hatton | 20/05/98 | Male | UEA Norwich | 50 Freestyle | F | 27.97 | 382 |
| Brandon Tennant | 07/03/94 | Male | Gt Yarmouth | 50 Freestyle | F | 28.35 | 367 |
| Ryan Smith | 05/01/00 | Male | UEA Norwich | 50 Freestyle | F | 29.02 | 342 |
| George Bennett | 15/04/99 | Male | UEA Norwich | 50 Freestyle | F | 29.05 | 341 |
| George Clarke | 05/02/99 | Male | UEA Norwich | 50 Freestyle | F | 29.34 | 331 |
| William Stoner | 11/10/98 | Male | UEA Norwich | 50 Freestyle | F | 29.81 | 315 |
| Nicholas Perkins | 08/03/01 | Male | UEA Norwich | 50 Freestyle | F | 29.84 | 314 |
| Matthew Seaman | 25/06/98 | Male | UEA Norwich | 50 Freestyle | F | 30.81 | 286 |
| Mark Chaney Baxter | 04/05/98 | Male | UEA Norwich | 50 Freestyle | F | 30.86 | 284 |
| Matthew Calver | 07/10/98 | Male | UEA Norwich | 50 Freestyle | F | 31.27 | 273 |
| Hugo Dockerty | 02/07/98 | Male | Braintree | 50 Freestyle | F | 31.34 | 271 |
| Joe Hobson | 31/10/00 | Male | Little Fish | 50 Freestyle | F | 31.57 | 265 |
| Robert Borrett | 13/03/99 | Male | Stowmarket | 50 Freestyle | F | 31.87 | 258 |
| Alexander Stoner | 01/03/00 | Male | UEA Norwich | 50 Freestyle | F | 32.35 | 247 |
| Jordan Catchpole | 05/10/99 | Male | UEA Norwich | 50 Freestyle | F | 33.10 | 230 |
| Reece Murdoch | 24/03/01 | Male | UEA Norwich | 50 Freestyle | F | 33.31 | 226 |
| Nicholas Borrett | 23/12/00 | Male | Stowmarket | 50 Freestyle | F | 33.71 | 218 |
| Michael Pentland | 25/09/00 | Male | Co Milton K | 50 Freestyle | F | 34.06 | 211 |
| Oliver Lessiter | 29/10/98 | Male | UEA Norwich | 50 Freestyle | F | 34.10 | 210 |
| William Debenham | 01/06/01 | Male | Stowmarket | 50 Freestyle | F | 34.17 | 209 |
| Jordan Dungar | 17/08/99 | Male | UEA Norwich | 50 Freestyle | F | 34.70 | 200 |
| Thomas Hill | 13/01/02 | Male | Braintree | 50 Freestyle | F | 34.73 | 199 |
| Simon Linford | 16/08/99 | Male | UEA Norwich | 50 Freestyle | F | 34.80 | 198 |
| Alexander Law | 25/03/01 | Male | UEA Norwich | 50 Freestyle | F | 34.86 | 197 |
| Naphat Boonyaprapa | 28/11/01 | Male | UEA Norwich | 50 Freestyle | F | 34.96 | 195 |
| Joseph Moulton | 22/04/99 | Male | Stowmarket | 50 Freestyle | F | 35.27 | 190 |
| Samuel Ross | 29/12/01 | Male | UEA Norwich | 50 Freestyle | F | 35.28 | 190 |
| Aidan Coe | 05/01/00 | Male | Stowmarket | 50 Freestyle | F | 35.47 | 187 |
| Charles Whyte | 20/07/01 | Male | West Suffolk | 50 Freestyle | F | 35.64 | 184 |
| Elliot Jones | 20/03/01 | Male | Linslade | 50 Freestyle | F | 35.75 | 183 |
| Benjamin Speakman | 04/09/01 | Male | Braintree | 50 Freestyle | F | 36.56 | 171 |
| Ben Blowers | 31/10/02 | Male | UEA Norwich | 50 Freestyle | F | 36.63 | 170 |
| Louis Pyke | 04/12/98 | Male | UEA Norwich | 50 Freestyle | F | 36.70 | 169 |
| Leo Wooff | 09/06/02 | Male | UEA Norwich | 50 Freestyle | F | 36.72 | 168 |
| Robert Chaney Baxter | 18/06/00 | Male | UEA Norwich | 50 Freestyle | F | 37.99 | 152 |
| Scott Ribbons | 01/08/02 | Male | Gt Yarmouth | 50 Freestyle | F | 38.41 | 147 |
| Connol Keegan | 05/09/01 | Male | Co Milton K | 50 Freestyle | F | 38.69 | 144 |
| Billy Heseltine | 31/05/02 | Male | Gt Yarmouth | 50 Freestyle | F | 39.03 | 140 |
| Tommy Chandler | 24/06/02 | Male | Gt Yarmouth | 50 Freestyle | F | 39.06 | 140 |
| Jude Spinks | 21/07/02 | Male | UEA Norwich | 50 Freestyle | F | 39.49 | 135 |
| Jonathan Chaney Baxter | 25/11/01 | Male | UEA Norwich | 50 Freestyle | F | 39.50 | 135 |
| Conna Dungar | 25/01/01 | Male | UEA Norwich | 50 Freestyle | F | 39.54 | 135 |
| Adam Seaman | 28/09/01 | Male | UEA Norwich | 50 Freestyle | F | 39.64 | 134 |
| Charlie Killick-Catchpole | 03/06/98 | Male | Gt Yarmouth | 50 Freestyle | F | 40.14 | 129 |
| William Chalk | 06/01/00 | Male | UEA Norwich | 50 Freestyle | F | 40.42 | 126 |
| William Coglin-Hibbert | 28/03/01 | Male | UEA Norwich | 50 Freestyle | F | 41.42 | 117 |
| Jackson Aldridge | 19/02/01 | Male | UEA Norwich | 50 Freestyle | F | 41.92 | 113 |
| Harry Moulton | 03/08/01 | Male | Stowmarket | 50 Freestyle | F | 42.59 | 108 |
| Lewis Chapman | 13/12/01 | Male | Stowmarket | 50 Freestyle | F | 43.84 | 99 |
| Thomas Bond | 06/11/02 | Male | Beccles Town | 50 Freestyle | F | 43.88 | 99 |
| Oliver Shaw | 16/01/03 | Male | Hunstanton | 50 Freestyle | F | 44.37 | 95 |
| William Hobson | 09/11/02 | Male | Little Fish | 50 Freestyle | F | 45.16 | 90 |
| Joshua Boughton | 17/07/01 | Male | Stowmarket | 50 Freestyle | F | 46.64 | 82 |
| Craig Killick-Catchpole | 17/12/01 | Male | Gt Yarmouth | 50 Freestyle | F | 47.63 | 77 |
| George Greenwood | 29/11/02 | Male | UEA Norwich | 50 Freestyle | F | 48.56 | 73 |
| Jennifer Seaman | 13/02/95 | Female | UEA Norwich | 50 Freestyle | F | 28.43 | 546 |
| Catherine Markwell | 06/08/81 | Female | UEA Norwich | 50 Freestyle | F | 29.46 | 491 |
| Emily Bowyer | 22/10/97 | Female | Norfolk Vikg | 50 Freestyle | F | 29.65 | 482 |
| Cassandra Walker | 27/01/94 | Female | Bo Kirklees | 50 Freestyle | F | 29.79 | 475 |
| Lauren Parker | 17/05/98 | Female | Co Milton K | 50 Freestyle | F | 30.06 | 462 |
| Nadia Wright | 04/05/98 | Female | UEA Norwich | 50 Freestyle | F | 30.21 | 455 |
| Lauren Revell | 30/12/97 | Female | Co Milton K | 50 Freestyle | F | 30.31 | 451 |
| Harriet Clarke | 31/05/97 | Female | UEA Norwich | 50 Freestyle | F | 30.39 | 447 |
| Amy Turner | 11/09/96 | Female | UEA Norwich | 50 Freestyle | F | 30.67 | 435 |
| Lauren Stothard | 25/10/98 | Female | Co Milton K | 50 Freestyle | F | 30.89 | 426 |
| Chloe Kiddell | 05/12/97 | Female | UEA Norwich | 50 Freestyle | F | 31.15 | 415 |
| Katie Maloney | 25/08/97 | Female | UEA Norwich | 50 Freestyle | F | 31.45 | 404 |
| Isobelle Berrey | 22/05/98 | Female | UEA Norwich | 50 Freestyle | F | 31.48 | 402 |
| Chloe Long | 10/04/99 | Female | Stowmarket | 50 Freestyle | F | 31.62 | 397 |
| Kaitlin Walsh | 26/10/98 | Female | UEA Norwich | 50 Freestyle | F | 31.62 | 397 |
| Megan Mann | 11/09/00 | Female | UEA Norwich | 50 Freestyle | F | 31.64 | 396 |
| Natalie Allen | 19/12/93 | Female | UEA Norwich | 50 Freestyle | F | 31.74 | 393 |
| Allegra Cerea | 19/05/00 | Female | UEA Norwich | 50 Freestyle | F | 32.08 | 380 |
| Faith Kimberley | 11/08/98 | Female | Co Milton K | 50 Freestyle | F | 32.13 | 378 |
| Jana Spinner | 11/12/99 | Female | UEA Norwich | 50 Freestyle | F | 32.42 | 368 |
| Gabrielle Marshall | 19/09/98 | Female | Co Milton K | 50 Freestyle | F | 32.62 | 362 |
| Rachel Robinson | 01/02/00 | Female | UEA Norwich | 50 Freestyle | F | 32.66 | 360 |
| Isabel Bateman | 26/06/97 | Female | UEA Norwich | 50 Freestyle | F | 32.74 | 358 |
| Rosie Clarke | 24/08/00 | Female | UEA Norwich | 50 Freestyle | F | 32.76 | 357 |
| Bethany Coombs | 20/12/99 | Female | UEA Norwich | 50 Freestyle | F | 32.96 | 351 |
| Lauryn Mayson | 22/01/00 | Female | Co Milton K | 50 Freestyle | F | 33.05 | 348 |
| Chloe Allen | 01/11/99 | Female | Stowmarket | 50 Freestyle | F | 33.05 | 348 |
| Yasmin Dos Santos | 16/04/99 | Female | Co Milton K | 50 Freestyle | F | 33.70 | 328 |
| Sydney Wood | 04/07/01 | Female | Plymouth Lea | 50 Freestyle | F | 33.78 | 326 |
| Harriet Daley | 30/12/97 | Female | Co Milton K | 50 Freestyle | F | 33.82 | 324 |
| Rebecca Moloney | 15/09/99 | Female | Braintree | 50 Freestyle | F | 33.87 | 323 |
| Honey Harvey | 30/10/01 | Female | Gt Yarmouth | 50 Freestyle | F | 34.36 | 309 |
| Lauren James | 22/11/99 | Female | Gt Yarmouth | 50 Freestyle | F | 34.50 | 306 |
| Ellena Hornagold | 15/11/99 | Female | UEA Norwich | 50 Freestyle | F | 34.51 | 305 |
| Bethany Burwood | 27/01/99 | Female | Gt Yarmouth | 50 Freestyle | F | 34.52 | 305 |
| Megan Pye | 21/07/02 | Female | UEA Norwich | 50 Freestyle | F | 35.04 | 292 |
| Annabel Heywood | 21/08/00 | Female | West Suffolk | 50 Freestyle | F | 35.05 | 291 |
| Eloise Dockerty | 07/09/01 | Female | Braintree | 50 Freestyle | F | 35.19 | 288 |
| Meg Shaul | 15/11/00 | Female | UEA Norwich | 50 Freestyle | F | 35.29 | 285 |
| Maisie Easter | 14/09/02 | Female | UEA Norwich | 50 Freestyle | F | 35.63 | 277 |
| Niamh Adcock | 22/01/01 | Female | UEA Norwich | 50 Freestyle | F | 35.93 | 270 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy