- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Shropshire County ASA Sprints & Relay Gala - WM2518 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Jacob Laybourne | 24/10/93 | Male | Northgate | 50 Freestyle | F | 24.80 | 548 |
| Simon Kinvig | 18/10/88 | Male | Northgate | 50 Freestyle | F | 26.49 | 450 |
| William Slawson | 23/10/97 | Male | Shrewsbury | 50 Freestyle | F | 26.74 | 437 |
| Edward Reid | 05/09/97 | Male | Whitchurch | 50 Freestyle | F | 27.18 | 416 |
| Harry Edwards | 04/10/97 | Male | Oswestry Ott | 50 Freestyle | F | 28.04 | 379 |
| Thomas Sykes | 07/06/98 | Male | Shrewsbury | 50 Freestyle | F | 28.35 | 367 |
| Billy Hunt | 02/09/98 | Male | Oswestry Ott | 50 Freestyle | F | 28.39 | 365 |
| Matthew Griffiths | 14/04/98 | Male | Northgate | 50 Freestyle | F | 28.51 | 360 |
| Hayden Gauge | 09/10/97 | Male | Oswestry Ott | 50 Freestyle | F | 28.72 | 353 |
| Edward Saxon | 08/08/98 | Male | Shrewsbury | 50 Freestyle | F | 28.95 | 344 |
| James Bramhill | 22/08/98 | Male | Wrekin Coll | 50 Freestyle | F | 29.43 | 328 |
| Jacob Blakemore | 19/07/99 | Male | Wrekin Coll | 50 Freestyle | F | 29.47 | 326 |
| Oliver Hughes | 14/01/98 | Male | Oswestry Ott | 50 Freestyle | F | 29.61 | 322 |
| Joshua Stork | 05/12/97 | Male | Newport | 50 Freestyle | F | 30.00 | 309 |
| Lukas Edge | 26/07/97 | Male | Whitchurch | 50 Freestyle | F | 30.38 | 298 |
| Matthew Hatton | 16/09/98 | Male | Oakengates | 50 Freestyle | F | 30.41 | 297 |
| William Carter | 15/12/98 | Male | Shrewsbury | 50 Freestyle | F | 30.55 | 293 |
| Jack Sanders | 25/01/98 | Male | Wrekin Coll | 50 Freestyle | F | 30.69 | 289 |
| Joseph Small | 23/08/00 | Male | Ellesmere Co | 50 Freestyle | F | 30.69 | 289 |
| Thomas Preston Mcleod | 23/04/97 | Male | Wellington M | 50 Freestyle | F | 30.88 | 284 |
| Tom Bradley | 08/08/97 | Male | Wellington M | 50 Freestyle | F | 31.04 | 279 |
| Benjamin Dawson | 18/03/99 | Male | Whitchurch | 50 Freestyle | F | 31.39 | 270 |
| James Parton | 14/10/99 | Male | Market Dray | 50 Freestyle | F | 31.47 | 268 |
| Jon Mills | 03/03/00 | Male | Wrekin Coll | 50 Freestyle | F | 31.56 | 266 |
| Todd Hunter | 24/08/97 | Male | Oswestry Ott | 50 Freestyle | F | 31.64 | 264 |
| Oliver Preece | 04/04/98 | Male | Oakengates | 50 Freestyle | F | 31.67 | 263 |
| Thomas Rowley | 27/01/00 | Male | Shrewsbury | 50 Freestyle | F | 32.14 | 251 |
| Charles Percox | 12/10/99 | Male | Wrekin Coll | 50 Freestyle | F | 32.19 | 250 |
| Joshua Speck | 05/01/98 | Male | Oswestry Ott | 50 Freestyle | F | 32.21 | 250 |
| Morgan Jones | 09/10/00 | Male | Oswestry Ott | 50 Freestyle | F | 32.26 | 249 |
| Aron Preece | 10/03/99 | Male | Shrewsbury | 50 Freestyle | F | 32.29 | 248 |
| Tom Turner | 05/11/98 | Male | Shrewsbury | 50 Freestyle | F | 32.29 | 248 |
| Ben Speck | 04/05/00 | Male | Oswestry Ott | 50 Freestyle | F | 32.40 | 245 |
| Samuel Neeld | 19/10/00 | Male | Newport | 50 Freestyle | F | 32.65 | 240 |
| Charles Rimmer | 03/06/99 | Male | Shrewsbury | 50 Freestyle | F | 32.84 | 236 |
| Thomas Kitching | 30/01/98 | Male | Whitchurch | 50 Freestyle | F | 32.88 | 235 |
| Daniel Johnson | 11/01/02 | Male | Wrekin Coll | 50 Freestyle | F | 32.91 | 234 |
| Aidan Short | 21/08/98 | Male | Wellington M | 50 Freestyle | F | 33.12 | 230 |
| Eoin Stein | 22/07/98 | Male | Whitchurch | 50 Freestyle | F | 33.28 | 226 |
| Benjamin Himsworth | 23/11/99 | Male | Oakengates | 50 Freestyle | F | 33.28 | 226 |
| Connor Gardiner | 07/01/99 | Male | Shrewsbury | 50 Freestyle | F | 33.52 | 222 |
| William Lewis | 09/06/99 | Male | Northgate | 50 Freestyle | F | 33.91 | 214 |
| Jack Davies | 12/12/98 | Male | The Court | 50 Freestyle | F | 34.23 | 208 |
| Thomas Pearson | 28/03/99 | Male | Wellington M | 50 Freestyle | F | 34.39 | 205 |
| Callum Rawlings | 23/12/00 | Male | Oswestry Ott | 50 Freestyle | F | 34.49 | 203 |
| James Warrington | 09/01/99 | Male | Northgate | 50 Freestyle | F | 34.54 | 203 |
| Jack Manning | 16/10/00 | Male | The Court | 50 Freestyle | F | 34.55 | 202 |
| Myles Bayley | 13/07/99 | Male | Oswestry Ott | 50 Freestyle | F | 34.68 | 200 |
| Thomas Haden | 25/08/00 | Male | Northgate | 50 Freestyle | F | 34.92 | 196 |
| Joseph Care | 19/09/01 | Male | Wrekin Coll | 50 Freestyle | F | 35.42 | 188 |
| Joseph Ellis-Perks | 07/09/98 | Male | Northgate | 50 Freestyle | F | 35.50 | 186 |
| Ewan Dalziel | 20/06/00 | Male | Shrewsbury | 50 Freestyle | F | 35.82 | 182 |
| Charles Morris | 25/01/02 | Male | Northgate | 50 Freestyle | F | 35.85 | 181 |
| Connor Bentley | 19/01/01 | Male | Market Dray | 50 Freestyle | F | 35.95 | 180 |
| Luca Manna-Smith | 15/02/00 | Male | Welshpool | 50 Freestyle | F | 36.26 | 175 |
| William Bernasconi | 02/02/02 | Male | Northgate | 50 Freestyle | F | 36.64 | 170 |
| Mitchell Hunt | 30/10/02 | Male | Oswestry Ott | 50 Freestyle | F | 36.68 | 169 |
| Joe Papps | 12/09/00 | Male | Newport | 50 Freestyle | F | 36.73 | 168 |
| Jake Dodwell | 15/03/00 | Male | Oakengates | 50 Freestyle | F | 37.22 | 162 |
| James Blakstad | 17/08/00 | Male | Northgate | 50 Freestyle | F | 37.58 | 157 |
| Samuel Bond | 29/12/00 | Male | Wellington M | 50 Freestyle | F | 37.75 | 155 |
| Oliver Fox | 26/06/02 | Male | Whitchurch | 50 Freestyle | F | 37.75 | 155 |
| Andrew Sweetnam | 26/06/01 | Male | Whitchurch | 50 Freestyle | F | 38.08 | 151 |
| Luca Basini-Gazzi | 11/11/00 | Male | Wellington M | 50 Freestyle | F | 38.14 | 150 |
| Daniel Grindley | 24/02/01 | Male | Shrewsbury | 50 Freestyle | F | 38.30 | 148 |
| Robert Leith | 25/05/01 | Male | Shrewsbury | 50 Freestyle | F | 38.34 | 148 |
| Woody Goodall | 06/08/02 | Male | Shrewsbury | 50 Freestyle | F | 38.84 | 142 |
| Ross Davies | 17/09/01 | Male | The Court | 50 Freestyle | F | 38.86 | 142 |
| Daniel Bowen | 12/04/02 | Male | Northgate | 50 Freestyle | F | 38.92 | 141 |
| Charles Carrick | 17/12/01 | Male | Newport | 50 Freestyle | F | 39.05 | 140 |
| Isaac Dawson | 07/06/02 | Male | Whitchurch | 50 Freestyle | F | 39.68 | 133 |
| Jacob Carter | 16/02/02 | Male | Wellington M | 50 Freestyle | F | 39.83 | 132 |
| Ryan Brown | 14/11/01 | Male | Northgate | 50 Freestyle | F | 40.06 | 130 |
| Henry Willis | 28/05/02 | Male | Northgate | 50 Freestyle | F | 40.95 | 121 |
| Joseph Rowley | 18/06/02 | Male | Shrewsbury | 50 Freestyle | F | 41.35 | 118 |
| George Edwards | 06/10/00 | Male | Oswestry Ott | 50 Freestyle | F | 41.49 | 117 |
| Isaac Davies | 11/08/02 | Male | Oswestry Ott | 50 Freestyle | F | 41.70 | 115 |
| Joseph Burns | 19/04/03 | Male | Wellington M | 50 Freestyle | F | 41.73 | 115 |
| Jack Cole | 06/08/02 | Male | Northgate | 50 Freestyle | F | 41.89 | 113 |
| Gabriel Wong | 30/09/02 | Male | Wellington M | 50 Freestyle | F | 42.13 | 111 |
| Aaron Wilson | 14/01/03 | Male | Oakengates | 50 Freestyle | F | 42.92 | 105 |
| George Levitt | 28/05/01 | Male | Wellington M | 50 Freestyle | F | 43.27 | 103 |
| Tomas Preece | 02/03/02 | Male | Oakengates | 50 Freestyle | F | 43.48 | 101 |
| Harvey Davies | 11/06/03 | Male | Northgate | 50 Freestyle | F | 43.88 | 99 |
| Alexander Bayley | 28/07/02 | Male | Oswestry Ott | 50 Freestyle | F | 46.62 | 82 |
| Christina Jones | 27/09/97 | Female | Northgate | 50 Freestyle | F | 28.37 | 550 |
| Georgia Huddleston | 05/06/98 | Female | Wrekin Coll | 50 Freestyle | F | 28.97 | 516 |
| Cerys Davies | 17/09/98 | Female | Oswestry Ott | 50 Freestyle | F | 30.39 | 447 |
| Holly Townson | 30/07/00 | Female | Wrekin Coll | 50 Freestyle | F | 30.49 | 443 |
| Lucy Fairbanks | 05/12/98 | Female | Shrewsbury | 50 Freestyle | F | 30.54 | 441 |
| Rebecca Woolley | 24/02/00 | Female | Wrekin Coll | 50 Freestyle | F | 30.93 | 424 |
| Connie Sanders | 23/08/99 | Female | Wrekin Coll | 50 Freestyle | F | 30.98 | 422 |
| Lauren Griffiths | 31/10/00 | Female | Oswestry Ott | 50 Freestyle | F | 30.99 | 422 |
| Emma Scriven | 28/08/97 | Female | Market Dray | 50 Freestyle | F | 31.06 | 419 |
| Rebecca Hawthorn | 02/08/97 | Female | Northgate | 50 Freestyle | F | 31.08 | 418 |
| Eleanor Hatton | 06/05/99 | Female | The Court | 50 Freestyle | F | 31.14 | 416 |
| Eleanor Sykes | 19/08/99 | Female | Shrewsbury | 50 Freestyle | F | 31.26 | 411 |
| Abigail Leech | 08/07/97 | Female | Shrewsbury | 50 Freestyle | F | 31.47 | 403 |
| Megan Robson | 20/09/98 | Female | Oakengates | 50 Freestyle | F | 31.70 | 394 |
| Madeleine Wong | 25/11/97 | Female | Wellington M | 50 Freestyle | F | 31.70 | 394 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy